| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 42489 | Abbotsford | CN89ta | 147280.000 (simplex) | 110.9 | VE7RST | details |
| 14355 | Abbotsford / Chilliwack | CN89wc | 146610.000 (simplex) | 110.9 | VE7RVA | details |
| 14308 | British Columbia | (multiple) | 146270.000 (odd) | 100.0 | (multiple) | details |
| 14309 | British Columbia | CN89af | 146640.000 (simplex) | VE7ISC | details | |
| 14310 | British Columbia | (multiple) | 441975.000 (+) | 100.0 | VE7RHS | details |
| 14318 | British Columbia | (multiple) | 444700.000 (+) | 103.5 | (multiple) | details |
| 14323 | British Columbia | (multiple) | 444300.000 (+) | 141.3 | VA7LPG | details |
| 14357 | British Columbia | DN09fx | 147300.000 (+) | 88.5 | VE7KTV | details |
| 32861 | British Columbia | DN09iv | 146840.000 (-) | 88.5 | VA7CNN | details |
| 14377 | Campbell River | CN79jx | 146550.000 (simplex) | VE7CRC | details | |
| 14312 | Chemainus | CN88bv | 146680.000 (simplex) | VE7RNA | details | |
| 14318 | Chilliwack | (multiple) | 444700.000 (+) | 103.5 | (multiple) | details |
| 14360 | Chilliwack | CN89xc | 147220.000 (simplex) | 88.5 | VE7VCR | details |
| 42482 | Chilliwack | CN99ac | 147525.000 (simplex) | VE7TMQ | details | |
| 14362 | Clinton Village | CO91ec | 446200.000 (simplex) | 67.0 | VA7MWR | details |
| 14362 | Clinton Village {FNN] | CO91ec | 446200.000 (simplex) | 67.0 | VA7MWR | details |
| 14362 | Clinton Village {FNNIRLP} | CO91ec | 446200.000 (simplex) | 67.0 | VA7MWR | details |
| 14327 | Comox | CN79mq | 146910.000 (simplex) | VE7RAP | details | |
| 43664 | Coquitlam | CN89og | 145310.000 (-) | VE7MFS | details | |
| 44716 | Coquitlam | CN89og | 223420.000 (simplex) | VE7NZ | details | |
| 14370 | Cranbrook | DN29ek | 146940.000 (simplex) | VE7CAP | details | |
| 41853 | Delta | CN89lc | 444425.000 (+) | VE7RDE | details | |
| 42258 | Delta | CN89nc | 147340.000 (+) | 107.2 | VE7SUN | details |
| 42487 | Esquimalt/Victoria | CN88hk | 446025.000 (simplex) | 123.0 | VE7RRU | details |
| 14384 | Grand Forks | DN09sa | 147330.000 (simplex) | 67.0 | VE7KGF | details |
| 46495 | Houston | CO64qg | 147310.000 (simplex) | VE7CUP | details | |
| 14343 | Hudsons Hope | CO86wb | 146540.000 (simplex) | 100.0 | VA7RHH | details |
| 14319 | Kamloops | CO90tq | 146960.000 (simplex) | VE7TSI | details | |
| 14391 | Kamloops | CO90wp | 446275.000 (simplex) | VE7JFB | details | |
| 273 | Kelowna | DN09iq | (146220.000) | VE7CLC | details | |
| 14357 | Kelowna | DN09fx | 147300.000 (+) | 88.5 | VE7KTV | details |
| 14359 | Kelowna | DN09dv | 147000.000 (simplex) | (multiple) | (multiple) | details |
| 32861 | Kelowna | DN09iv | 146840.000 (-) | 88.5 | VA7CNN | details |
| 14357 | KELOWNA | DN09fx | 147300.000 (+) | 88.5 | VE7KTV | details |
| 14350 | Langley | CN89qc | 446750.000 (simplex) | VE7ICA | details | |
| 14397 | Logan Lake | CO90ol | 146580.000 (simplex) | VE7CPQ | details | |
| 14393 | Maple Ridge - EchoIRLP -#51910 | CN89qf | 146800.000 (odd) | 156.7 | VE7RMR | details |
| 14338 | Merritt | CO90od | 147080.000 (simplex) | VE7RIZ | details | |
| 14382 | Nakusp | DO10cf | 146940.000 (simplex) | VE7EDA | details | |
| 44589 | Nakusp | DN19im | 147330.000 (simplex) | VE7EDA | details | |
| 45950 | Nakusp | DO10cf | 146940.000 (-) | VE7EDA | details | |
| 14309 | Nanaimo | CN89af | 146640.000 (simplex) | VE7ISC | details | |
| 14379 | Nanaimo | CN79xd | 446725.000 (simplex) | 141.3 | VE7BSM | details |
| 14323 | Nanoose Bay | (multiple) | 444300.000 (+) | 141.3 | VA7LPG | details |
| 14396 | New Denver | DN19hx | 146560.000 (simplex) | VE7EDA | details | |
| 14361 | New Westminster | CN89nf | 145150.000 (simplex) | 123.0 | VE7WCC | details |
| 14311 | North Vancouver | CN89li | 444950.000 (+) | VE7RNV | details | |
| 44978 | North Vancouver | CN89nc | 442450.000 (+) | 100.0 | VA7IP | details |
| 14347 | Okanagan Falls | DN09fi | 147560.000 (simplex) | (multiple) | VE7DTT | details |
| 14308 | Ontario | (multiple) | 146270.000 (odd) | 100.0 | (multiple) | details |
| 14318 | Ontario | (multiple) | 444700.000 (+) | 103.5 | (multiple) | details |
| 14329 | Parksville | CN79uh | 147280.000 (simplex) | 141.3 | VE7PQA | details |
| 14328 | Penticton | DN09ek | 146580.000 (simplex) | 123.0 | VE7PEN | details |
| 14367 | Penticton | DN09fl | 444775.000 (+) | 136.5 | VE7RCP | details |
| 14385 | Pitt Meadows-EchoIRLP #44463 | CN89pf | 443625.000 (+) | VE7MTY | details | |
| 14293 | Port Alberni | (multiple) | 147240.000 (+) | 141.3 | (multiple) | details |
| 43251 | Port McNeill | CO60ko | 146445.000 (simplex) | VE7KJA | details | |
| 14336 | Prince George | CO83ov | 146700.000 (simplex) | VE7FFF | details | |
| 14333 | Prince Rupert | CO44uh | 147330.000 (simplex) | VE7DQC | details | |
| 14331 | Richmond | CN89lj | 443800.000 (+) | 100.0 | VE7UHF | details |
| 14332 | Richmond | CN89jd | 147510.000 (simplex) | 156.7 | VE7BAS | details |
| 14325 | Salt Spring Island | CN88gt | 147570.000 (simplex) | 100.0 | VE7GDH | details |
| 14314 | Sicamous | DO00mt | 147540.000 (simplex) | VE7BYN | details | |
| 14322 | Smithers | CO64js | 147330.000 (simplex) | 100.0 | VE7RBH | details |
| 14324 | Squamish | CN89kr | 147000.000 (simplex) | VE7SQR | details | |
| 14326 | Summerland | DN09do | 145350.000 (-) | VE7NUT | details | |
| 14356 | Surrey | CN89rb | 443775.000 (+) | 110.9 | VE7RSC | details |
| 14398 | Surrey | (multiple) | 147360.000 (+) | (multiple) | (multiple) | details |
| 14353 | Tappen | DO00is | 146485.000 (simplex) | VE7RAM | details | |
| 42481 | Tatlayoko Lake | CO71rs | 146820.000 (simplex) | VE7SML | details | |
| 14364 | Terrace | CO54qm | 147330.000 (simplex) | VE7FFU | details | |
| 13657 | Vancouver | (multiple) | 146940.000 (-) | VE7RPT | details | |
| 14308 | Vancouver | (multiple) | 146270.000 (odd) | 100.0 | (multiple) | details |
| 14310 | Vancouver | (multiple) | 441975.000 (+) | 100.0 | VE7RHS | details |
| 14337 | Vancouver | (multiple) | 444400.000 (+) | 100.0 | VA7SCA | details |
| 14349 | Vancouver | CN89ig | 442225.000 (+) | 107.2 | VE7RPS | details |
| 14308 | Vancouver 2010 | (multiple) | 146270.000 (odd) | 100.0 | (multiple) | details |
| 14310 | Vancouver 2010 | (multiple) | 441975.000 (+) | 100.0 | VE7RHS | details |
| 14337 | Vancouver 2010 Cypress Mt. | (multiple) | 444400.000 (+) | 100.0 | VA7SCA | details |
| 14337 | Vancouver WIN System Affiliate | (multiple) | 444400.000 (+) | 100.0 | VA7SCA | details |
| 14334 | Vernon | (multiple) | 147495.000 (simplex) | 151.4 | VE7DIR | details |
| 14339 | Vernon | DO00hf | 145450.000 (simplex) | VE7EGO | details | |
| 14315 | Vernon (SIRG) | DO00li | 444275.000 (+) | VE7RVN | details | |
| 14313 | Victoria | CN88ek | 146840.000 (-) | 100.0 | VE7VIC | details |
| 14369 | Victoria | CN88ik | 441500.000 (simplex) | 100.0 | VE7OVY | details |
| 42480 | Victoria | CN88ek | 443950.000 (+) | 123.0 | VA7VIC | details |
| 44303 | Whistler | CO80mc | 147060.000 (+) | 100.0 | VE7WHR | details |
This page generated at Mon Sep 6 00:04:59 2010