| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 14406 | Ajax | FN03lt | 445000.000 (simplex) | VA3XRR | details | |
| 44605 | Ajax | FN03lt | 147565.000 (simplex) | VE3LEX | details | |
| 14445 | Almonte | FN15wg | 147270.000 (simplex) | 100.0 | VA3UW | details |
| 14506 | âMetro Torontoâ | FN03jr | 443150.000 (simplex) | 254.1 | VA3IZZ | details |
| 14506 | â METRO TORONTO â | FN03jr | 443150.000 (simplex) | 254.1 | VA3IZZ | details |
| 43892 | ARES ONTARIO | FN03lb | 146500.000 (simplex) | 118.8 | VA3RX | details |
| 14493 | Atikokan | (multiple) | 147120.000 (+) | 118.8 | (multiple) | details |
| 42268 | Aurora | FN03gx | 444100.000 (+) | 103.5 | VE3WDX | details |
| 46286 | Baden | EN93qj | 146970.000 (-) | 131.8 | VE3KSR | details |
| 14464 | Ballantrae | FN04ha | 147330.000 (+) | 103.5 | VA3BAL | details |
| 44875 | Ballantrae | FN04ha | 443700.000 (+) | 103.5 | VA3BAL | details |
| 44876 | Ballantrae | FN04ha | 53130.000 (-) | 103.5 | VA3BAL | details |
| 44874 | Bancroft | FN15bb | 147285.000 (+) | 131.8 | VA3FOY | details |
| 14485 | Barrie | FN04dm | 147315.000 (simplex) | 156.7 | VE3LSR | details |
| 14414 | Belleville | FN14he | 146985.000 (simplex) | 118.8 | VE3BIP | details |
| 14488 | Bolton | (multiple) | 444950.000 (+) | 103.5 | (multiple) | details |
| 14488 | BOLTON | (multiple) | 444950.000 (+) | 103.5 | (multiple) | details |
| 14488 | Brampton | (multiple) | 444950.000 (+) | 103.5 | (multiple) | details |
| 44548 | Brampton | FN03dr | 446075.000 (simplex) | VA3IJS | details | |
| 44573 | Brampton | (multiple) | 146880.000 (-) | 103.5 | VE3PRC | details |
| 44573 | BRAMPTON | (multiple) | 146880.000 (-) | 103.5 | VE3PRC | details |
| 14366 | Brantford | EN93vd | 443025.000 (+) | 131.8 | VE3TCR | details |
| 14431 | British Columbia | (multiple) | 146610.000 (-) | (multiple) | (multiple) | details |
| 14479 | British Columbia | (multiple) | 446800.000 (simplex) | 110.9 | (multiple) | details |
| 42270 | Buckhorn | FN04tn | 443150.000 (+) | 103.5 | VE3KLR | details |
| 14484 | Burlington | FN03bi | 147210.000 (+) | 131.8 | VE3RSB | details |
| 42272 | Caledon | FN03cr | 444175.000 (+) | 103.5 | VE3WOO | details |
| 14512 | Cambridge | EN93ui | 444500.000 (simplex) | 131.8 | VE3AZJ | details |
| 14512 | Cambridge [ILS] | EN93ui | 444500.000 (simplex) | 131.8 | VE3AZJ | details |
| 14512 | CAMBRIDGE (ILS) | EN93ui | 444500.000 (simplex) | 131.8 | VE3AZJ | details |
| 14512 | Cambridge (ILS 9050) | EN93ui | 444500.000 (simplex) | 131.8 | VE3AZJ | details |
| 14444 | Campbellford | FN14ch | 145330.000 (simplex) | VE3KFR | details | |
| 14472 | Campbellville | FN03al | 446950.000 (simplex) | VE3RJS | details | |
| 14409 | Carp | FN15xi | 445075.000 (simplex) | 100.0 | VE3IEV | details |
| 42787 | Chatham | (multiple) | 144555.000 (simplex) | VE3CRC | details | |
| 14479 | Cornwall | (multiple) | 446800.000 (simplex) | 110.9 | (multiple) | details |
| 43434 | Cornwall | FN25pa | 147420.000 (simplex) | VE3AZX | details | |
| 44609 | Cornwall | FN25oa | 446800.000 (simplex) | VE3NUU | details | |
| 14495 | Cornwall UHF | FN25pa | 444450.000 (+) | 110.9 | VA3SDG | details |
| 14497 | Cornwall VHF | FN25pa | 147180.000 (simplex) | 110.9 | VE3SVC | details |
| 14463 | Cottage Country Huntsville | FN05mh | 146775.000 (simplex) | 156.7 | VE3MUS | details |
| 42271 | Creemore | EN94xi | 443275.000 (+) | VE3QCR | details | |
| 46434 | Devlin (Fort Frances) | EN38hk | 146570.000 (simplex) | 123.0 | VE3BIK | details |
| 14491 | Dryden | EN39nt | 147375.000 (simplex) | VA3DIS | details | |
| 43265 | Eagle lake | FN05sd | 147345.000 (+) | 162.2 | VA3HAL | details |
| 14435 | Edgar | FN04dm | 147150.000 (simplex) | 141.3 | VE3KES | details |
| 14435 | EDGAR | FN04dm | 147150.000 (simplex) | 141.3 | VE3KES | details |
| 14458 | Elmira | EN93tr | 444700.000 (+) | 131.8 | VE3ERC | details |
| 14502 | ERA System, Southern Ontario | FN03aj | 443675.000 (+) | 131.8 | VA3ERA | details |
| 14469 | Fort Frances | EN38ho | 146570.000 (simplex) | 123.0 | VE3BVC | details |
| 14434 | Franktown | FN15xc | 444300.000 (+) | 100.0 | VE3WCC | details |
| 44930 | Frontenac County | FN14pl | 146205.000 (simplex) | 151.4 | VE3FRG | details |
| 14428 | Georgetown | FN03aq | 147135.000 (simplex) | 131.8 | VE3OD | details |
| 43873 | Gravenhurst | FN04hw | 146730.000 (-) | 156.7 | VA3OFM | details |
| 14437 | Guelph | EN93vm | 147540.000 (simplex) | 131.8 | VE3OVQ | details |
| 14295 | Haliburton | FN05ua | 147240.000 (simplex) | 162.2 | (multiple) | details |
| 14474 | Haliburton County | FN05sb | 146655.000 (simplex) | 162.2 | VE3ZHR | details |
| 14415 | Halton Hills | (multiple) | 444125.000 (+) | 131.8 | VE3ADT | details |
| 14415 | Halton Hills (Georgetown) | (multiple) | 444125.000 (+) | 131.8 | VE3ADT | details |
| 14415 | Halton Hills / Milton | (multiple) | 444125.000 (+) | 131.8 | VE3ADT | details |
| 42506 | hamilton | FN03bg | 146580.000 (simplex) | VA3TVW | details | |
| 14424 | Hamilton | FN03af | 446575.000 (simplex) | 131.8 | VE3TTO | details |
| 14515 | Hamilton | FN03cg | 147585.000 (simplex) | 136.5 | VE3ISX | details |
| 42498 | Hamilton | FN03bf | 444075.000 (+) | 131.8 | VE3NCF | details |
| 42494 | Hammond | FN25jl | 147330.000 (simplex) | 110.9 | VE3PRV | details |
| 14430 | Huntsville | FN05mh | 145270.000 (simplex) | 156.7 | VE3MUS | details |
| 14463 | Huntsville | FN05mh | 146775.000 (simplex) | 156.7 | VE3MUS | details |
| 14463 | Huntsville G8 June 25 2010 | FN05mh | 146775.000 (simplex) | 156.7 | VE3MUS | details |
| 14461 | Ignace | EN49ej | 147180.000 (simplex) | VA3IGN | details | |
| 14427 | Ingersoll | EN93na | 147270.000 (simplex) | 114.8 | VE3OHR | details |
| 14513 | Kenora | EN29ss | 146560.000 (simplex) | 123.0 | VE3YQK | details |
| 14487 | Kincardine | EN94ee | 146610.000 (simplex) | VE3TIV | details | |
| 14492 | Kingston | (multiple) | 146940.000 (simplex) | 151.4 | VE3KBR | details |
| 14460 | Kitchener | EN93rj | 444875.000 (+) | 131.8 | VE3RBM | details |
| 14466 | Kitchener | EN93sk | 146580.000 (simplex) | 251 | VA3XTO | details |
| 14511 | Lavant | FN15pb | 146640.000 (simplex) | 100.0 | VE3KJG | details |
| 43665 | Leamington | EN82qb | 147100.000 (+) | 118.8 | VE3ZZZ | details |
| 43665 | LEAMINGTON | EN82qb | 147100.000 (+) | 118.8 | VE3ZZZ | details |
| 14500 | Lindsay | FN04ph | 147195.000 (simplex) | VE3LNZ | details | |
| 44877 | Lindsay ( Grass Hill ) | FN04mk | 146835.000 (-) | 156.7 | VA3OSH | details |
| 14499 | Little Current | EN95aw | 444300.000 (odd) | VE3RQQ | details | |
| 14450 | London | EN92iw | 147360.000 (+) | (multiple) | (multiple) | details |
| 14457 | London | (multiple) | 444400.000 (+) | 114.8 | (multiple) | details |
| 14501 | London | EN92jw | 444925.000 (odd) | 114.8 | VE3NMN | details |
| 14426 | Marmora | FN14em | 443475.000 (+) | VE3OUR | details | |
| 46317 | Mattawa | FN06pi | 147150.000 (+) | VE3NBR | details | |
| 14506 | METRO TORONTO | FN03jr | 443150.000 (simplex) | 254.1 | VA3IZZ | details |
| 14506 | METRO TORONTO | FN03jr | 443150.000 (simplex) | 254.1 | VA3IZZ | details |
| 14506 | METRO TORONTO | FN03jr | 443150.000 (simplex) | 254.1 | VA3IZZ | details |
| 14415 | Milton | (multiple) | 444125.000 (+) | 131.8 | VE3ADT | details |
| 14447 | Mississauga | FN03co | 444250.000 (+) | 103.5 | (multiple) | details |
| 14519 | Mississauga | FN03eo | 145430.000 (-) | 103.5 | VE3MIS | details |
| 14440 | Moosonee | (multiple) | 446250.000 (simplex) | 103.5 | VE3CIJ | details |
| 14440 | New Liskeard | (multiple) | 446250.000 (simplex) | 103.5 | VE3CIJ | details |
| 14507 | Newmarket | FN04gg | 147225.000 (simplex) | 118.8 | VE3YRC | details |
| 44432 | Niagara/Fonthill | FN03ib | 444725.000 (odd) | 107.2 | VE3PLF | details |
| 14516 | Niagara-on-the-Lake | FN03kg | 446800.000 (simplex) | 107.2 | VE3EI | details |
| 14436 | Niagara Region | FN03ib | 147300.000 (simplex) | 107.2 | VE3WCR | details |
| 14481 | North Bay | FN06gb | 147030.000 (simplex) | VE3ERX | details | |
| 45513 | North Bay | FN06hi | 147300.000 (+) | VE3MAF | details | |
| 42263 | North York | FN03hs | 442750.000 (+) | 103.5 | VA3SF | details |
| 14471 | Oakville | FN03dk | 445175.000 (simplex) | 131.8 | VE3XCN | details |
| 14482 | Omemee | FN04rh | 147090.000 (simplex) | 162.2 | VA3OME | details |
| 14415 | Ontario | (multiple) | 444125.000 (+) | 131.8 | VE3ADT | details |
| 14421 | Ontario | EN94ji | 146730.000 (-) | 156.7 | (multiple) | details |
| 14425 | Ontario | (multiple) | 147390.000 (simplex) | (multiple) | VA3BBB | details |
| 14431 | Ontario | (multiple) | 146610.000 (-) | (multiple) | (multiple) | details |
| 14432 | Ontario | FN25cg | 444125.000 (+) | 136.5 | VE3TST | details |
| 14457 | Ontario | (multiple) | 444400.000 (+) | 114.8 | (multiple) | details |
| 14467 | Ontario | (multiple) | 145490.000 (-) | 118.8 | VE3RPL | details |
| 14478 | Ontario | (multiple) | 145450.000 (-) | (multiple) | (multiple) | details |
| 14479 | Ontario | (multiple) | 446800.000 (simplex) | 110.9 | (multiple) | details |
| 14488 | Ontario | (multiple) | 444950.000 (+) | 103.5 | (multiple) | details |
| 14493 | Ontario | (multiple) | 147120.000 (+) | 118.8 | (multiple) | details |
| 25985 | Ontario | (multiple) | 147090.000 (simplex) | (multiple) | (multiple) | details |
| 14486 | Orangeville | EN93xw | 444025.000 (+) | 103.5 | VE3ORX | details |
| 14508 | Orillia | (multiple) | 146565.000 (simplex) | 156.7 | VE3URG | details |
| 14432 | Ottawa | FN25cg | 444125.000 (+) | 136.5 | VE3TST | details |
| 14478 | Ottawa | (multiple) | 145450.000 (-) | (multiple) | (multiple) | details |
| 42491 | Ottawa | FN25bm | 146940.000 (simplex) | 100.0 | VE2CRA | details |
| 14446 | Ottawa (South) | (multiple) | 147470.000 (simplex) | (multiple) | (multiple) | details |
| 14421 | Paisley | EN94ji | 146730.000 (-) | 156.7 | (multiple) | details |
| 14421 | PAISLEY | EN94ji | 146730.000 (-) | 156.7 | (multiple) | details |
| 14467 | Parry Sound | (multiple) | 145490.000 (-) | 118.8 | VE3RPL | details |
| 42503 | Pembroke | FN15ku | 146760.000 (-) | 100.0 | VE3LKT | details |
| 44506 | Petawawa | FN15iv | 447375.000 (odd) | VA3AUL | details | |
| 44506 | PETAWAWA | FN15iv | 447375.000 (odd) | VA3AUL | details | |
| 14416 | peterborough | FN04re | 146970.000 (simplex) | VE3TJR | details | |
| 14416 | Peterborough | FN04re | 146970.000 (simplex) | VE3TJR | details | |
| 14419 | Peterborough | FN04tj | 147300.000 (simplex) | 162.2 | VA3RZS | details |
| 14477 | PeterBorough | FN04tg | 443375.000 (+) | 162.2 | VE3SSF | details |
| 42392 | PETERBOROUGH | FN04uh | 146625.000 (-) | VE3ACD | details | |
| 14351 | Pickering | FN03lu | 147375.000 (simplex) | VE3SPA | details | |
| 14448 | Port Elgin | EN94hk | 146820.000 (simplex) | VE3PER | details | |
| 42269 | Raglan | FN04ma | 444525.000 (+) | 103.5 | VE3OBI | details |
| 14470 | Sarnia | EN83ta | 146955.000 (simplex) | VE3WHO | details | |
| 14451 | Sault Ste. Marie | EN76um | 147060.000 (simplex) | VE3KD | details | |
| 42373 | Sault Ste. Marie | EN76tn | 146940.000 (-) | 103.5 | VE3SSM | details |
| 42374 | Sault Ste. Marie | EN76tn | 442650.000 (+) | VE3SSM | details | |
| 14452 | Simcoe | EN92ut | 147500.000 (simplex) | 131.8 | VE3TCO | details |
| 14459 | Simcoe (Norfolk County) | EN92uv | 146925.000 (simplex) | 131.8 | VE3SME | details |
| 14476 | Sioux Lookout | EO40ac | 147315.000 (simplex) | (multiple) | VA3SLT | details |
| 14403 | Sioux Narrows | EN29xk | 146580.000 (simplex) | 123.0 | VE3JJA | details |
| 42505 | Southampton | EN94hl | 445200.000 (simplex) | 103.5 | VA3ITG | details |
| 44489 | Stratford | EN93mj | 444975.000 (+) | 114.8 | VE3FCG | details |
| 42502 | St. Thomas | EN92ks | 443825.000 (+) | 114.8 | VE3STR | details |
| 14449 | Sudbury | EN96mm | 444200.000 (+) | 100.0 | VE3YGR | details |
| 46277 | Sudbury | EN96mm | 147060.000 (odd) | 100.0 | VE3SRG | details |
| 14400 | Thunder Bay | EN58jk | 145450.000 (-) | (multiple) | VA3LU | details |
| 42256 | Thunder Bay | EN58ik | 147060.000 (+) | VE3FW | details | |
| 14431 | Timmins | (multiple) | 146610.000 (-) | (multiple) | (multiple) | details |
| 14405 | Toronto | FN04ha | 442025.000 (odd) | 103.5 | VE3ULR | details |
| 14412 | Toronto | FN04ib | 442475.000 (+) | 103.5 | VE3URU | details |
| 14417 | Toronto | FN03jt | 441950.000 (+) | 103.5 | VA3XFT | details |
| 14438 | Toronto | FN03gs | 444700.000 (+) | 103.5 | VE3RAK | details |
| 14442 | Toronto | FN03hp | 443050.000 (+) | 103.5 | VE3YYZ | details |
| 14465 | Toronto | FN04la | 147060.000 (simplex) | 103.5 | VE3RPT | details |
| 42264 | Toronto | FN03hp | 145410.000 (-) | VE3TWR | details | |
| 42265 | Toronto | FN03hp | 444400.000 (+) | VE3TWR | details | |
| 42266 | Toronto | FN03hp | 443900.000 (+) | 127.3 | VA3SF | details |
| 14417 | Toronto (downtown) | FN03jt | 441950.000 (+) | 103.5 | VA3XFT | details |
| 14442 | Toronto (downtown) | FN03hp | 443050.000 (+) | 103.5 | VE3YYZ | details |
| 14443 | Toronto (downtown) | FN03hp | 443500.000 (+) | 103.5 | VE3NIB | details |
| 14438 | Toronto North | FN03gs | 444700.000 (+) | 103.5 | VE3RAK | details |
| 14506 | TORONTO ONTARIO | FN03jr | 443150.000 (simplex) | 254.1 | VA3IZZ | details |
| 14465 | Toronto (Uxbridge) | FN04la | 147060.000 (simplex) | 103.5 | VE3RPT | details |
| 14465 | (Uxbridge) | FN04la | 147060.000 (simplex) | 103.5 | VE3RPT | details |
| 14411 | Vaughan | FN03fu | 443775.000 (+) | 103.5 | VE3JOP | details |
| 14468 | Walker Lk Huntsville | FN05kj | 446550.000 (simplex) | 103.5 | VE3KR | details |
| 25985 | Waterloo | (multiple) | 147090.000 (simplex) | (multiple) | (multiple) | details |
| 43316 | Whitby | FN03mv | 147150.000 (simplex) | 103.5 | VE3WOM | details |
| 14295 | Wilberforce | FN05ua | 147240.000 (simplex) | 162.2 | (multiple) | details |
| 14422 | Williamsburg | (multiple) | 443150.000 (+) | 110.9 | VA3ESD | details |
| 14425 | Windsor | (multiple) | 147390.000 (simplex) | (multiple) | VA3BBB | details |
| 14429 | Windsor | EN82md | 147060.000 (simplex) | 118.8 | VE3III | details |
| 14480 | Windsor | EN82mg | 444112.500 (odd) | 118.8 | (multiple) | details |
| 14446 | Winnipeg | (multiple) | 147470.000 (simplex) | (multiple) | (multiple) | details |
This page generated at Mon Sep 6 00:23:30 2010