| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 31589 | aiea | BL13me | 444800.000 (+) | 173.8 | NH7QH | details |
| 1615 | Aiea | (multiple) | 447700.000 (simplex) | (multiple) | (multiple) | details |
| 8221 | Aiea | BL11aj | 145450.000 (-) | WH6DHT | details | |
| 1616 | Diamond Head | BL11cg | 444500.000 (+) | WH6CZB | details | |
| 8222 | Diamond Head | (multiple) | 146880.000 (-) | WH6CZB | details | |
| 8223 | Diamond Head | BL11cg | 147060.000 (+) | AH6RH | details | |
| 8224 | Diamond Head | (multiple) | 147360.000 (+) | (multiple) | details | |
| 17459 | Diamond Head | BL11cg | 147260.000 (+) | WR6AVM | details | |
| 44254 | Diamond Head | BL11cg | 146880.000 (-) | WH6CZB | details | |
| 44255 | Diamond Head | BL11cg | 147060.000 (+) | AH6RH | details | |
| 44256 | Diamond Head | BL11cg | 147260.000 (+) | WR6AVM | details | |
| 44257 | Diamond Head | BL11cg | 147360.000 (+) | KH7O | details | |
| 35401 | East Oahu | BL01xk | 443850.000 (+) | WH6CZP | details | |
| 44365 | East Oahu | BL11dg | 444775.000 (+) | 123.0 | NH6XO | details |
| 1617 | Ewa | BL01xi | 443100.000 (+) | 103.5 | KH6CY | details |
| 8225 | Ewa | BL01xi | 146600.000 (simplex) | 103.5 | KH6CY | details |
| 8226 | Ewa | BL01xi | 147380.000 (+) | WH6MK | details | |
| 23572 | Ewa | BL01xi | 224740.000 (odd) | NH6WP | details | |
| 44258 | Ewa | BL01xi | 146600.000 (simplex) | 103.5 | KH6CY | details |
| 44259 | Ewa | BL01xi | 147380.000 (+) | WH6MK | details | |
| 1618 | Glenwood | BK29kl | 442025.000 (+) | 156.7 | AH6GG | details |
| 8227 | Glenwood | BK29kl | 145350.000 (-) | KH6QAI | details | |
| 8228 | Glenwood | BK29kl | 147000.000 (+) | 141.3 | AH6GG | details |
| 27917 | Glenwood | BK29kl | 52200.000 (-) | 141.3 | AH6GG | details |
| 1619 | Hakalau | BK29kv | 443200.000 (+) | AF7DX | details | |
| 1620 | Haleakala | (multiple) | 442750.000 (+) | 136.5 | AH6GR | details |
| 1621 | Haleakala | (multiple) | 443150.000 (+) | KH6DT | details | |
| 1622 | Haleakala | (multiple) | 443800.000 (+) | WH6KO | details | |
| 8229 | Haleakala | (multiple) | 146940.000 (-) | 110.9 | (multiple) | details |
| 8230 | Haleakala | (multiple) | 147020.000 (+) | KH6H | details | |
| 8231 | Haleakala | (multiple) | 147180.000 (+) | AH6GR | details | |
| 8232 | Haleakala | (multiple) | 147260.000 (+) | N6HPQ | details | |
| 8229 | Haleakala Maui | (multiple) | 146940.000 (-) | 110.9 | (multiple) | details |
| 1623 | Hilo | (multiple) | 444150.000 (+) | AH6JA | details | |
| 1624 | Hilo | (multiple) | 444400.000 (+) | AF7DX | details | |
| 1625 | Hilo | (multiple) | 444750.000 (+) | AH6JA | details | |
| 1626 | Hilo | BK29kr | 445550.000 (simplex) | 114.8 | KH6FV | details |
| 8233 | Hilo | (multiple) | 146660.000 (-) | 141.3 | AH6GG | details |
| 8234 | Hilo | (multiple) | 146680.000 (-) | KH6EJ | details | |
| 8235 | Hilo | (multiple) | 146700.000 (-) | KH6IAA | details | |
| 8236 | Hilo | (multiple) | 147100.000 (+) | AH6GO | details | |
| 8237 | Hilo | BK29kr | 147140.000 (simplex) | AH6JA | details | |
| 8238 | Hilo | (multiple) | 147280.000 (+) | (multiple) | details | |
| 23529 | Hilo | (multiple) | 52500.000 (-) | WH6XM | details | |
| 32236 | Hilo | BK29kq | 444450.000 (+) | KH6EJ | details | |
| 43120 | Hilo | BK29jr | 51800.000 (-) | WH6XM | details | |
| 45717 | Hilo | BK29lq | 444900.000 (+) | (multiple) | WH6FM | details |
| 45717 | Hilo - WIN System Affiliate | BK29lq | 444900.000 (+) | (multiple) | WH6FM | details |
| 1615 | Honolulu | (multiple) | 447700.000 (simplex) | (multiple) | (multiple) | details |
| 1627 | Honolulu | (multiple) | 443250.000 (+) | 114.8 | KH6FV | details |
| 1628 | Honolulu | (multiple) | 443300.000 (+) | WH6F | details | |
| 1629 | Honolulu | (multiple) | 443425.000 (+) | 114.8 | (multiple) | details |
| 1630 | Honolulu | (multiple) | 443450.000 (+) | KH6OJ | details | |
| 1631 | Honolulu | (multiple) | 443625.000 (simplex) | WH6HR | details | |
| 1632 | Honolulu | (multiple) | 443650.000 (+) | KH6QU | details | |
| 1633 | Honolulu | (multiple) | 443675.000 (+) | WH6UG | details | |
| 1634 | Honolulu | (multiple) | 448700.000 (-) | WH6CZB | details | |
| 1635 | Honolulu | (multiple) | 443775.000 (+) | 123.0 | NH6XO | details |
| 1636 | Honolulu | (multiple) | 443950.000 (+) | 118.8 | KH7TK | details |
| 1637 | Honolulu | (multiple) | 444000.000 (+) | NH6WP | details | |
| 1638 | Honolulu | (multiple) | 444050.000 (+) | KH6OCD | details | |
| 1639 | Honolulu | (multiple) | 444325.000 (+) | AH6RH | details | |
| 1640 | Honolulu | (multiple) | 444350.000 (+) | 103.5 | AH6CP | details |
| 1641 | Honolulu | (multiple) | 444450.000 (+) | KH7O | details | |
| 1642 | Honolulu | (multiple) | 444825.000 (+) | AH7HI | details | |
| 8239 | Honolulu | (multiple) | 145210.000 (-) | AH7HI | details | |
| 8240 | Honolulu | (multiple) | 145470.000 (-) | WH6F | details | |
| 8241 | Honolulu | (multiple) | 146780.000 (-) | KH6WO | details | |
| 8242 | Honolulu | (multiple) | 146980.000 (-) | WH6CZB | details | |
| 8243 | Honolulu | (multiple) | 147220.000 (+) | KH6ICX | details | |
| 8244 | Honolulu | (multiple) | 147340.000 (+) | AH6BW | details | |
| 14625 | Honolulu | (multiple) | 445500.000 (odd) | 100.0 | (multiple) | details |
| 15602 | Honolulu | QL81vg | 443950.000 (odd) | 118.8 | KH7TK | details |
| 17476 | Honolulu | BL11ch | 145390.000 (-) | WH6CZP | details | |
| 17483 | Honolulu | BL11ch | 147300.000 (+) | AH6CP | details | |
| 23574 | Honolulu | BL11ch | 224940.000 (-) | KH7NM | details | |
| 35411 | Honolulu | BL11ch | 443200.000 (+) | KH7TX | details | |
| 35420 | Honolulu | BL11ch | 443900.000 (+) | KH7O | details | |
| 40642 | Honolulu | BL11ch | 53030.000 (-) | WH6F | details | |
| 41354 | Honolulu | BL11ch | 925600.000 (odd) | AH6CP | details | |
| 44858 | Honolulu | BL11ch | 446250.000 (simplex) | KH6DQ | details | |
| 45623 | Honolulu | BL11cg | 443950.000 (+) | 118.8 | AH7GK | details |
| 8245 | Hualalai | BK29bq | 147160.000 (+) | WH6DEW | details | |
| 28877 | HWARS | EN14fa | 147160.000 (+) | WH6DEW | details | |
| 15537 | Kaanapali Maui | BL10pw | 442350.000 (+) | 136.5 | KH6RS | details |
| 1643 | Kaawa | (multiple) | 443825.000 (+) | 114.8 | KH6HFD | details |
| 45598 | Kahului | BL10sv | 146460.000 (simplex) | 136.5 | WH6CDT | details |
| 1644 | Kailua | (multiple) | 449150.000 (-) | WH6CZB | details | |
| 1645 | Kailua | (multiple) | 444425.000 (+) | AH6HI | details | |
| 8246 | Kailua | (multiple) | 145150.000 (-) | WH6CWI | details | |
| 8247 | Kailua | (multiple) | 146660.000 (-) | WH6CZB | details | |
| 17488 | Kailua | BL11dj | 147000.000 (+) | WR6AVM | details | |
| 8245 | Kailua Kona | BK29bq | 147160.000 (+) | WH6DEW | details | |
| 8248 | Kailua-Kona | BK29ap | 146580.000 (simplex) | (multiple) | details | |
| 8249 | Kailua-Kona Airport | BK19xr | 147430.000 (simplex) | 114.8 | KH6FV | details |
| 1646 | Kailua-Oahu | BL11al | 444375.000 (+) | 114.8 | KH6FV | details |
| 8250 | Kalaheo | BL01fw | 146960.000 (-) | NH6HI | details | |
| 8251 | Kalaoa | (multiple) | 145410.000 (-) | KH6ANA | details | |
| 8252 | Kaneohe | (multiple) | 147200.000 (+) | KH6BFZ | details | |
| 17491 | Kaneohe | BL11cj | 145350.000 (-) | WH6CZP | details | |
| 8253 | Kapaa | BL02hc | 146900.000 (-) | K3LI | details | |
| 8254 | Kapaa | BL02hc | 147340.000 (+) | 100.0 | KH6KWS | details |
| 35431 | Kapaa | BL02hc | 442150.000 (+) | 100.0 | KH6KWS | details |
| 1647 | Kau | (multiple) | 444600.000 (+) | KH6EJ | details | |
| 8255 | Kau | BK29dd | 145290.000 (-) | 100.0 | WH6FC | details |
| 8256 | Kau | (multiple) | 146920.000 (-) | KH6EJ | details | |
| 17494 | Kau | BK29ff | 145290.000 (-) | 141.3 | WH6FC | details |
| 28374 | Kau | BK29ff | 444750.000 (+) | AH6JA | details | |
| 29227 | Kau | (multiple) | 443400.000 (odd) | 77.0 | KH7MS | details |
| 45978 | Kauai - WIN System Affiliate | BL01hx | 446000.000 (simplex) | 100.0 | K6WKB | details |
| 1648 | Keaau | (multiple) | 442500.000 (+) | KH6EJ | details | |
| 8238 | Keaau | (multiple) | 147280.000 (+) | (multiple) | details | |
| 32065 | Keaau | BK29mo | 146640.000 (-) | WH6BU | details | |
| 30020 | Kealakekua | BK29am | 144510.000 (+) | KH6ANA | details | |
| 34054 | Kealakekua | BK29am | 147340.000 (+) | K6HI | details | |
| 1649 | Kohala | (multiple) | 444450.000 (+) | KH6EJ | details | |
| 29785 | Kohala | BL20db | 444600.000 (+) | KH6EJ | details | |
| 1650 | Kona | BK29mj | 443400.000 (+) | (multiple) | KH7MS | details |
| 1651 | Kona | BK29mj | 444900.000 (odd) | AF7DX | details | |
| 33975 | Kona | BK29mj | 147160.000 (+) | 100.0 | WH6DEW | details |
| 8257 | Kualapuu | BL11ld | 145370.000 (-) | W6KAG | details | |
| 8258 | Kulani Cone | BK29ap | 146760.000 (-) | KH6EJ | details | |
| 8259 | Lahaina | BL10pv | 146640.000 (-) | WA5RER | details | |
| 8260 | Laie | BL11ap | 145290.000 (-) | KH6BYU | details | |
| 1615 | Leeward | (multiple) | 447700.000 (simplex) | (multiple) | (multiple) | details |
| 1652 | Leeward | (multiple) | 442600.000 (odd) | KH6NYC | details | |
| 1654 | Leeward | (multiple) | 444650.000 (+) | 114.8 | KH6FV | details |
| 1655 | Leeward | (multiple) | 444800.000 (+) | 171.3 | NH7QH | details |
| 8261 | Leeward | (multiple) | 145130.000 (-) | KH6OJ | details | |
| 8262 | Leeward | (multiple) | 145430.000 (-) | 77.0 | KH7TK | details |
| 17501 | Leeward | BL01xj | 147320.000 (+) | KH7TX | details | |
| 35439 | Leeward | BL01xj | 444975.000 (+) | WH6CZP | details | |
| 1656 | Lihue | BL01hx | 444900.000 (+) | NH6HF | details | |
| 8263 | Lihue | BL01hx | 147040.000 (+) | NH6FJ | details | |
| 8264 | Lihue | BL01hx | 147550.000 (simplex) | 114.8 | NH6HF | details |
| 1666 | Manawahua | (multiple) | 443550.000 (+) | 114.8 | (multiple) | details |
| 34977 | Manawahua | BL01wj | 443475.000 (+) | 114.8 | KH6HFD | details |
| 1657 | Maui | BL10qu | 442750.000 (+) | 136.5 | AH6GR | details |
| 8265 | Maui | BL10qu | 146500.000 (simplex) | 100.0 | AH6GR | details |
| 1658 | Maunakapu | BL02hb | 442400.000 (+) | KH7O | details | |
| 1659 | Maunakapu | BL02hb | 444100.000 (+) | WH6CZB | details | |
| 8266 | Maunakapu | BL02hb | 146620.000 (-) | WR6AVM | details | |
| 8267 | Maunakapu | BL02hb | 146800.000 (-) | WH6CZB | details | |
| 8268 | Maunakapu | BL02hb | 147120.000 (+) | KH6JPL | details | |
| 35442 | Maunakapu | BL02hb | 442475.000 (+) | WR6AVM | details | |
| 8269 | Mauna Kea | BK29ks | 146720.000 (-) | AH6J | details | |
| 17503 | Mauna Kea | BK29gt | 146720.000 (-) | AH6J | details | |
| 8270 | Maunaloa | BL11jd | 146820.000 (-) | KH6EJ | details | |
| 8271 | Mauna Loa | BL11jd | 147040.000 (+) | AH6JA | details | |
| 14625 | Mililani | (multiple) | 445500.000 (odd) | 100.0 | (multiple) | details |
| 1660 | Mokuleia | (multiple) | 443400.000 (+) | 114.8 | KH6HFD | details |
| 1661 | Mokuleia | (multiple) | 443600.000 (+) | KH6HFD | details | |
| 1662 | Mountain View | (multiple) | 444350.000 (+) | KH6QAJ | details | |
| 8229 | Mt. Haleakala Maui | (multiple) | 146940.000 (-) | 110.9 | (multiple) | details |
| 14756 | Mt. Haleakala, Maui | (multiple) | 442100.000 (odd) | 136.5 | AH6GR | details |
| 45595 | Mt. Haleakala, Maui | BL10uq | 442100.000 (+) | 136.5 | KH6RS | details |
| 1647 | Naalehu | (multiple) | 444600.000 (+) | KH6EJ | details | |
| 44636 | Naalehu | BK29dc | 145410.000 (-) | KH7MS | details | |
| 1663 | North Shore | BL11ai | 444550.000 (+) | 114.8 | KH6FV | details |
| 1664 | North Shore | (multiple) | 444775.000 (+) | 123.0 | NH6XO | details |
| 8224 | North Shore | (multiple) | 147360.000 (+) | (multiple) | details | |
| 8272 | North Shore | BL11ai | 146640.000 (-) | WH6CZB | details | |
| 8273 | North Shore | BL11ai | 146760.000 (-) | KH6FV | details | |
| 8274 | North Shore | BL11ai | 146900.000 (-) | KH6LJ | details | |
| 17509 | North Shore | BL01xn | 146640.000 (-) | WH6CZB | details | |
| 17510 | North Shore | BL01xn | 146760.000 (-) | KH6FV | details | |
| 17511 | North Shore | BL01xn | 146900.000 (-) | KH6LJ | details | |
| 17512 | North Shore | BL01xn | 147000.000 (odd) | WR6AVM | details | |
| 17513 | North Shore | BL01xn | 147360.000 (+) | NH6XO | details | |
| 23576 | North Shore | BL01xn | 224020.000 (-) | KH6LJ | details | |
| 35447 | North Shore | BL01xn | 444550.000 (+) | 114.8 | KH6FV | details |
| 35448 | North Shore | BL01xn | 444775.000 (+) | NH6XO | details | |
| 13485 | Ocean View | BK29cc | 146660.000 (-) | 100.0 | WH6FC | details |
| 13486 | Ocean View | BK29cc | 443650.000 (+) | WH6FC | details | |
| 29227 | Ocean View | (multiple) | 443400.000 (odd) | 77.0 | KH7MS | details |
| 1665 | Pahoa | BK29ml | 442250.000 (+) | 114.8 | (multiple) | details |
| 8276 | Pahoa | BK29ml | 147140.000 (+) | (multiple) | details | |
| 31002 | Paradise Park | BK29mn | 51800.000 (-) | 100.0 | WH6XM | details |
| 1666 | Pearl Harbor | (multiple) | 443550.000 (+) | 114.8 | (multiple) | details |
| 8277 | Pepeekeo | (multiple) | 146880.000 (-) | KH6EJ | details | |
| 1629 | Round Top | (multiple) | 443425.000 (+) | 114.8 | (multiple) | details |
| 1643 | Round Top | (multiple) | 443825.000 (+) | 114.8 | KH6HFD | details |
| 1669 | Round Top | (multiple) | 444850.000 (odd) | 114.8 | (multiple) | details |
| 45594 | Ulupalakua Puu Mahoe | BL10tp | 442050.000 (simplex) | 136.5 | KH6RS | details |
| 45685 | Volcano | BK29ik | 144440.000 (simplex) | 100.0 | WH7BR | details |
| 1664 | Waianae Range | (multiple) | 444775.000 (+) | 123.0 | NH6XO | details |
| 1669 | Waikiki | (multiple) | 444850.000 (odd) | 114.8 | (multiple) | details |
| 8222 | Waikiki | (multiple) | 146880.000 (-) | WH6CZB | details | |
| 1669 | Waikiki, Oahu | (multiple) | 444850.000 (odd) | 114.8 | (multiple) | details |
| 1671 | Wailuku | BL10rv | 444950.000 (+) | KH6DT | details | |
| 8278 | Wailuku | BL10rv | 146760.000 (-) | (multiple) | (multiple) | details |
| 14756 | Wailuku Heights, Maui | (multiple) | 442100.000 (odd) | 136.5 | AH6GR | details |
| 46457 | Wailuku Heights, Maui | BL10ru | 442750.000 (+) | 136.5 | AH6GR | details |
| 1620 | Wailuku Maui | (multiple) | 442750.000 (+) | 136.5 | AH6GR | details |
| 8278 | Wailuku Maui | BL10rv | 146760.000 (-) | (multiple) | (multiple) | details |
| 43951 | Wailuku Maui | BL10sv | 443225.000 (+) | 110.9 | KH6RS | details |
| 1672 | Waimanalo | BL11di | 443400.000 (+) | 114.8 | KH6HFD | details |
| 1673 | Waimanalo | BL11di | 443500.000 (+) | 114.8 | KH6HFD | details |
| 1674 | Waimanalo | BL11di | 444025.000 (+) | KH6CB | details | |
| 8279 | Waimanalo | BL11di | 145230.000 (-) | WH6CXI | details | |
| 35457 | Waimanalo | BL11di | 442500.000 (+) | KH7Q | details | |
| 8280 | Waimea | BL01dx | 147320.000 (+) | 103.5 | NH7HI | details |
| 8281 | Waimea | BL01dx | 147380.000 (+) | KH7T | details | |
| 13489 | Waimea | BL20ea | 147320.000 (+) | 100.0 | NH7HI | details |
| 23350 | Waimea | BL01dx | 444150.000 (+) | AH6JA | details | |
| 1675 | Weiku | BL01xk | 449250.000 (-) | 118.8 | KH6E | details |
| 35461 | Weiku | BL10rv | 449250.000 (-) | 118.8 | KH6E | details |
| 8282 | Windward | (multiple) | 147140.000 (+) | KH6BS | details | |
| 44264 | Windward | BL11bm | 147140.000 (+) | KH6BS | details | |
| 13487 | BK29go | 146820.000 (-) | KH6EJ | details | ||
| 13488 | BK29im | 146760.000 (-) | KH6EJ | details |
This page generated at Mon Sep 6 00:31:34 2010