| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 1676 | Afton | EN21va | 442400.000 (+) | 151.4 | AC0IK | details |
| 1677 | Algona | EN23vb | 444825.000 (+) | 110.9 | KC0MWG | details |
| 8283 | Algona | EN23vb | 147210.000 (+) | KC0MWG | details | |
| 33978 | Alleman | EN31et | 145310.000 (-) | 114.8 | (multiple) | details |
| 45017 | Alleman | EN31gr | 444675.000 (odd) | 114.8 | W0IW | details |
| 45026 | Alleman | EN31gr | 145310.000 (-) | 114.8 | W0IW | details |
| 1678 | Alta | EN22iq | 444750.000 (+) | 110.9 | WB0FNA | details |
| 1679 | Altoona | EN32ea | 443375.000 (+) | 156.7 | W0ISU | details |
| 1679 | Ames | EN32ea | 443375.000 (+) | 156.7 | W0ISU | details |
| 8284 | Ames | EN32ea | 147240.000 (+) | W0YL | details | |
| 8285 | Ames | EN32ea | 147375.000 (+) | 114.8 | W0ISU | details |
| 23067 | Ames | EN32ea | 442375.000 (+) | 151.4 | W0YI | details |
| 8286 | Anamosa | EN42ic | 145390.000 (-) | W0RFX | details | |
| 1680 | Anita | EN21ok | 444550.000 (+) | N0ORU | details | |
| 8287 | Anita | EN21ok | 147345.000 (+) | N0ORU | details | |
| 8288 | Arcadia | (multiple) | 146805.000 (-) | (multiple) | N0JRX | details |
| 8289 | Atlantic | EN21lj | 147150.000 (+) | 151.4 | N0DYB | details |
| 8290 | Audubon | EN21mr | 147120.000 (+) | WA0GUD | details | |
| 1681 | Avoca | EN21hl | 444900.000 (+) | N0NDY | details | |
| 8291 | Avoca | EN21hl | 147255.000 (+) | 151.4 | N0DYB | details |
| 1682 | Baxter | EN31kt | 444225.000 (+) | 151.4 | KC0NFA | details |
| 8292 | Bedford | (multiple) | 147135.000 (+) | 127.3 | KA0RDE | details |
| 1683 | Belmond | EN32eu | 444200.000 (+) | 103.5 | KA0HIB | details |
| 1684 | Belmond | EN32eu | 444950.000 (+) | W0ILY | details | |
| 8293 | Belmond | EN32eu | 145270.000 (-) | KA0HIB | details | |
| 1685 | Blockton | EN20so | 443300.000 (+) | KA0ZAD | details | |
| 8294 | Blockton | EN20so | 146880.000 (-) | KA0ZAD | details | |
| 1686 | Boone | (multiple) | 443900.000 (+) | KB0TLM | details | |
| 8295 | Boone | (multiple) | 146850.000 (-) | KB0TLM | details | |
| 8295 | BOONE | (multiple) | 146850.000 (-) | KB0TLM | details | |
| 8296 | Breda | EN22me | 147285.000 (+) | 110.9 | N0NAF | details |
| 8297 | Bridgewater | EN21pf | 147105.000 (+) | 136.5 | WD0FIA | details |
| 23578 | Bridgewater | EN21pf | 224820.000 (-) | 136.5 | WD0FIA | details |
| 25672 | Bridgewater | EN21pf | 443800.000 (+) | 136.5 | WD0FIA | details |
| 1687 | Brunsville | EN12ut | 444225.000 (+) | 110.9 | KD0XD | details |
| 1688 | Burlington | EN40kt | 444700.000 (+) | 100.0 | WA6GUF | details |
| 8298 | Burlington | EN40kt | 146790.000 (-) | 100.0 | W0LAC | details |
| 8299 | Burlington | EN40kt | 147360.000 (+) | 100.0 | WA6GUF | details |
| 8288 | CARROLL | (multiple) | 146805.000 (-) | (multiple) | N0JRX | details |
| 8300 | Castana | (multiple) | 145410.000 (-) | 136.5 | K0BVC | details |
| 1689 | Cedar Falls | EN32sm | 444650.000 (+) | 136.5 | N0CF | details |
| 8301 | Cedar Falls | EN32sm | 146655.000 (-) | 136.5 | KM0K | details |
| 8302 | Cedar Rapids | (multiple) | 145150.000 (-) | 192.8 | W0HUP | details |
| 8303 | Cedar Rapids | (multiple) | 145190.000 (-) | N0DX | details | |
| 8304 | Cedar Rapids | (multiple) | 146745.000 (-) | 192.8 | W0GQ | details |
| 8305 | Cedar Rapids | (multiple) | 147090.000 (+) | 192.8 | W0HUP | details |
| 23580 | Cedar Rapids | EN41dx | 224940.000 (-) | W0HUP | details | |
| 29937 | Cedar Rapids | (multiple) | 444300.000 (+) | 192.8 | NN0V | details |
| 28484 | Centerville | EN30nr | 145450.000 (-) | 100.0 | N0ZAK | details |
| 8306 | Chariton | EN31ia | 146835.000 (-) | 123.0 | KB0AJ | details |
| 1690 | Chelsea | EN31tw | 442125.000 (+) | 151.4 | WD0GAT | details |
| 1691 | Cherokee | EN22fr | 444400.000 (+) | 110.9 | N0DFF | details |
| 8307 | Cherokee | EN22fr | 146715.000 (-) | 110.9 | N0DFF | details |
| 41355 | Cherokee | EN22fr | 927750.000 (-) | N0DFF | details | |
| 8308 | Clearfield | EN20st | 147210.000 (+) | 136.5 | KC0IEA | details |
| 8309 | Clinton | EN41vu | 145430.000 (-) | 100.0 | W0CS | details |
| 8310 | Clinton | EN41vu | 146730.000 (-) | 94.8 | K0EII | details |
| 8311 | Clinton | EN41vu | 147315.000 (odd) | 114.8 | KD0WY | details |
| 23581 | Clinton | EN41vu | 224180.000 (-) | 136.5 | KN0BS | details |
| 1692 | Conrad | EN32nf | 446050.000 (simplex) | 151.4 | NF0T | details |
| 1693 | Coralville | (multiple) | 444750.000 (+) | K0GH | details | |
| 8312 | Coralville | (multiple) | 147150.000 (+) | (multiple) | (multiple) | details |
| 42549 | Coralville | (multiple) | 434000.000 (simplex) | 131.8 | KB0JWR | details |
| 1694 | Council Bluffs | (multiple) | 442525.000 (+) | 100.0 | WB0GXD | details |
| 3462 | Council Bluffs | (multiple) | 443725.000 (+) | 100.0 | (multiple) | details |
| 8313 | Council Bluffs | (multiple) | 146820.000 (-) | K0SWI | details | |
| 1694 | COUNCIL BLUFFS | (multiple) | 442525.000 (+) | 100.0 | WB0GXD | details |
| 8314 | Cresco | (multiple) | 146925.000 (-) | 103.5 | W0CYY | details |
| 8315 | Cresco | (multiple) | 147075.000 (+) | 103.5 | W0CVJ | details |
| 8316 | Creston | EN21tb | 146790.000 (-) | 136.5 | N0GMH | details |
| 1695 | Davenport | (multiple) | 444475.000 (+) | 186.2 | WB0BBM | details |
| 8317 | Davenport | (multiple) | 146700.000 (-) | W0BXR | details | |
| 8318 | Davenport | (multiple) | 146820.000 (-) | 100.0 | WB0BBM | details |
| 8319 | Davenport | (multiple) | 146880.000 (-) | 192.8 | W0BXR | details |
| 35480 | Davenport | EN41qm | 444425.000 (+) | WB0VQP | details | |
| 8320 | Decorah | EN43ch | 146775.000 (-) | N0OZG | details | |
| 1696 | Denison | EN22ha | 444000.000 (+) | KC0LGI | details | |
| 8321 | Denison | EN22ha | 147090.000 (+) | K0CNM | details | |
| 17560 | Denison | EN22ha | 147330.000 (+) | KC0LGI | details | |
| 1697 | Des Moines | EN31eo | 432350.000 (simplex) | K0HTF | details | |
| 1698 | Des Moines | EN31eo | 443500.000 (+) | 151.4 | W0KWM | details |
| 1699 | Des Moines | EN31eo | 444575.000 (+) | 151.4 | K0PCG | details |
| 1700 | Des Moines | EN31eo | 444625.000 (+) | 151.4 | WA0QBP | details |
| 8322 | Des Moines | EN31eo | 144290.000 (simplex) | K0HTF | details | |
| 8323 | Des Moines | EN31eo | 146820.000 (-) | 114.8 | W0KWM | details |
| 8324 | Des Moines | (multiple) | 146940.000 (-) | 114.8 | W0AK | details |
| 8325 | Des Moines | EN31eo | 146985.000 (-) | 114.8 | W0AK | details |
| 8326 | Des Moines | (multiple) | 147300.000 (+) | 114.8 | WA0QBP | details |
| 23583 | Des Moines | EN31eo | 222053.000 (simplex) | K0HTF | details | |
| 23584 | Des Moines | (multiple) | 224980.000 (-) | 114.8 | WD0FIA | details |
| 25041 | Des Moines | EN31eo | 28250.000 (simplex) | K0HTF | details | |
| 27595 | Des Moines | (multiple) | 146895.000 (-) | 114.8 | KB0NFF | details |
| 29572 | Des Moines | (multiple) | 145390.000 (-) | 114.8 | KF0QI | details |
| 41714 | Des Moines | EN31eo | 1285500.000 (simplex) | W0KWM | details | |
| 31883 | DES MOINES | EN31do | 443175.000 (+) | N0UXV | details | |
| 1701 | Dubuque | (multiple) | 444225.000 (+) | 114.8 | WB0LOB | details |
| 8327 | Dubuque | EN42qm | 147030.000 (+) | W0YLQ | details | |
| 8328 | Dubuque | (multiple) | 147240.000 (+) | WB0LOB | details | |
| 8329 | Dumont | EN32ms | 145430.000 (-) | 136.5 | N0RJJ | details |
| 8319 | Eldridge | (multiple) | 146880.000 (-) | 192.8 | W0BXR | details |
| 8330 | Estherville | EN23oj | 146700.000 (-) | W0MDM | details | |
| 8331 | Fairfield | EN41aa | 147330.000 (+) | K0BPR | details | |
| 32408 | Finchford | EN32rp | 444000.000 (+) | 136.5 | KB0VGG | details |
| 8332 | Forest City | EN33eg | 147270.000 (+) | WB0URC | details | |
| 44897 | Fort Dodge | EN22vl | 146685.000 (-) | 110.9 | AC0LM | details |
| 26103 | FORT DODGE | EN22vl | 146745.000 (-) | N0RHH | details | |
| 8333 | Fort Madison | (multiple) | 146865.000 (-) | WF0RT | details | |
| 8379 | FOSTORIA | (multiple) | 146820.000 (-) | 110.9 | KG0CK | details |
| 1702 | Frankville | (multiple) | 444100.000 (+) | 103.5 | K0RTF | details |
| 8334 | Frankville | (multiple) | 146670.000 (-) | 103.5 | K0RTF | details |
| 44267 | Frankville | EN43ee | 146670.000 (-) | 103.5 | K0RTF | details |
| 1703 | Gilman | (multiple) | 444150.000 (odd) | 151.4 | NF0T | details |
| 40643 | Gilman | EN31ov | 53030.000 (odd) | 151.4 | NF0T | details |
| 1704 | Glenwood | EN21db | 444325.000 (+) | N0WKF | details | |
| 8335 | Glenwood | (multiple) | 145290.000 (-) | N0WKF | details | |
| 1705 | Greenfield | EN21sh | 444700.000 (+) | 114.8 | N0BKB | details |
| 8336 | Greenfield | EN21sh | 146865.000 (-) | 146.2 | N0QFK | details |
| 1706 | Grimes | (multiple) | 443400.000 (+) | 151.4 | N0INX | details |
| 1707 | Grimes | (multiple) | 444725.000 (+) | 151.4 | N0INX | details |
| 8337 | Grimes | (multiple) | 146610.000 (-) | 114.8 | W0DAY | details |
| 23585 | Grimes | EN31cp | 224540.000 (-) | 118.8 | N0INX | details |
| 40644 | Grimes | EN31cp | 53250.000 (odd) | 110.9 | N0INX | details |
| 26254 | Grinnell | (multiple) | 145210.000 (-) | 146.2 | K0MDV | details |
| 31107 | HARLAN | EN21ip | 147225.000 (+) | 110.9 | N0JRX | details |
| 26295 | Hawarden | EN13sa | 146760.000 (-) | WB0YRQ | details | |
| 33085 | Hawarden | EN13sa | 444625.000 (+) | 94.8 | WB0YRQ | details |
| 46337 | Hawleyville | EN20nt | 145350.000 (-) | 146.2 | N0NHB | details |
| 29937 | Hiawatha | (multiple) | 444300.000 (+) | 192.8 | NN0V | details |
| 1708 | Homestead | EN41bs | 442425.000 (+) | 151.4 | WC0C | details |
| 8338 | Humboldt | EN22vr | 146580.000 (simplex) | 110.9 | K0HU | details |
| 8339 | Humboldt | EN22vr | 147180.000 (+) | K0HU | details | |
| 45760 | Humboldt | EN22vr | 146580.000 (simplex) | 110.9 | K0HU | details |
| 8340 | Independence | EN42bl | 145330.000 (-) | 103.5 | KC0RMS | details |
| 42549 | Independence | (multiple) | 434000.000 (simplex) | 131.8 | KB0JWR | details |
| 1709 | Indianola | EN31fi | 443625.000 (+) | 114.8 | KC0OWN | details |
| 8341 | Indianola | EN31fi | 146760.000 (-) | 114.8 | KC0OWN | details |
| 8342 | Iowa City | EN41fp | 146850.000 (-) | 100.0 | W0JV | details |
| 8343 | Johnston | EN31dq | 146700.000 (-) | 114.8 | KC0MTI | details |
| 8344 | Johnston | EN31dq | 147165.000 (+) | 114.8 | KC0MTI | details |
| 1710 | Johnston/Camp Dodge | EN31dq | 442800.000 (+) | 151.4 | KC0MTI | details |
| 8343 | Johnston/Camp Dodge | EN31dq | 146700.000 (-) | 114.8 | KC0MTI | details |
| 8344 | Johnston/Camp Dodge | EN31dq | 147165.000 (+) | 114.8 | KC0MTI | details |
| 1711 | Kelly | EN31iq | 444425.000 (+) | 151.4 | KC0MTI | details |
| 35496 | Kelly | EN41jm | 444425.000 (+) | 151.4 | KC0MTI | details |
| 30492 | Knoxville | EN31kh | 147195.000 (+) | 100.0 | W0LWG | details |
| 8345 | Lamoni | (multiple) | 146730.000 (-) | W0SHQ | details | |
| 1712 | Laurel | EN31mv | 444800.000 (+) | 151.4 | WC0C | details |
| 1713 | LeMars | (multiple) | 444500.000 (+) | 110.9 | KC0AXE | details |
| 1714 | LeMars | (multiple) | 444675.000 (+) | 110.9 | KI0EO | details |
| 8346 | LeMars | (multiple) | 147015.000 (+) | 110.9 | KI0EO | details |
| 41876 | Le Mars | EN12ws | 146685.000 (-) | KC0KVG | details | |
| 1715 | Logan | (multiple) | 444800.000 (+) | 97.4 | AB0VX | details |
| 8347 | Logan | (multiple) | 145470.000 (-) | (multiple) | AB0VX | details |
| 42549 | Loveland | (multiple) | 434000.000 (simplex) | 131.8 | KB0JWR | details |
| 1716 | Madrid | EN31cv | 442600.000 (+) | 151.4 | N0SFF | details |
| 29867 | Malcolm | EN21ag | 145210.000 (odd) | K0MDV | details | |
| 26254 | Malcom | (multiple) | 145210.000 (-) | 146.2 | K0MDV | details |
| 32254 | Malcom | EN31rs | 442325.000 (odd) | 151.4 | K0MDV | details |
| 8348 | Manchester | (multiple) | 147300.000 (+) | (multiple) | details | |
| 8349 | Manilla | EN21jv | 147225.000 (+) | 151.4 | N0JRX | details |
| 8370 | MANSON | (multiple) | 145490.000 (-) | (multiple) | details | |
| 1717 | Marion | EN42ea | 444375.000 (+) | KC0OX | details | |
| 8350 | Marion | EN42ea | 147210.000 (+) | 192.8 | KC0OX | details |
| 1718 | Marshalltown | (multiple) | 443325.000 (+) | 110.9 | N0MXK | details |
| 8351 | Marshalltown | (multiple) | 146880.000 (-) | 141.3 | K0MIW | details |
| 31483 | Marshalltown | EN32mb | 444525.000 (+) | WB0RMT | details | |
| 8354 | mason city | EN33jd | 147315.000 (+) | 103.5 | KB0JBF | details |
| 8352 | Mason City | EN33jd | 144390.000 (simplex) | K0TMU | details | |
| 8353 | Mason City | EN33jd | 146760.000 (-) | 103.5 | KB0JBF | details |
| 8354 | Mason City | EN33jd | 147315.000 (+) | 103.5 | KB0JBF | details |
| 8353 | MASON CITY | EN33jd | 146760.000 (-) | 103.5 | KB0JBF | details |
| 27878 | MELROSE | EN30mx | 147285.000 (+) | N0WK | details | |
| 1719 | Minden | EN21fl | 442075.000 (+) | N0ZHX | details | |
| 1720 | Mineola | EN21dd | 442025.000 (+) | N0WKF | details | |
| 8355 | Mingo | EN31is | 146670.000 (-) | W0AIX | details | |
| 1724 | Missouri Valley | (multiple) | 444075.000 (+) | N0ZHX | details | |
| 1721 | Mondamin | (multiple) | 444925.000 (+) | (multiple) | K0BVC | details |
| 8356 | Mondamin | (multiple) | 145130.000 (-) | (multiple) | K0BVC | details |
| 25929 | Mondamin | (multiple) | 53390.000 (odd) | 136.5 | K0BVC | details |
| 8357 | Monona | EN43hb | 147120.000 (+) | 103.5 | W0SFK | details |
| 17595 | Monticello | EN42jf | 147180.000 (+) | 192.8 | N0XUS | details |
| 28994 | Montour | EN31px | 442500.000 (+) | WD0GAT | details | |
| 1722 | Moravia | EN30ov | 444475.000 (+) | 146.2 | W0ALO | details |
| 8358 | Moravia | (multiple) | 146925.000 (-) | 146.2 | W0ALO | details |
| 41357 | Moravia | EN30ov | 927337.000 (-) | 136.5 | W0ALO | details |
| 33734 | MORAVIA | EN30nu | 444900.000 (+) | W0ALO | details | |
| 1723 | Morse | (multiple) | 443200.000 (+) | 151.4 | WC0C | details |
| 1725 | Mount Pleasant | (multiple) | 444950.000 (+) | W0MME | details | |
| 8359 | Mount Pleasant | (multiple) | 147165.000 (+) | 156.7 | (multiple) | details |
| 8360 | Mount Pleasant | (multiple) | 147390.000 (+) | W0MME | details | |
| 32531 | Mount Pleasant | EN41ea | 443575.000 (+) | 114.8 | WA0MOT | details |
| 32724 | Mount Pleasant | EN41ea | 442125.000 (+) | 127.3 | N0PBM | details |
| 1724 | Mo Valley | (multiple) | 444075.000 (+) | N0ZHX | details | |
| 35503 | Mo Valley | EN20mu | 444075.000 (+) | N0ZHX | details | |
| 41356 | Mo Valley | EN20mu | 927325.000 (-) | 110.9 | N0ZHX | details |
| 1725 | Mt Pleasant | (multiple) | 444950.000 (+) | W0MME | details | |
| 8359 | Mt Pleasant | (multiple) | 147165.000 (+) | 156.7 | (multiple) | details |
| 8360 | Mt Pleasant | (multiple) | 147390.000 (+) | W0MME | details | |
| 14935 | Mt. Pleasant / Westwood | EN40ex | 146565.000 (simplex) | 100.0 | WR0U | details |
| 8361 | Muscataine | (multiple) | 146910.000 (-) | KC0AQS | details | |
| 1726 | Muscatine | (multiple) | 444275.000 (+) | WA0VUS | details | |
| 8361 | Muscatine | (multiple) | 146910.000 (-) | KC0AQS | details | |
| 17599 | Muscatine | EN41lj | 145370.000 (-) | 100.0 | WA0AUQ | details |
| 17601 | Muscatine | EN41lj | 147225.000 (+) | WA0VUS | details | |
| 35508 | Muscatine | EN41lj | 443250.000 (+) | K0IIR | details | |
| 1727 | Newton | EN31lq | 442300.000 (+) | 151.4 | KC0NFA | details |
| 8362 | Newton | EN31lq | 147030.000 (+) | W0WML | details | |
| 1728 | Oelwein | EN42bq | 443950.000 (+) | KF0HA | details | |
| 8363 | Oelwein | (multiple) | 147345.000 (+) | KF0HA | details | |
| 8363 | OELWEIN | (multiple) | 147345.000 (+) | KF0HA | details | |
| 3462 | Omaha | (multiple) | 443725.000 (+) | 100.0 | (multiple) | details |
| 3462 | Omaha - WIN System Affiliate | (multiple) | 443725.000 (+) | 100.0 | (multiple) | details |
| 8364 | Oskaloosa | (multiple) | 145490.000 (-) | 146.2 | KB0VXL | details |
| 27351 | Oskaloosa | EN31qh | 443975.000 (+) | 146.2 | N0QZV | details |
| 8365 | Ottumwa | EN31ta | 146970.000 (-) | 100.0 | KE0BX | details |
| 28602 | Ottumwa | EN31ta | 145410.000 (-) | 100.0 | KE0BX | details |
| 32680 | Ottumwa | EN31ta | 444850.000 (+) | 100.0 | KE0BX | details |
| 8366 | Pella | (multiple) | 145170.000 (-) | WB0URW | details | |
| 8367 | Portsmouth | (multiple) | 146745.000 (-) | 136.5 | K0BVC | details |
| 8368 | Preston | EN42tb | 146985.000 (-) | KC0EII | details | |
| 1729 | Red Oak | EN21ja | 444025.000 (+) | KC0ECI | details | |
| 8369 | Red Oak | EN21ja | 146655.000 (-) | 146.2 | N0NHB | details |
| 42065 | Rickardsville | EN42pm | 146895.000 (-) | 114.8 | N0WLU | details |
| 8370 | Rockwell City | (multiple) | 145490.000 (-) | (multiple) | details | |
| 8371 | Sac City | (multiple) | 146925.000 (-) | WD0CLO | details | |
| 31919 | Sanborn | EN23ee | 443900.000 (+) | 110.9 | KC0ZTR | details |
| 45397 | Sanborn | EN23ee | 443900.000 (+) | 110.9 | KC0ZTR | details |
| 44274 | Saylor Township | EN32xe | 145390.000 (-) | 114.8 | KF0QI | details |
| 44275 | Saylor Township | EN32xe | 146895.000 (-) | 114.8 | KB0NFF | details |
| 30362 | Scranton | EN22ra | 444300.000 (+) | 151.4 | KI0BW | details |
| 1730 | Sheldahl | EN31du | 442200.000 (+) | N0QFK | details | |
| 8372 | Sheldahl | EN31du | 147075.000 (+) | 114.8 | N0QFK | details |
| 17611 | Sheldahl | EN31du | 147065.000 (+) | 114.8 | N0QFK | details |
| 40646 | Sheldahl | EN31du | 53090.000 (odd) | N0QFK | details | |
| 8372 | Sheldahl (Des Moines) | EN31du | 147075.000 (+) | 114.8 | N0QFK | details |
| 8373 | Sheldon | (multiple) | 145310.000 (-) | 110.9 | (multiple) | details |
| 1731 | Shenandoah | EN20hs | 444825.000 (+) | 91.5 | KB0NUR | details |
| 8374 | Shenandoah | EN20hs | 145210.000 (-) | KB0NUR | details | |
| 8375 | Sibley | (multiple) | 147300.000 (+) | 110.9 | (multiple) | details |
| 1732 | Sioux City | (multiple) | 444475.000 (+) | 110.9 | KC0DXD | details |
| 1733 | Sioux City | (multiple) | 444725.000 (+) | 110.9 | K0NH | details |
| 8376 | Sioux City | (multiple) | 146910.000 (-) | K0AAR | details | |
| 8377 | Sioux City | (multiple) | 146970.000 (-) | 110.9 | K0TFT | details |
| 8378 | Sioux City | (multiple) | 147060.000 (+) | 110.9 | (multiple) | details |
| 17616 | Sioux City | EN12tl | 146970.000 (-) | 110.9 | K0TFT | details |
| 30444 | Sioux City | (multiple) | 443575.000 (+) | 100.0 | KS0F | details |
| 1734 | Spencer | EN23kd | 444975.000 (+) | 110.9 | WA0DOY | details |
| 8379 | Spencer | (multiple) | 146820.000 (-) | 110.9 | KG0CK | details |
| 1734 | SPENCER | EN23kd | 444975.000 (+) | 110.9 | WA0DOY | details |
| 8380 | Spirit Lake | EN23kk | 146610.000 (-) | WB0WOE | details | |
| 8381 | Storm Lake | EN22jp | 146775.000 (-) | 110.9 | WA0UZI | details |
| 8382 | Stratford | EN32ag | 146625.000 (-) | K0KQT | details | |
| 8383 | Thurman | (multiple) | 145390.000 (-) | 136.5 | WB0YLA | details |
| 1735 | Thurman/Tabor | EN20dt | 444500.000 (+) | 136.5 | WB0YLA | details |
| 8383 | Thurman/Tabor | (multiple) | 145390.000 (-) | 136.5 | WB0YLA | details |
| 29146 | Truro | EN31cf | 146985.000 (-) | 114.8 | W0AK | details |
| 1736 | Van Horne | EN32wa | 444400.000 (+) | 136.5 | W0RTM | details |
| 1737 | Van Meter | EN31am | 443100.000 (+) | 151.4 | N0XD | details |
| 8384 | Vinton | (multiple) | 145230.000 (-) | 141.3 | K0KBX | details |
| 8385 | Washington | (multiple) | 147045.000 (+) | 146.2 | (multiple) | details |
| 1738 | Waterloo | EN32tl | 443750.000 (+) | 136.5 | W0ALO | details |
| 1739 | Waterloo | (multiple) | 444550.000 (+) | 103.5 | KB0VGG | details |
| 1740 | Waterloo | EN32tl | 444900.000 (+) | 203.5 | W0ALO | details |
| 1741 | Waterloo | EN32tl | 444925.000 (+) | 136.5 | W0ALO | details |
| 1742 | Waterloo | (multiple) | 444975.000 (+) | 136.5 | (multiple) | details |
| 8386 | Waterloo | EN32tl | 146820.000 (-) | 136.5 | W0ALO | details |
| 33852 | Waterloo | EN32tj | 146940.000 (-) | 136.5 | W0MG | details |
| 41358 | Waterloo | EN32tl | 927337.000 (-) | 136.5 | W0ALO | details |
| 8387 | Webb | (multiple) | 147360.000 (+) | 110.9 | KG0CK | details |
| 8387 | WEBB | (multiple) | 147360.000 (+) | 110.9 | KG0CK | details |
| 8388 | Webster City | EN32cl | 146910.000 (-) | N0PSF | details | |
| 8389 | Webster City | EN32cl | 147015.000 (+) | K0KWO | details | |
| 1743 | West Bend | (multiple) | 444775.000 (+) | 110.9 | N0QQS | details |
| 8390 | West Bend | (multiple) | 145170.000 (-) | 110.9 | N0DOB | details |
| 1744 | Williams | EN32fl | 444500.000 (+) | 151.4 | KB0JBF | details |
| 8391 | Winfield | (multiple) | 145290.000 (-) | 100.0 | WB0VHB | details |
| 44392 | Winfield | EN41gc | 444350.000 (+) | WB0VHB | details | |
| 8392 | Winterset | (multiple) | 147270.000 (+) | 114.8 | WA0O | details |
| 1745 | Woodbine | (multiple) | 444350.000 (+) | (multiple) | K0BVC | details |
This page generated at Fri Sep 10 11:54:05 2010