| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 42440 | Abington | FN42mc | 927450.000 (-) | WG1U | details | |
| 15191 | Acushnet | FN41nq | 146415.000 (simplex) | (multiple) | W1AFD | details |
| 9277 | Adams | FN32kp | 146910.000 (-) | 162.2 | K1FFK | details |
| 41371 | Adams | FN32kp | 921100.000 (-) | 100.0 | K1FFK | details |
| 44753 | Adams | FN32kp | 53230.000 (-) | 162.2 | K1FFK | details |
| 9228 | Agawam | (multiple) | 146670.000 (-) | 127.3 | W1TOM | details |
| 2535 | Amherst | (multiple) | 442200.000 (+) | (multiple) | KD1XP | details |
| 9229 | Amherst | (multiple) | 145130.000 (-) | (multiple) | (multiple) | details |
| 30296 | Amherst | (multiple) | 53350.000 (-) | 71.9 | (multiple) | details |
| 9230 | Andover | FN42kp | 146835.000 (-) | W1CUO | details | |
| 23897 | Andover | FN42kp | 224680.000 (-) | WA1WLU | details | |
| 41372 | Ashland | FN42gg | 927962.500 (-) | 131.8 | N3HFK | details |
| 2512 | Assonet | FN41lt | 441400.000 (+) | 192.8 | WG1U | details |
| 42441 | Assonet | FN41lt | 927462.500 (-) | 103.5 | WG1U | details |
| 9231 | Attleboro | FN41iw | 147195.000 (simplex) | 127.3 | (multiple) | details |
| 23898 | Attleboro | FN41iw | 224620.000 (-) | 88.5 | N1LEO | details |
| 2513 | Auburn | FN42be | 443900.000 (+) | 100.0 | K1WPO | details |
| 2514 | Ayer | FN42en | 442000.000 (+) | 88.5 | WA1PBJ | details |
| 2515 | Barnstable | (multiple) | 442950.000 (+) | 82.5 | K1RK | details |
| 2536 | Barnstable | (multiple) | 443500.000 (+) | 141.3 | K1PBO | details |
| 26835 | Barnstable | FN41uq | 53010.000 (-) | 173.8 | N1YHS | details |
| 2516 | Belchertown | FN32tg | 443700.000 (+) | 71.9 | N1SIF | details |
| 2517 | Belmont | FN42jj | 449650.000 (-) | 67.0 | WA1RTT | details |
| 9232 | Belmont | FN42jj | 145430.000 (-) | 67.0 | (multiple) | details |
| 15140 | Belmont | (multiple) | 223780.000 (-) | (multiple) | (multiple) | details |
| 2518 | Beverly | FN42nn | 447850.000 (-) | 88.5 | WA1PNW | details |
| 9233 | Beverly | FN42nn | 147390.000 (+) | WA1PNW | details | |
| 9234 | Billerica | FN42in | 147120.000 (+) | 103.5 | W1DC | details |
| 40752 | Billerica | FN42in | 53070.000 (-) | 71.9 | W1DC | details |
| 15023 | Blackstone | FN42fb | 147430.000 (simplex) | AB1EX | details | |
| 2519 | Boston | FN42li | 444700.000 (+) | 88.5 | W1KRU | details |
| 2520 | Boston | FN42li | 446575.000 (-) | 88.5 | (multiple) | details |
| 2521 | Boston | FN42li | 447175.000 (-) | 110.9 | WN9T | details |
| 2594 | Boston | (multiple) | 441900.000 (+) | 110.9 | N1LHP | details |
| 9235 | Boston | FN42li | 145210.000 (-) | WA1GHL | details | |
| 9236 | Boston | FN42li | 145230.000 (-) | 88.5 | W1BOS | details |
| 9237 | Boston | FN42li | 145310.000 (-) | 123.0 | W1KBN | details |
| 15140 | Boston | (multiple) | 223780.000 (-) | (multiple) | (multiple) | details |
| 15402 | Boston | FN42li | 927775.000 (odd) | K1RJZ | details | |
| 31467 | Boston | FN42li | 448725.000 (-) | W1NAU | details | |
| 2520 | BOSTON | FN42li | 446575.000 (-) | 88.5 | (multiple) | details |
| 9235 | BOSTON | FN42li | 145210.000 (-) | WA1GHL | details | |
| 30057 | Bourne | FN41qr | 444200.000 (+) | 118.8 | N1YHS | details |
| 2522 | Bradford | (multiple) | 441850.000 (+) | 127.3 | N1DOA | details |
| 2523 | Braintree | (multiple) | 442500.000 (odd) | 118.8 | AE1TH | details |
| 40753 | Braintree | FN42le | 53030.000 (-) | K1GUG | details | |
| 2524 | Brewster | FN41xs | 444900.000 (+) | 141.3 | N1ZPO | details |
| 9289 | Brewster | (multiple) | 147000.000 (odd) | 67.0 | (multiple) | details |
| 2525 | Bridgewater | FN41mx | 444550.000 (+) | 88.5 | W1MV | details |
| 9238 | Bridgewater | (multiple) | 147180.000 (odd) | (multiple) | (multiple) | details |
| 42437 | Bridgewater | FN41mx | 927425.000 (-) | 131.8 | W1WCF | details |
| 2526 | Brookline | (multiple) | 446325.000 (-) | 146.2 | W1CLA | details |
| 2527 | Brookline | FN42kh | 447875.000 (-) | 136.5 | K1IW | details |
| 9239 | Brookline | (multiple) | 146820.000 (-) | 146.2 | (multiple) | details |
| 9240 | Brookline | FN42kh | 146985.000 (-) | 88.5 | W1FCC | details |
| 2581 | Burlington | (multiple) | 446775.000 (odd) | 88.5 | (multiple) | details |
| 9297 | Burlington | (multiple) | 146715.000 (-) | 146.2 | N1NVL | details |
| 2528 | Cambridge | (multiple) | 449725.000 (-) | 114.8 | W1XM | details |
| 2529 | Canton | (multiple) | 449425.000 (odd) | 88.5 | K1BFD | details |
| 15264 | Canton | FN42kd | 146745.000 (-) | 146.2 | K1BFD | details |
| 2530 | Cape Cod | (multiple) | 444250.000 (odd) | 141.3 | (multiple) | details |
| 9241 | Chicopee | (multiple) | 147075.000 (+) | WC1AAE | details | |
| 9242 | Chicopee | (multiple) | 147105.000 (+) | 162.2 | (multiple) | details |
| 2531 | Clinton | (multiple) | 442300.000 (+) | 74.4 | N1KUB | details |
| 9243 | Clinton | (multiple) | 146655.000 (-) | 74.4 | N1PHE | details |
| 2532 | Concord | (multiple) | 447575.000 (-) | 110.9 | N1CON | details |
| 9244 | Concord | (multiple) | 145110.000 (-) | 110.9 | N1CON | details |
| 9245 | Dalton | (multiple) | 147030.000 (+) | K1FFK | details | |
| 23900 | Dalton | FN32kl | 224400.000 (-) | N1FZH | details | |
| 2533 | Danvers | FN42mn | 442800.000 (+) | (multiple) | (multiple) | details |
| 9246 | Danvers | (multiple) | 145470.000 (-) | 136.5 | (multiple) | details |
| 23901 | Danvers | FN42mn | 224380.000 (-) | NS1RA | details | |
| 9246 | DANVERS | (multiple) | 145470.000 (-) | 136.5 | (multiple) | details |
| 2534 | Dartmouth | (multiple) | 443800.000 (+) | 88.5 | W1RJC | details |
| 9247 | Dartmouth | (multiple) | 147000.000 (+) | 67.0 | W1AEC | details |
| 15123 | Dartmouth | FN41mo | 145590.000 (simplex) | 67.0 | W1RJC | details |
| 42446 | Dartmouth | FN41mp | 927650.000 (-) | W1SMA | details | |
| 2535 | Deerfield | (multiple) | 442200.000 (+) | (multiple) | KD1XP | details |
| 9229 | Deerfield | (multiple) | 145130.000 (-) | (multiple) | (multiple) | details |
| 29705 | Deerfield | FN32qm | 443450.000 (+) | 173.8 | (multiple) | details |
| 2536 | Dennis | (multiple) | 443500.000 (+) | 141.3 | K1PBO | details |
| 9248 | Dennis | FN41vr | 146955.000 (-) | 88.5 | K1PBO | details |
| 23902 | Dennis | (multiple) | 224340.000 (-) | 100.0 | K1KEK | details |
| 2537 | Eastham | FN51at | 444800.000 (+) | 88.5 | N1BX | details |
| 2538 | Eastham | FN51at | 445100.000 (simplex) | 88.5 | N1BX | details |
| 2539 | Eastham | FN51at | 447325.000 (-) | 88.5 | K1ISS | details |
| 9249 | East Sandwich | (multiple) | 146730.000 (-) | 67.0 | W1SGL | details |
| 9250 | Egremont | (multiple) | 145250.000 (-) | 114.8 | WB2BQW | details |
| 9251 | Fairhaven | FN41np | 145490.000 (-) | 67.0 | (multiple) | details |
| 2540 | Fall River | FN41kq | 442200.000 (+) | (multiple) | (multiple) | details |
| 2541 | Fall River | FN41kq | 444350.000 (+) | 88.5 | (multiple) | details |
| 9252 | Fall River | FN41kq | 145150.000 (-) | 123.0 | WA1DGW | details |
| 9253 | Fall River | FN41kq | 146805.000 (-) | 67.0 | (multiple) | details |
| 31514 | Fall River | FN41kq | 53910.000 (-) | 71.9 | NN1D | details |
| 42455 | Fall River | FN41kq | 927862.500 (-) | NN1D | details | |
| 44754 | Fall River | FN41kr | 224180.000 (-) | 67.0 | K1ZZN | details |
| 45309 | Fall River | FN41kq | 224180.000 (-) | 67.0 | K1ZZN | details |
| 45708 | Fall River | FN41jr | 146805.000 (simplex) | 67.0 | NN1D | details |
| 2540 | FALL RIVER | FN41kq | 442200.000 (+) | (multiple) | (multiple) | details |
| 2530 | Falmouth | (multiple) | 444250.000 (odd) | 141.3 | (multiple) | details |
| 9254 | Falmouth | FN41qn | 146655.000 (-) | 88.5 | WA1GPO | details |
| 29439 | Falmouth | FN41qo | 147375.000 (+) | 110.9 | N1YHS | details |
| 24611 | Feeding Hills | (multiple) | 449175.000 (-) | 123.0 | W1KK | details |
| 27066 | Feeding Hills | FN32pc | 1282500.000 (odd) | W1KK | details | |
| 30046 | Feeding Hills | FN32pc | 1248500.000 (simplex) | W1KK | details | |
| 32183 | Feeding Hills | FN32pc | 927800.000 (-) | 131.8 | W1KK | details |
| 33437 | Feeding Hills | FN32pc | 145150.000 (-) | W1KK | details | |
| 2543 | Fitchburg | (multiple) | 442950.000 (+) | 88.5 | WB1EWS | details |
| 2544 | Fitchburg | (multiple) | 448825.000 (-) | 88.5 | N1IMO | details |
| 9255 | Fitchburg | (multiple) | 145450.000 (-) | 74.4 | W1GZ | details |
| 9256 | Fitchburg | (multiple) | 147315.000 (+) | 100.0 | WB1EWS | details |
| 40754 | Fitchburg | FN42co | 53830.000 (-) | 71.9 | WB1EWS | details |
| 45942 | Fitchburg | FN42co | 145450.000 (-) | 74.4 | W1GZ | details |
| 46156 | Fitchburg | FN42bn | 927562.500 (-) | 74.4 | W1HFN | details |
| 2545 | Florence | FN32pi | 449525.000 (-) | 167.9 | KA1OAN | details |
| 30296 | Florence | (multiple) | 53350.000 (-) | 71.9 | (multiple) | details |
| 36286 | Florence | OL72bn | 449525.000 (-) | 167.9 | KA1OAN | details |
| 15339 | Forestdale | FN41rq | 445900.000 (simplex) | 88.5 | N1RCW | details |
| 15339 | Forestdale [ILS] | FN41rq | 445900.000 (simplex) | 88.5 | N1RCW | details |
| 9257 | Foxboro | FN42jb | 147375.000 (+) | 67.0 | WB1EMT | details |
| 9257 | Foxborough | FN42jb | 147375.000 (+) | 67.0 | WB1EMT | details |
| 2546 | Framingham | (multiple) | 446975.000 (-) | 88.5 | WA1NVC | details |
| 2547 | Framingham | (multiple) | 448125.000 (-) | 88.5 | K1WPO | details |
| 2548 | Framingham | (multiple) | 448175.000 (-) | 88.5 | WA1NVC | details |
| 2555 | Framingham | (multiple) | 448025.000 (-) | (multiple) | W1FY | details |
| 9258 | Framingham | (multiple) | 147150.000 (+) | W1FY | details | |
| 23903 | Framingham | FN42gh | 224240.000 (-) | KD1T | details | |
| 40755 | Framingham | FN42gh | 53270.000 (-) | 71.9 | WA1NVC | details |
| 41373 | Framingham | FN42gh | 927537.500 (-) | 131.8 | WA1NVC | details |
| 41374 | Framingham | FN42gh | 927562.500 (-) | WA1NVC | details | |
| 41375 | Framingham | FN42gh | 927587.500 (-) | 131.8 | WA1NVC | details |
| 9258 | FRAMINGHAM | (multiple) | 147150.000 (+) | W1FY | details | |
| 9259 | Gardner | (multiple) | 145370.000 (-) | 136.5 | N1EZD | details |
| 46049 | Gardner | FN42an | 145370.000 (-) | 136.5 | N1EZD | details |
| 2549 | Georgetown | FN42mr | 441800.000 (+) | 107.2 | KC2LT | details |
| 29902 | Georgetown | FN42mr | 927687.500 (-) | 131.8 | W2IO | details |
| 2550 | Gloucester | (multiple) | 443700.000 (+) | W1RK | details | |
| 23904 | Gloucester | FN42pp | 224900.000 (-) | W1GLO | details | |
| 33808 | Gloucester | FN42pp | 145130.000 (-) | 85.4 | W1GLO | details |
| 2551 | Granville | (multiple) | 442750.000 (+) | 77.0 | KB1AEV | details |
| 9260 | Great Barrington | FN32he | 145270.000 (-) | 136.5 | KA1OA | details |
| 2535 | Greenfield | (multiple) | 442200.000 (+) | (multiple) | KD1XP | details |
| 2552 | Greenfield | FN32qo | 448875.000 (-) | 136.5 | KB1BSS | details |
| 41377 | Groveland | FN42ls | 919200.000 (-) | K1KKM | details | |
| 9261 | Harvard | (multiple) | 145410.000 (-) | 74.4 | W1DVC | details |
| 9261 | HARVARD | (multiple) | 145410.000 (-) | 74.4 | W1DVC | details |
| 44780 | Harwich | FN41xq | 224340.000 (-) | 100.0 | K1KEK | details |
| 2553 | Haverhill | (multiple) | 447275.000 (-) | 88.5 | K1KKM | details |
| 9262 | Haverhill | (multiple) | 145350.000 (-) | 136.5 | KT1S | details |
| 9263 | Haverhill | (multiple) | 146625.000 (-) | (multiple) | K1KKM | details |
| 23905 | Haverhill | FN42ks | 223920.000 (-) | 141.3 | K1KKM | details |
| 23906 | Haverhill | FN42ks | 224120.000 (-) | 103.5 | N1IRS | details |
| 40756 | Haverhill | FN42ks | 53650.000 (-) | 71.9 | N1WPN | details |
| 15153 | Hingham | FN42nf | 927825.000 (-) | 131.8 | (multiple) | details |
| 33320 | Hingham | FN42nf | 448875.000 (-) | N1KTD | details | |
| 41378 | Holland | FN32wb | 919600.000 (-) | N1NTE | details | |
| 23907 | Holliston | FN42ge | 224060.000 (-) | 103.5 | KD1BC | details |
| 2554 | Holyoke | (multiple) | 443200.000 (+) | 127.3 | W1TOM | details |
| 9264 | Holyoke | (multiple) | 146715.000 (-) | 100.0 | K1ZJH | details |
| 9265 | Holyoke | (multiple) | 146940.000 (odd) | 127.3 | (multiple) | details |
| 28952 | Holyoke | FN32qf | 927837.500 (-) | 131.8 | (multiple) | details |
| 31096 | Holyoke | FN32qf | 447375.000 (-) | W1KK | details | |
| 2555 | Hopkinton | (multiple) | 448025.000 (-) | (multiple) | W1FY | details |
| 15260 | Hopkinton | FN42ff | 927887.500 (-) | 131.8 | N3HFK | details |
| 23908 | Hopkinton | FN42ff | 223940.000 (-) | 103.5 | N1BHI | details |
| 9266 | Ipswich | (multiple) | 145490.000 (-) | 131.8 | KB1KHO | details |
| 30255 | KENTS HILL | FN42nf | 443200.000 (+) | K1PIG | details | |
| 9287 | Kingston | (multiple) | 146685.000 (-) | (multiple) | N1ZIZ | details |
| 32705 | Kingston | FN41px | 447075.000 (-) | 88.5 | N1DZD | details |
| 32705 | KINGSTON | FN41px | 447075.000 (-) | 88.5 | N1DZD | details |
| 23909 | lawrence | FN42kq | 224300.000 (simplex) | N1EXC | details | |
| 2556 | Lawrence | FN42kq | 442000.000 (odd) | 88.5 | N1EXC | details |
| 23909 | Lawrence | FN42kq | 224300.000 (simplex) | N1EXC | details | |
| 2556 | LAWRENCE | FN42kq | 442000.000 (odd) | 88.5 | N1EXC | details |
| 9267 | Lenox | FN32ii | 145290.000 (-) | 77.0 | WA1WMG | details |
| 9268 | Leominster | FN42cm | 144410.000 (simplex) | 100.0 | KM3T | details |
| 23920 | Leominster | FN42cm | 224760.000 (-) | 85.4 | AA1JD | details |
| 9269 | Leyden | FN32qq | 146985.000 (-) | 136.5 | KB1BSS | details |
| 23922 | Lincoln | FN42ik | 223840.000 (-) | K9YB | details | |
| 2557 | Lynn | FN42ml | 442400.000 (+) | 88.5 | N1VGJ | details |
| 9270 | Lynn | FN42ml | 145330.000 (-) | W1DVG | details | |
| 18489 | Lynn | FN42ml | 147015.000 (+) | 88.5 | W1DVG | details |
| 23924 | Lynn | FN42ml | 224780.000 (-) | W1SWR | details | |
| 41379 | Lynn | FN42ml | 919300.000 (-) | W1DVG | details | |
| 41724 | Lynn | FN42ml | 1282600.000 (simplex) | W1DVG | details | |
| 27284 | LYNN | FN42ml | 447825.000 (-) | 162.2 | KA1LCR | details |
| 15237 | Marion | FN41or | 147540.000 (simplex) | 67.0 | W1EAV | details |
| 2558 | Marlboro | FN42fi | 449925.000 (-) | 88.5 | (multiple) | details |
| 2560 | Marlboro | FN42fi | 446675.000 (-) | 88.5 | N1EM | details |
| 9272 | MARLBORO | FN42fi | 147270.000 (+) | (multiple) | (multiple) | details |
| 32785 | MARLBORO | FN42fi | 146610.000 (-) | N1BHI | details | |
| 2558 | Marlborough | FN42fi | 449925.000 (-) | 88.5 | (multiple) | details |
| 2559 | Marlborough | FN42fi | 442250.000 (+) | 88.5 | K1ST | details |
| 2560 | Marlborough | FN42fi | 446675.000 (-) | 88.5 | N1EM | details |
| 9271 | Marlborough | FN42fi | 147240.000 (+) | 71.9 | WA1NPN | details |
| 9272 | Marlborough | FN42fi | 147270.000 (+) | (multiple) | (multiple) | details |
| 23925 | Marlborough | FN42fi | 224880.000 (-) | 103.5 | W1MRA | details |
| 40757 | Marlborough | FN42fi | 53810.000 (-) | 71.9 | W1BRI | details |
| 42448 | Marlborough | FN42fi | 927700.000 (-) | 131.8 | K1IW | details |
| 45530 | Marlborough | FN42fi | 927700.000 (-) | W1MRA | details | |
| 2558 | MARLBOROUGH | FN42fi | 449925.000 (-) | 88.5 | (multiple) | details |
| 2561 | Marshfield | (multiple) | 449987.500 (simplex) | 82.5 | (multiple) | details |
| 42442 | Marshfield | FN42pc | 927475.000 (-) | 131.8 | N1ZZN | details |
| 2561 | Marshfield (Green Harbor) | (multiple) | 449987.500 (simplex) | 82.5 | (multiple) | details |
| 25055 | Maynard | FN42gk | 29620.000 (odd) | 100.0 | W1OJ | details |
| 2562 | Medfield | FN42ie | 441500.000 (+) | 88.5 | N1KUE | details |
| 2563 | Medford | FN42kk | 446925.000 (-) | 88.5 | W1KN | details |
| 23927 | Medford | FN42kk | 224360.000 (-) | K1CF | details | |
| 9273 | Medway | (multiple) | 147060.000 (+) | W1KG | details | |
| 23929 | Medway | FN42gd | 224660.000 (-) | W1KG | details | |
| 9274 | Mendon | FN42fc | 146610.000 (-) | 146.2 | N1BHI | details |
| 23931 | Methuen | FN42jr | 224960.000 (-) | 103.5 | (multiple) | details |
| 2564 | Milford | FN42fd | 446825.000 (-) | 100.0 | (multiple) | details |
| 2565 | Milford | FN42fd | 448725.000 (-) | W1NAU | details | |
| 2571 | Mobile | (multiple) | 446025.000 (simplex) | (multiple) | (multiple) | details |
| 9242 | Monson | (multiple) | 147105.000 (+) | 162.2 | (multiple) | details |
| 45102 | Monson | FN32ub | 147105.000 (+) | 162.2 | W1OBQ | details |
| 9276 | Mount Greylock | (multiple) | 145210.000 (-) | 77.0 | WA1WMG | details |
| 9277 | Mount Greylock | FN32kp | 146910.000 (-) | 162.2 | K1FFK | details |
| 23933 | Mount Greylock | FN32kp | 224100.000 (-) | 100.0 | K1FFK | details |
| 9265 | MOUNT TOM | (multiple) | 146940.000 (odd) | 127.3 | (multiple) | details |
| 2566 | Mt Greylock | (multiple) | 449425.000 (-) | 162.2 | K1FFK | details |
| 9276 | Mt Greylock | (multiple) | 145210.000 (-) | 77.0 | WA1WMG | details |
| 9277 | Mt Greylock | FN32kp | 146910.000 (-) | 162.2 | K1FFK | details |
| 9276 | Mt.Greylock | (multiple) | 145210.000 (-) | 77.0 | WA1WMG | details |
| 41371 | Mt. Greylock | FN32kp | 921100.000 (-) | 100.0 | K1FFK | details |
| 9278 | Nantucket | (multiple) | 145310.000 (-) | W1UF | details | |
| 41725 | Nantucket | FN41wg | 1282200.000 (simplex) | W1UF | details | |
| 2567 | Natick | FN42hg | 447675.000 (-) | 203.5 | KB1DFN | details |
| 15116 | New Bedford | FN41mq | 145110.000 (-) | 67.0 | NB1MA | details |
| 2568 | Newton | (multiple) | 442750.000 (+) | 141.3 | WA1GPO | details |
| 9279 | Newton | (multiple) | 147360.000 (+) | 67.0 | W1HEB | details |
| 9280 | North Adams | FN32kq | 145490.000 (-) | 100.0 | KC1EB | details |
| 40758 | North Adams | FN32kq | 53230.000 (-) | 162.2 | K1FFK | details |
| 9229 | Northampton | (multiple) | 145130.000 (-) | (multiple) | (multiple) | details |
| 30296 | Northampton | (multiple) | 53350.000 (-) | 71.9 | (multiple) | details |
| 2569 | North Andover | (multiple) | 444100.000 (+) | 123.0 | N1LHP | details |
| 9281 | North Andover | FN42kq | 145290.000 (-) | 167.9 | KA1LFD | details |
| 23935 | North Andover | FN42kq | 224520.000 (-) | WA1WLU | details | |
| 31812 | North Andover | FN42kq | 443200.000 (+) | 88.5 | WB4HFN | details |
| 28518 | North Attleboro | FN41hx | 447975.000 (-) | 88.5 | KA1IG | details |
| 42451 | North Attleborough | FN41hx | 927787.500 (-) | 127.3 | N1SEC | details |
| 31205 | North Chelmsford | FN42ex | 441075.000 (+) | KB1CVR | details | |
| 15350 | North Eastham (Cape Cod) | FN51au | 145270.000 (-) | 88.5 | N1BX | details |
| 2570 | North Reading | FN42ln | 446875.000 (-) | 88.5 | N1FOS | details |
| 2571 | Norton | (multiple) | 446025.000 (simplex) | (multiple) | (multiple) | details |
| 42444 | Norton | FN41jx | 927575.000 (-) | 131.8 | N1UMJ | details |
| 42449 | Norton | FN41jx | 927712.500 (-) | 131.8 | KB1HTO | details |
| 2572 | Norwell | FN42od | 443600.000 (+) | 88.5 | NS1N | details |
| 9282 | Norwell | FN42od | 145250.000 (-) | 77.0 | AC1M | details |
| 26695 | Norwell | (multiple) | 53330.000 (-) | 71.9 | (multiple) | details |
| 27249 | Norwell | FN42od | 224060.000 (-) | 103.5 | N1ZZN | details |
| 9283 | Norwood | (multiple) | 147210.000 (+) | 100.0 | (multiple) | details |
| 29163 | N. Truro | FN42xa | 444200.000 (+) | 141.3 | N1YHS | details |
| 40760 | Oakham | FN32xi | 53670.000 (-) | 123.0 | KA1OXQ | details |
| 42381 | Orleans | FN51ar | 145535.000 (simplex) | 141.3 | N5API | details |
| 9284 | Oxford | FN42bc | 147255.000 (+) | 88.5 | K1AOI | details |
| 9285 | Paxton | (multiple) | 146970.000 (-) | 114.8 | W1BIM | details |
| 15014 | Peabody | FN42mm | 147555.000 (simplex) | 88.5 | WX1PBD | details |
| 42457 | Peabody | FN42mm | 927937.500 (-) | 131.8 | W1WNS | details |
| 23937 | Pelham | (multiple) | 224740.000 (-) | 88.5 | WA1VEI | details |
| 40761 | Pelham | FN32tj | 53090.000 (-) | 162.2 | N1PAH | details |
| 42445 | Pembroke | FN42ob | 927625.000 (-) | 131.8 | W1EHT | details |
| 2573 | Pepperell | (multiple) | 442900.000 (+) | 100.0 | N1MNX | details |
| 9286 | Pepperell | (multiple) | 147345.000 (+) | 100.0 | N1MNX | details |
| 13576 | Pepperell | (multiple) | 224640.000 (-) | WA1VVH | details | |
| 23939 | Pepperell | FN42ep | 223960.000 (-) | 100.0 | N1MNX | details |
| 33303 | Pepperell | (multiple) | 53890.000 (-) | 100.0 | N1MNX | details |
| 41380 | Pepperell | FN42ep | 919100.000 (-) | 88.5 | WA1VVH | details |
| 15056 | Pittsfield | FN11is | 443850.000 (odd) | 127.3 | KE3HT | details |
| 9287 | Plymouth | (multiple) | 146685.000 (-) | (multiple) | N1ZIZ | details |
| 9288 | Plymouth | (multiple) | 147315.000 (+) | 67.0 | (multiple) | details |
| 42436 | Plymouth | FN41qv | 927412.500 (-) | 67.0 | N1OTY | details |
| 2574 | Princeton | (multiple) | 448625.000 (-) | 88.5 | W1OJ | details |
| 40763 | Princeton | FN42bk | 53310.000 (-) | WC1MA | details | |
| 9289 | Provincetown | (multiple) | 147000.000 (odd) | 67.0 | (multiple) | details |
| 9290 | Quincy | (multiple) | 146670.000 (-) | 146.2 | (multiple) | details |
| 23298 | Quincy | (multiple) | 224400.000 (-) | 103.5 | N1KUG | details |
| 26695 | Quincy | (multiple) | 53330.000 (-) | 71.9 | (multiple) | details |
| 23298 | QUINCY | (multiple) | 224400.000 (-) | 103.5 | N1KUG | details |
| 33029 | QUINCY | FN42lf | 224600.000 (-) | 103.5 | KA1LCR | details |
| 2575 | Reading | FN42km | 446525.000 (-) | 151.4 | WA1RHN | details |
| 2576 | Rutland | FN42ai | 442850.000 (+) | 100.0 | KA1AQP | details |
| 9291 | Salem | FN42nm | 146880.000 (-) | 118.8 | (multiple) | details |
| 46010 | Salem | FN42nm | 927750.000 (-) | 131.8 | NS1RA | details |
| 9249 | Sandwich | (multiple) | 146730.000 (-) | 67.0 | W1SGL | details |
| 2577 | Saugus | FN42ll | 444300.000 (+) | 123.0 | K1SVP | details |
| 9292 | Saugus | FN42ll | 146910.000 (-) | 123.0 | K1SVP | details |
| 9293 | Scituate | (multiple) | 145390.000 (-) | 88.5 | W1QWT | details |
| 2585 | Sharon | (multiple) | 449675.000 (-) | 146.2 | (multiple) | details |
| 9294 | Sharon | FN42jc | 146865.000 (-) | (multiple) | K1CNX | details |
| 27190 | Sharon | (multiple) | 53850.000 (-) | 71.9 | N1UEC | details |
| 2578 | Shrewsbury | (multiple) | 449575.000 (-) | 88.5 | W1BRI | details |
| 23937 | SHUTESBURY | (multiple) | 224740.000 (-) | 88.5 | WA1VEI | details |
| 33756 | Somers Ct. | FN31sx | 444000.000 (+) | 114.8 | W1TOM | details |
| 2579 | Southborough | FN42fh | 448375.000 (-) | 88.5 | KA1UKJ | details |
| 9295 | Southborough | FN42fh | 145270.000 (-) | W1EMC | details | |
| 9296 | South Hadley | (multiple) | 146460.000 (simplex) | 114.8 | KX1X | details |
| 23944 | Spencer | FN42af | 224540.000 (-) | 67.0 | W1ERC | details |
| 2580 | Springfield | FN32qc | 449775.000 (-) | 162.2 | KA1JJM | details |
| 9228 | Springfield | (multiple) | 146670.000 (-) | 127.3 | W1TOM | details |
| 2574 | STERLING | (multiple) | 448625.000 (-) | 88.5 | W1OJ | details |
| 2581 | Stoneham | (multiple) | 446775.000 (odd) | 88.5 | (multiple) | details |
| 9297 | Stoneham | (multiple) | 146715.000 (-) | 146.2 | N1NVL | details |
| 23946 | Stoneham | FN42kl | 224420.000 (-) | KA1JMF | details | |
| 2581 | STONEHAM | (multiple) | 446775.000 (odd) | 88.5 | (multiple) | details |
| 9298 | Stoughton | (multiple) | 146775.000 (-) | 156.7 | K1VNU | details |
| 2582 | Taunton | FN41kv | 447225.000 (-) | 88.5 | WP4US | details |
| 9299 | Taunton | FN41kv | 147135.000 (+) | 67.0 | KA1GG | details |
| 42447 | Taunton | FN41kw | 927687.500 (-) | 131.8 | KA1DTA | details |
| 23948 | Tewksbury | FN42jo | 224260.000 (-) | 67.0 | N1HDY | details |
| 9300 | Topsfield | FN42mp | 147285.000 (+) | 100.0 | W1VYI | details |
| 9301 | Wakefield | FN42lm | 147075.000 (+) | 151.4 | WA1RHN | details |
| 23950 | Wakefield | FN42lm | 223800.000 (-) | N1CSI | details | |
| 23952 | Wakefield | FN42lm | 224720.000 (-) | WA1WYA | details | |
| 2571 | Walpole | (multiple) | 446025.000 (simplex) | (multiple) | (multiple) | details |
| 2583 | Walpole | FN42jd | 446437.500 (odd) | 123.0 | W1ZSA | details |
| 2584 | Walpole | (multiple) | 448975.000 (-) | 141.3 | W1ZSA | details |
| 2585 | Walpole | (multiple) | 449675.000 (-) | 146.2 | (multiple) | details |
| 9283 | Walpole | (multiple) | 147210.000 (+) | 100.0 | (multiple) | details |
| 9302 | Walpole | (multiple) | 146895.000 (-) | 123.0 | K1HRV | details |
| 9303 | Walpole | (multiple) | 147090.000 (+) | 203.5 | K1UHU | details |
| 23954 | Walpole | FN42jd | 224320.000 (-) | 118.8 | W1ZSA | details |
| 27190 | Walpole | (multiple) | 53850.000 (-) | 71.9 | N1UEC | details |
| 2586 | Waltham | FN42jj | 443050.000 (+) | 107.2 | KC2LT | details |
| 2587 | Waltham | FN42jj | 449075.000 (-) | WA1PBU | details | |
| 9305 | Waltham | FN42jj | 146640.000 (-) | W1MHL | details | |
| 23088 | Waltham | FN42jj | 224940.000 (-) | WA1GEP | details | |
| 26830 | Waltham | (multiple) | 927137.500 (-) | 131.8 | (multiple) | details |
| 40765 | Waltham | FN42jj | 53250.000 (-) | 71.9 | WA1HUD | details |
| 41382 | Waltham | FN42jj | 927162.500 (-) | W1KSZ | details | |
| 9288 | Wareham | (multiple) | 147315.000 (+) | 67.0 | (multiple) | details |
