| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 2975 | Amity MO | EM37pj | 443125.000 (+) | KB0ALL | details | |
| 30702 | Amity, MO | (multiple) | 443125.000 (+) | KB0ALL | details | |
| 9808 | Appleton City | EM28xe | 146850.000 (-) | 107.2 | WA9QME | details |
| 2976 | Ashland | (multiple) | 444175.000 (+) | 107.2 | KA0GFC | details |
| 9809 | Ashland | EM38us | 146685.000 (-) | 77.0 | W0DQJ | details |
| 13580 | Ashland | EM38us | 52890.000 (odd) | 127.3 | KB0IRV | details |
| 9810 | Aurora | (multiple) | 146970.000 (-) | W0OAR | details | |
| 9811 | Ava | EM36qw | 146625.000 (-) | 110.9 | K0RGT | details |
| 9812 | Ballwin | EM48ro | 147570.000 (simplex) | 141.3 | N0OBG | details |
| 42533 | Ballwin | EM48ro | 147390.000 (+) | 100.0 | N0OBG | details |
| 9813 | Beaufort | EM48jk | 147180.000 (+) | K0MUQ | details | |
| 2977 | Belle | (multiple) | 442600.000 (+) | 127.3 | N0VHN | details |
| 24150 | Belle | (multiple) | 224600.000 (-) | N0VHN | details | |
| 2229 | Belton MO | EM28rt | 442800.000 (+) | 151.4 | KA0OXO | details |
| 2978 | Belton MO | EM29vh | 442800.000 (+) | 151.4 | KA0OXO | details |
| 2229 | Belton, MO | EM28rt | 442800.000 (+) | 151.4 | KA0OXO | details |
| 9814 | Benton | EM57fc | 146790.000 (-) | N0GK | details | |
| 36713 | Berkeley | EM48tr | 443650.000 (+) | KB0PE | details | |
| 2230 | Blue Springs | EM29ua | 444950.000 (+) | 107.2 | KB0VBN | details |
| 19024 | Blue Springs | (multiple) | 147015.000 (simplex) | 151.4 | KB0VBN | details |
| 9815 | Bolivar | EM37ho | 147060.000 (+) | 107.2 | K0BFM | details |
| 2980 | Boonville | (multiple) | 442700.000 (+) | 77.0 | KA0GFC | details |
| 2981 | Boonville | (multiple) | 444700.000 (+) | 77.0 | KA0GFC | details |
| 9816 | Boonville | (multiple) | 147360.000 (+) | W0BRC | details | |
| 2982 | Bourbon | EM48jd | 444375.000 (+) | 103.5 | N9HWU | details |
| 9817 | Branson | (multiple) | 147150.000 (+) | NA9X | details | |
| 9818 | Branson | (multiple) | 147195.000 (+) | NA9X | details | |
| 32428 | BRANSON | (multiple) | 443900.000 (+) | 100.0 | KC5YJY | details |
| 2983 | Bridgeton | (multiple) | 443450.000 (+) | KB0TUD | details | |
| 9819 | Bridgeton | (multiple) | 146730.000 (-) | 141.3 | KB0TUD | details |
| 9820 | Brinktown | (multiple) | 146895.000 (simplex) | 146.295 | N0GYE | details |
| 9821 | Brookfield | EM39ls | 147345.000 (+) | W0CIT | details | |
| 9822 | Buffalo | EM37kp | 147180.000 (+) | K9HOI | details | |
| 9823 | Bunker | EM47jk | 147270.000 (+) | 156.7 | KD0IM | details |
| 9824 | Butler | (multiple) | 147225.000 (+) | KB0PSG | details | |
| 2984 | California | EM38rp | 444625.000 (+) | 127.3 | K0MCA | details |
| 2985 | Camdenton | (multiple) | 442200.000 (+) | 100.0 | KB8KGU | details |
| 32258 | Canton | EN40ee | 147375.000 (+) | 88.5 | W0VHA | details |
| 9825 | Cape Fair | EM36fr | 145410.000 (-) | K0JPK | details | |
| 9826 | Cape Girardeau | EM57fh | 146610.000 (-) | W0QMF | details | |
| 9827 | Cape Girardeau | EM57fh | 146685.000 (-) | W0QMF | details | |
| 9828 | Cape Girardeau | EM57fh | 146940.000 (-) | WB0TYV | details | |
| 9829 | Carrollton | EM39gi | 146655.000 (-) | 94.8 | N0SAX | details |
| 9830 | Caulfield | EM36wo | 145170.000 (-) | KB0RPA | details | |
| 2986 | Centralia | (multiple) | 443025.000 (+) | 127.3 | N0PBM | details |
| 2987 | Centralia | EM39wf | 444800.000 (+) | 103.5 | AF0AM | details |
| 32670 | Cherryville | EM47js | 147345.000 (+) | 110.9 | KC0ABX | details |
| 9831 | Chillicothe | (multiple) | 147225.000 (+) | K0MPT | details | |
| 2988 | Clayton | (multiple) | 442100.000 (+) | KB0MWG | details | |
| 2989 | Clayton | (multiple) | 444000.000 (+) | K0CEH | details | |
| 3007 | Clayton | (multiple) | 443225.000 (+) | 146.2 | KB0UAB | details |
| 3094 | Clayton | (multiple) | 443850.000 (+) | 141.3 | N0UHJ | details |
| 9832 | Clayton | (multiple) | 146940.000 (-) | K0STL | details | |
| 24152 | Clayton | EM48tp | 224340.000 (-) | WB0RPN | details | |
| 2990 | Clinton | EM38ci | 443300.000 (+) | 107.2 | N0ATH | details |
| 9833 | Clinton | EM38ci | 146925.000 (-) | 107.2 | N0ATH | details |
| 23662 | Clinton | EM38cj | 147000.000 (+) | 107.2 | N0YLN | details |
| 2283 | Columbia | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 2991 | Columbia | (multiple) | 442325.000 (+) | 127.3 | KM0R | details |
| 2992 | Columbia | EM38tw | 444425.000 (+) | 77.0 | K0SI | details |
| 2993 | Columbia | (multiple) | 444975.000 (+) | N0LBA | details | |
| 9834 | Columbia | EM38tw | 146610.000 (-) | 127.3 | K4CHS | details |
| 9835 | Columbia | EM38tw | 146760.000 (-) | 127.3 | K0SI | details |
| 23637 | Columbia | EM38uw | 145270.000 (-) | W0ZLN | details | |
| 26220 | Columbia | EM38uw | 444700.000 (+) | 77.0 | KA0GFC | details |
| 27214 | Columbia | EM38uw | 443100.000 (+) | W0ZLN | details | |
| 28788 | Columbia | EM38uw | 443700.000 (+) | 77.0 | KA0GFC | details |
| 2994 | Concordia | EM38fx | 442925.000 (+) | 156.7 | AA0IY | details |
| 9836 | Concordia | (multiple) | 146775.000 (-) | 156.7 | AA0IY | details |
| 9896 | Conway | (multiple) | 145470.000 (-) | 88.5 | K0LH | details |
| 42549 | Coralville | (multiple) | 434000.000 (simplex) | 131.8 | KB0JWR | details |
| 2995 | Crystal City | EM48tf | 443625.000 (+) | 100.0 | K0TPX | details |
| 9837 | Crystal City | EM48tf | 146775.000 (-) | 100.0 | K0TPX | details |
| 2996 | Defiance | EM48op | 443525.000 (+) | N0RVC | details | |
| 2283 | De Ridder | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 2997 | De Soto | EM48rd | 442850.000 (+) | K0MGU | details | |
| 9838 | De Soto | EM48rd | 146700.000 (-) | K0MGU | details | |
| 9839 | De Soto | EM48rd | 146880.000 (-) | K0MGU | details | |
| 9840 | Des Peres | EM48so | 146910.000 (-) | 141.3 | N0TYZ | details |
| 9841 | Dexter | EM56at | 146820.000 (-) | WB0TYV | details | |
| 9842 | Dexter | (multiple) | 147000.000 (odd) | 100.0 | N0GK | details |
| 9932 | DIXON | (multiple) | 146790.000 (-) | 88.5 | (multiple) | details |
| 9843 | Eldon | (multiple) | 146625.000 (-) | 131.8 | AA0NC | details |
| 9844 | El Dorado Sprg | (multiple) | 146670.000 (-) | K0KRB | details | |
| 9844 | El Dorado Springs | (multiple) | 146670.000 (-) | K0KRB | details | |
| 9845 | Eolia | (multiple) | 145190.000 (-) | 141.3 | KA0EJQ | details |
| 2998 | Ewing | EN40da | 444875.000 (+) | 100.0 | KB0YKI | details |
| 2240 | Excelsior Spgs | EM29vi | 444300.000 (+) | 114.8 | KB0ONY | details |
| 2241 | Excelsior Spgs | (multiple) | 444650.000 (+) | 156.7 | (multiple) | details |
| 7707 | Excelsior Spgs | (multiple) | 147375.000 (+) | 156.7 | (multiple) | details |
| 8869 | Excelsior Spgs | EM29vi | 145190.000 (-) | 107.2 | K0BSJ | details |
| 36733 | Excelsior Spgs | EM29vi | 443325.000 (+) | K0AMJ | details | |
| 7707 | Excelsior Springs | (multiple) | 147375.000 (+) | 156.7 | (multiple) | details |
| 8869 | Excelsior Springs | EM29vi | 145190.000 (-) | 107.2 | K0BSJ | details |
| 45133 | Excelsior Springs | EM29vi | 443325.000 (+) | 141.3 | K0AMJ | details |
| 3080 | Fairview Heights | (multiple) | 443300.000 (+) | 123.0 | KA9HNT | details |
| 2283 | Fargo | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 2999 | Farmington | (multiple) | 443675.000 (+) | 100.0 | K0OWG | details |
| 9846 | Farmington | EM47ss | 147030.000 (+) | 100.0 | (multiple) | details |
| 45199 | Farmington | EM47tr | 147030.000 (+) | 100.0 | K0EOR | details |
| 9847 | Ferguson | EM48ur | 145350.000 (-) | 100.0 | WA0WKI | details |
| 3000 | Festus | EM48tf | 443950.000 (+) | K0YT | details | |
| 9942 | Fordland | (multiple) | 145490.000 (-) | 136.5 | (multiple) | details |
| 3001 | Foristell | EM48mt | 444475.000 (+) | 77.0 | W0ECA | details |
| 3002 | Freeburg | EM48ah | 443700.000 (+) | 77.0 | KA0GFC | details |
| 3003 | Fulton | EM48au | 443575.000 (+) | 110.9 | KA0GFC | details |
| 9848 | Fulton | EM48au | 147315.000 (+) | KC0MV | details | |
| 3004 | Gainesville | EM36so | 444350.000 (+) | WB0JJJ | details | |
| 9849 | Gainesville | EM36so | 145290.000 (-) | KF0BA | details | |
| 9850 | Gainesville | EM36so | 147390.000 (+) | 110.9 | WB0JJJ | details |
| 2283 | Gladstone | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 9851 | Gladstone | (multiple) | 145430.000 (-) | KD0FW | details | |
| 9852 | Glenwood | EN30rm | 145110.000 (-) | 103.5 | (multiple) | details |
| 3005 | Graham | EN20le | 444475.000 (+) | 146.2 | N0GGU | details |
| 9853 | Grant City | EN20tl | 147060.000 (+) | WB0UJF | details | |
| 9854 | Grove Springs | EM48uk | 147375.000 (+) | 162.2 | K5HEZ | details |
| 9855 | Guilford | (multiple) | 146685.000 (-) | N0OEV | details | |
| 2986 | Hallsville | (multiple) | 443025.000 (+) | 127.3 | N0PBM | details |
| 9856 | Hannibal | EM49hq | 146625.000 (-) | 103.5 | W0KEM | details |
| 9857 | Hannibal | EM49hq | 146880.000 (-) | 103.5 | W0KEM | details |
| 3006 | Harvester | (multiple) | 444125.000 (+) | KE0HM | details | |
| 9858 | Harvester | (multiple) | 145490.000 (-) | 141.3 | W0ECA | details |
| 9859 | Hatfield | EN20wm | 145270.000 (-) | 94.8 | KC0DIQ | details |
| 3007 | Hazelwood | (multiple) | 443225.000 (+) | 146.2 | KB0UAB | details |
| 9860 | Hermann | EM48gq | 146745.000 (-) | KB0TZG | details | |
| 9861 | Hermann | (multiple) | 147135.000 (+) | KC0JYV | details | |
| 9862 | Hermitage | EM37iw | 147255.000 (+) | KB0AL | details | |
| 3008 | High Hill | (multiple) | 444025.000 (+) | 77.0 | W0SMI | details |
| 3009 | Highlandville | EM36iw | 442125.000 (+) | 162.2 | WA6JGM | details |
| 3010 | Highlandville | EM36iw | 444875.000 (+) | WA6JGM | details | |
| 9863 | Highlandville | EM36iw | 145230.000 (-) | 162.2 | WA6JGM | details |
| 3011 | High Ridge | EM48rl | 444550.000 (+) | 192.8 | K0AMC | details |
| 3012 | High Ridge | EM48rl | 444750.000 (+) | 192.8 | K0AMC | details |
| 3013 | High Ridge | EM48rl | 444850.000 (+) | 192.8 | K0AMC | details |
| 26743 | High Ridge | EM48rl | 146925.000 (-) | 192.8 | K0AMC | details |
| 9864 | Hillsboro | (multiple) | 147075.000 (+) | 141.3 | KB0TLL | details |
| 32428 | Hollister | (multiple) | 443900.000 (+) | 100.0 | KC5YJY | details |
| 2976 | Holts Summit | (multiple) | 444175.000 (+) | 107.2 | KA0GFC | details |
| 3015 | Holts Summit | EM38wp | 443800.000 (+) | KB0NXX | details | |
| 25971 | Holts Summit | EM38wp | 444875.000 (+) | 127.3 | KB4VSP | details |
| 45295 | Holts Summit | EM38wp | 444875.000 (+) | 127.3 | KB4VSP | details |
| 2255 | Hoover | (multiple) | 442075.000 (+) | 151.4 | KA0FKL | details |
| 9865 | Houston | EM47ah | 147135.000 (+) | 100.0 | KB0MPO | details |
| 3017 | Imperial | EM48ti | 442500.000 (+) | KE0PE | details | |
| 9866 | Imperial | (multiple) | 147105.000 (+) | 100.0 | KB0TLL | details |
| 24154 | Imperial | EM48ti | 224040.000 (-) | WA0PEZ | details | |
| 3018 | Independence | (multiple) | 444575.000 (+) | 186.2 | N0OEV | details |
| 8890 | Independence | EM27df | 145250.000 (-) | KB0GR | details | |
| 8896 | Independence | EM27df | 147090.000 (+) | W0TOJ | details | |
| 9867 | Independence | EM29tc | 145250.000 (-) | KB0GR | details | |
| 9868 | Independence | EM29tc | 145310.000 (-) | KB0GR | details | |
| 9869 | Independence | EM29tc | 145370.000 (-) | KB0GR | details | |
| 9870 | Independence | EM29tc | 146730.000 (-) | (multiple) | details | |
| 9871 | Independence | EM29tc | 147090.000 (+) | W0TOJ | details | |
| 24156 | Independence | EM29tc | 224740.000 (-) | KB0GR | details | |
| 42549 | Independence | (multiple) | 434000.000 (simplex) | 131.8 | KB0JWR | details |
| 9872 | Ironton | (multiple) | 146835.000 (-) | 100.0 | KC0EUB | details |
| 3019 | Jefferson City | EM38vn | 443175.000 (+) | 77.0 | W0SMI | details |
| 9873 | Jefferson City | EM38vn | 146865.000 (-) | 127.3 | KC0CZI | details |
| 9874 | Jefferson City | EM38vn | 147000.000 (odd) | 127.3 | K0ETY | details |
| 45384 | Jefferson City | EM38vn | 147000.000 (odd) | 127.3 | K0ETY | details |
| 3020 | Joplin | EM27rc | 443475.000 (+) | WB0UPB | details | |
| 3021 | Joplin | EM27rc | 444500.000 (+) | 100.0 | WD6FIC | details |
| 9875 | Joplin | (multiple) | 145350.000 (-) | 103.5 | (multiple) | details |
| 9876 | Joplin | EM27rc | 145390.000 (-) | W0IN | details | |
| 9877 | Joplin | EM27rc | 147000.000 (+) | WB0IYC | details | |
| 9878 | Joplin | EM27rc | 147105.000 (+) | KI0L | details | |
| 9879 | Joplin | EM27rc | 147210.000 (+) | (multiple) | (multiple) | details |
| 33439 | Joplin | EM27rb | 444750.000 (+) | 103.5 | N0ZSG | details |
| 40830 | Joplin | EM27rc | 53250.000 (odd) | KB0STN | details | |
| 45610 | Joplin | EM27rc | 445900.000 (simplex) | 91.5 | (multiple) | details |
| 2263 | Kansas City | (multiple) | 442000.000 (+) | 186.2 | KE0PZ | details |
| 2266 | Kansas City | (multiple) | 443100.000 (+) | NG0N | details | |
| 2267 | Kansas City | (multiple) | 443350.000 (+) | WV0T | details | |
| 2268 | Kansas City | (multiple) | 443775.000 (+) | 110.9 | WA0NQA | details |
| 2271 | Kansas City | (multiple) | 444025.000 (+) | N4MSE | details | |
| 2272 | Kansas City | (multiple) | 444050.000 (+) | 151.4 | (multiple) | details |
| 2273 | Kansas City | (multiple) | 444125.000 (+) | 123.0 | N0NKX | details |
| 2275 | Kansas City | (multiple) | 444350.000 (+) | N0AAP | details | |
| 2276 | Kansas City | (multiple) | 444450.000 (odd) | 151.4 | N0NDP | details |
| 3018 | Kansas City | (multiple) | 444575.000 (+) | 186.2 | N0OEV | details |
| 8899 | Kansas City | (multiple) | 146790.000 (-) | 107.2 | WA0KHP | details |
| 8900 | Kansas City | (multiple) | 146820.000 (-) | KC0ARC | details | |
| 8902 | Kansas City | (multiple) | 146970.000 (-) | WA0SMG | details | |
| 8903 | Kansas City | (multiple) | 147015.000 (+) | 151.4 | KB0VBN | details |
| 8904 | Kansas City | (multiple) | 147045.000 (+) | W0AV | details | |
| 8905 | Kansas City | (multiple) | 147270.000 (+) | WA0SMG | details | |
| 8906 | Kansas City | (multiple) | 147330.000 (+) | WA0QFJ | details | |
| 13600 | Kansas City | (multiple) | 927912.500 (-) | 186.2 | (multiple) | details |
| 13601 | Kansas City | (multiple) | 444975.000 (+) | 186.2 | (multiple) | details |
| 22953 | Kansas City | (multiple) | 52810.000 (odd) | 88.5 | K0HAM | details |
| 23329 | Kansas City | (multiple) | 443400.000 (+) | (multiple) | details | |
| 27942 | Kansas City | EM29rc | 443900.000 (+) | 127.3 | KB0EQV | details |
| 29156 | Kansas City | (multiple) | 443650.000 (+) | (multiple) | details | |
| 33915 | Kansas City | (multiple) | 442975.000 (+) | (multiple) | (multiple) | details |
| 36005 | Kansas City | EM29qc | 442400.000 (+) | K0LW | details | |
| 40717 | Kansas City | EM29qc | 53330.000 (-) | WV0T | details | |
| 2278 | Kearney | EM29ti | 443900.000 (+) | 127.3 | KB0EQV | details |
| 2279 | Kearney | EM29ti | 444200.000 (+) | K0KMO | details | |
| 8907 | Kearney | EM29ti | 147300.000 (+) | 107.2 | K0BSJ | details |
| 9888 | Kennett | EM46xf | 147195.000 (+) | KC0LAT | details | |
| 9889 | Kennett | EM46xf | 146985.000 (-) | 100.0 | KB0UFL | details |
| 9889 | Kennett/Hayti | EM46xf | 146985.000 (-) | 100.0 | KB0UFL | details |
| 9890 | Kimberling City | EM36gp | 147345.000 (+) | 162.2 | K0EI | details |
| 3033 | Kimberling Cty | EM36gp | 444300.000 (+) | N0NWP | details | |
| 9890 | Kimberling Cty | EM36gp | 147345.000 (+) | 162.2 | K0EI | details |
| 2283 | Kingman | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 2280 | Kingsville | EM28xr | 444375.000 (+) | 107.2 | N0NDP | details |
| 9891 | Kirksville | EN30re | 145130.000 (-) | W0CBL | details | |
| 19098 | Kirkwood | EM48tn | 147150.000 (+) | KB0ZRI | details | |
| 2283 | Kuparuk | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 9892 | Lamar | EM27ul | 147240.000 (+) | 91.5 | K0PRO | details |
| 9852 | Lancaster | EN30rm | 145110.000 (-) | 103.5 | (multiple) | details |
| 9893 | Lancaster | EN30rm | 145330.000 (-) | 100.0 | KE0BX | details |
| 2283 | Las Vegas | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 3035 | Laurie | (multiple) | 444500.000 (+) | 127.3 | N0QVO | details |
| 9894 | Laurie | (multiple) | 146730.000 (-) | N0ZS | details | |
| 9895 | Laurie | (multiple) | 146955.000 (-) | 192.8 | KA0RFO | details |
| 9896 | Lebanon | (multiple) | 145470.000 (-) | 88.5 | K0LH | details |
| 9897 | Lebanon | (multiple) | 146700.000 (-) | 88.5 | K0LH | details |
| 8914 | Lee's Summit | EM28tv | 145410.000 (-) | WA0TEG | details | |
| 8915 | Lee's Summit | EM28tv | 146700.000 (-) | (multiple) | KC0SKY | details |
| 13601 | Lee's Summit | (multiple) | 444975.000 (+) | 186.2 | (multiple) | details |
| 19024 | LEE S SUMMIT | (multiple) | 147015.000 (simplex) | 151.4 | KB0VBN | details |
| 2283 | Lenexa | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 3036 | Liberty | EM29sf | 443375.000 (+) | 192.8 | KC0SKA | details |
| 3037 | Liberty | (multiple) | 443825.000 (+) | 151.4 | NE0X | details |
| 9898 | Liberty | EM29sf | 145110.000 (-) | N0ELK | details | |
| 9899 | Linn | (multiple) | 145390.000 (-) | 127.3 | (multiple) | details |
| 2283 | Lookout Pass | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 42549 | Loveland | (multiple) | 434000.000 (simplex) | 131.8 | KB0JWR | details |
| 9900 | Macon | EM39sr | 146805.000 (-) | N0PR | details | |
| 9901 | Madison | EM39vl | 146985.000 (-) | 110.9 | N0SYL | details |
| 9902 | Mansfield | (multiple) | 147090.000 (+) | 162.2 | K5HEZ | details |
| 44920 | Marceline | EM39mq | 443150.000 (+) | 110.9 | KD0ETV | details |
| 9903 | Marshall | EM39jc | 147165.000 (+) | 127.3 | WB0WMM | details |
| 9904 | Marshfield | (multiple) | 146865.000 (-) | 156.7 | K0NI | details |
| 30763 | Marthasville | (multiple) | 52910.000 (odd) | (multiple) | KA2AYR | details |
| 9905 | Maryland Heights | EM48sr | 145370.000 (-) | 88.5 | KJ0A | details |
| 9905 | Maryland Hghts | EM48sr | 145370.000 (-) | 88.5 | KJ0A | details |
| 9855 | Maryville | (multiple) | 146685.000 (-) | N0OEV | details | |
| 9906 | Maysville | EM29tv | 147390.000 (+) | K0RIC | details | |
| 28705 | Maysville | EM29tw | 51130.000 (odd) | KB0ALL | details | |
| 30702 | Maysville | (multiple) | 443125.000 (+) | KB0ALL | details | |
| 3038 | Mexico | EM49be | 444825.000 (+) | AA0RC | details | |
| 9907 | Mexico | EM49be | 147255.000 (+) | AA0RC | details | |
| 45142 | Mexico | EM49bd | 147255.000 (+) | AA0RC | details | |
| 3038 | MEXICO | EM49be | 444825.000 (+) | AA0RC | details | |
| 3039 | Midway | (multiple) | 445900.000 (simplex) | 127.3 | KM0R | details |
| 40833 | Missouri City | EM29uf | 53290.000 (odd) | N0FUN | details | |
| 3040 | Moberly | EM39sk | 443975.000 (+) | K0MOB | details | |
| 9908 | Moberly | EM39sk | 147090.000 (+) | K0MOB | details | |
| 3041 | Monett | (multiple) | 444650.000 (+) | 123.0 | K0SQS | details |
| 9909 | Monroe City | EM49dp | 146700.000 (-) | KA0EJQ | details | |
| 3042 | Mountain Grove | EM37ud | 444950.000 (+) | K0KNC | details | |
| 9910 | Mountain Grove | EM37ud | 146745.000 (-) | 123.0 | K0KNC | details |
| 9911 | Mountain Grove | EM37ud | 147285.000 (+) | KG0LF | details | |
| 3043 | Neoho | EM26tu | 442775.000 (+) | 186.2 | KC0RUU | details |
| 9912 | Neosho | (multiple) | 146805.000 (-) | 127.3 | (multiple) | details |
| 3043 | NEOSHO | EM26tu | 442775.000 (+) | 186.2 | KC0RUU | details |
| 3044 | Nevada | EM27tu | 444000.000 (+) | K0CB | details | |
| 3045 | Nevada | EM27tu | 444225.000 (+) | 127.3 | W0HL | details |
| 9913 | Nevada | EM27tu | 145450.000 (-) | W0HL | details | |
| 9914 | Nevada | EM27tu | 147135.000 (+) | WB0NYD | details | |
| 198 | Newberg | (multiple) | 443425.000 (+) | 100.0 | KB0WD | details |
| 3047 | New Haven | EM48jo | 444900.000 (+) | KA0BWH | details | |
| 9915 | New Madrid | (multiple) | 146925.000 (-) | (multiple) | details | |
| 3048 | Nixa | EM37ib | 444275.000 (+) | 162.2 | KC0LUN | details |
| 9916 | Nixa | EM37ib | 145270.000 (-) | 162.2 | KC0LUN | details |
| 15012 | Nixa | EM37id | 224280.000 (-) | 162.2 | KC0LUN | details |
| 27785 | Nixa | EM37id | 442275.000 (+) | 162.2 | KC0LUN | details |
| 30357 | Nixa | EM37ir | 145270.000 (-) | 162.2 | KC0LUN | details |
| 30861 | Nixa | EM37fc | 927537.500 (-) | 162.2 | KC0LUN | details |
| 33609 | Nixa | (multiple) | 53270.000 (odd) | 162.2 | KC0LUN | details |
| 3049 | NOPC | EM26sn | 443975.000 (+) | AA0AAA | details | |
| 3050 | Oak Grove | EM29wa | 444275.000 (+) | 123.0 | KB0THQ | details |
| 9917 | Odessa | (multiple) | 145150.000 (-) | KB0UDL | details | |
| 26002 | Odessa | EM38ax | 444525.000 (+) | K0KVA | details | |
| 9919 | OFallon | (multiple) | 146670.000 (-) | (multiple) | details | |
| 9966 | OFallon | (multiple) | 145410.000 (-) | K0RBR | details | |
| 9919 | O Fallon | (multiple) | 146670.000 (-) | (multiple) | details | |
| 9918 | O'Fallon | (multiple) | 145330.000 (-) | WB0HSI | details | |
| 9919 | O'Fallon | (multiple) | 146670.000 (-) | (multiple) | details | |
| 3051 | Olivette | (multiple) | 443075.000 (+) | 141.3 | W0SRC | details |
| 9920 | Olivette | (multiple) | 146850.000 (-) | 141.3 | (multiple) | details |
| 24157 | Olivette | EM48tq | 224520.000 (-) | 141.3 | W0SRC | details |
| 2283 | O'Neill | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 13610 | Osborn | EM29tr | 442675.000 (+) | (multiple) | N0SWP | details |
| 27502 | Osborn | EM29tr | 145150.000 (-) | 107.2 | (multiple) | details |
| 3052 | Ozark | EN40cb | 442225.000 (+) | 162.2 | (multiple) | details |
| 9921 | Ozark | (multiple) | 146775.000 (-) | 162.2 | (multiple) | details |
| 13635 | Ozark | (multiple) | 442225.000 (+) | 162.2 | (multiple) | details |
| 3052 | Ozark MO | EN40cb | 442225.000 (+) | 162.2 | (multiple) | details |
| 36780 | Ozark, MO | EM36tq | 442225.000 (+) | 162.2 | K4DPS | details |
| 9922 | Paris | EM39xl | 146835.000 (-) | N0SYL | details | |
| 13602 | Peculiar | EM28ss | (449025.000) | 186.2 | W0MCJ | details |
| 33983 | Peculiar | EM28sr | 444025.000 (simplex) | 186.2 | WB0YRG | details |
| 36053 | Peculiar | (multiple) | 442025.000 (+) | K0LW | details | |
| 2283 | Phenix City | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 9923 | Piedmont | (multiple) | 147375.000 (+) | 100.0 | N0QAQ | details |
| 2255 | Platte City | (multiple) | 442075.000 (+) | 151.4 | KA0FKL | details |
| 2307 | Platte City | EM29oi | 444150.000 (+) | 88.5 | W5USI | details |
| 13559 | Plattsburg | (multiple) | 146895.000 (-) | 114.8 | KC0QLU | details |
| 2283 | Pomona | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 3054 | Poplar Bluff | EM46ts | 444925.000 (+) | 179.9 | WA0WIK | details |
| 9924 | Poplar Bluff | EM46ts | 145350.000 (-) | 100.0 | AB0JW | details |
| 9925 | Poplar Bluff | EM46ts | 146910.000 (-) | 100.0 | W0HMA | details |
| 3055 | Potosi | EM47ow | 444400.000 (+) | KA0ITI | details | |
| 9926 | Potosi | EM47ow | 147195.000 (+) | KC0EUB | details | |
| 13637 | Potosi | (multiple) | 146715.000 (-) | 100.0 | AB0TL | details |
| 14619 | Pueblo | (multiple) | 53450.000 (odd) | (multiple) | (multiple) | details |
| 8957 | Raymore | (multiple) | 146625.000 (-) | 123.0 | N0RH | details |
| 8958 | Raymore | (multiple) | 147120.000 (+) | 151.4 | (multiple) | details |
| 2310 | Raytown | (multiple) | 442300.000 (+) | WA0JSA | details | |
| 8959 | Raytown | (multiple) | 145170.000 (-) | 151.4 | K0GQ | details |
| 29156 | Raytown | (multiple) | 443650.000 (+) | (multiple) | details | |
| 8959 | RAYTOWN | (multiple) | 145170.000 (-) | 151.4 | K0GQ | details |
| 9930 | Republic | (multiple) | 146820.000 (simplex) | 162.2 | K0EAR | details |
| 2283 | Richmond | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 45293 | Richmond | EM39ag | 442025.000 (+) | AC0JR | details | |
| 23829 | Rogersville | EM37me | 443150.000 (+) | WA9YKR | details | |
| 199 | Rolla | (multiple) | 145110.000 (-) | 100.0 | KB0WD | details |
| 3057 | Rolla | EM47cw | 443600.000 (+) | 114.8 | WB9KHR | details |
| 3058 | Rolla | (multiple) | 443825.000 (+) | W0EEE | details | |
| 9931 | Rolla | (multiple) | 145450.000 (-) | 110.9 | W0EEE | details |
| 9932 | Rolla | (multiple) | 146790.000 (-) | 88.5 | (multiple) | details |
| 9933 | Rolla | EM47cw | 147210.000 (+) | 88.5 | WB9KHR | details |
| 19138 | Rolla | EM47cw | 146790.000 (-) | 88.5 | W0GS | details |
| 32092 | Rolla | EM47dw | 1284600.000 (simplex) | W0EEE | details | |
| 33644 | Rolla | EM47dw | 443525.000 (+) | 100.0 | KB0WD | details |
| 42852 | Rolla | EM47bw | 147550.000 (simplex) | KF4BZT | details | |
| 198 | ROLLA | (multiple) | 443425.000 (+) | 100.0 | KB0WD | details |
| 3069 | Saint Charles | EM48ss | 443250.000 (+) | N0KQG | details | |
| 3070 | Saint Charles | (multiple) | 444650.000 (+) | 114.8 | WB0HSI | details |
| 24159 | Saint Charles | EM48ss | 224900.000 (-) | NF0Q | details | |
| 3070 | SAINT CHARLES | (multiple) | 444650.000 (+) | 114.8 | WB0HSI | details |
| 28938 | SAINT CHARLES | EM48su | 146670.000 (-) | WB0HSI | details | |
| 32039 | SAINT CHARLES | EM48su | 145330.000 (-) | WB0HSI | details | |
