| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 10403 | Ainsworth | (multiple) | 147360.000 (+) | (multiple) | WM0L | details |
| 10404 | Albion | EN01xq | 147375.000 (+) | KB0TLX | details | |
| 14886 | Alliance | DN82nc | 146415.000 (simplex) | 100.0 | N0ZHF | details |
| 10405 | Angora | (multiple) | 147285.000 (+) | AG0N | details | |
| 10405 | ANGORA | (multiple) | 147285.000 (+) | AG0N | details | |
| 29661 | ANGORA | DN81kv | 147075.000 (+) | AG0N | details | |
| 3426 | Ashland | (multiple) | 442825.000 (+) | K0AMP | details | |
| 10406 | Ashland | EN11ta | 145310.000 (-) | K0ASH | details | |
| 10407 | Aurora | (multiple) | 147180.000 (+) | 123.0 | W0CUO | details |
| 3427 | Axtell | EN00kl | 444625.000 (+) | KA0RCZ | details | |
| 3428 | Beatrice | EN10pg | 444450.000 (+) | WB0RMO | details | |
| 3429 | Bellevue | (multiple) | 443350.000 (+) | 179.9 | WB0QQK | details |
| 3430 | Bellevue | (multiple) | 443825.000 (+) | 179.9 | WB0QQK | details |
| 3431 | Bellevue | EN21bd | 443925.000 (+) | 156.7 | KB0TDY | details |
| 3432 | Bellevue | (multiple) | 444875.000 (+) | 179.9 | WB0QQK | details |
| 10408 | Bellevue | (multiple) | 145115.000 (-) | 179.9 | WB0QQK | details |
| 10409 | Bellevue | (multiple) | 147060.000 (+) | 131.8 | WB0EMU | details |
| 10410 | Bellevue | (multiple) | 147000.000 (odd) | 131.8 | W0WYV | details |
| 25071 | Bellevue | EN21bd | 29640.000 (simplex) | WB0QQK | details | |
| 10411 | Bennet | (multiple) | 146625.000 (-) | (multiple) | details | |
| 3433 | Blair | EN11wn | 444400.000 (+) | 141.3 | KC0R | details |
| 3434 | Blair | EN11wn | 444525.000 (+) | WB0MWB | details | |
| 10412 | Blair | EN11wn | 146610.000 (-) | WB0MWB | details | |
| 24264 | Blair | EN11wn | 224740.000 (-) | WB0MWB | details | |
| 33847 | Blue Springs | EN10qd | 145340.000 (-) | KC0MLT | details | |
| 3435 | Brownville | EN20ej | 444225.000 (+) | K0TIK | details | |
| 10413 | Burwell | EN01ks | 147090.000 (+) | W0EJL | details | |
| 10414 | Cambridge | DN90wg | 146970.000 (-) | KA0TDT | details | |
| 10415 | Chadron | DN82mt | 145700.000 (simplex) | 100.0 | (multiple) | details |
| 10416 | Chadron | (multiple) | 147360.000 (+) | 123.0 | W0FLO | details |
| 10416 | CHADRON | (multiple) | 147360.000 (+) | 123.0 | W0FLO | details |
| 10417 | Chambers | EN02pe | 147300.000 (+) | KA0RKB | details | |
| 10418 | Cody | (multiple) | 146745.000 (-) | WB0VIV | details | |
| 10418 | CODY | (multiple) | 146745.000 (-) | WB0VIV | details | |
| 10419 | Colon | (multiple) | 145265.000 (-) | WN0L | details | |
| 10420 | Colon | (multiple) | 146670.000 (-) | WN0L | details | |
| 2283 | Columbia | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 10421 | Columbus | EN11hk | 146640.000 (-) | KA0S | details | |
| 10422 | Columbus | EN11hk | 146775.000 (-) | N0RHM | details | |
| 3462 | Council Bluffs | (multiple) | 443725.000 (+) | 100.0 | (multiple) | details |
| 10423 | Crofton | (multiple) | 147315.000 (+) | 186.2 | KC0AXP | details |
| 2283 | De Ridder | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 3436 | Doniphan | EN00ts | 443750.000 (+) | WR0K | details | |
| 10424 | Elba | (multiple) | 147240.000 (+) | 123.0 | W0CUO | details |
| 3437 | Fairbury | (multiple) | 444275.000 (+) | WB0RMO | details | |
| 10425 | Fairbury | (multiple) | 147120.000 (+) | WB0RMO | details | |
| 3438 | Falls City | EN20eb | 443750.000 (+) | 67.0 | K0JKS | details |
| 10426 | Falls City | EN20eb | 147315.000 (+) | 100.0 | K0JKS | details |
| 26355 | FALLS CITY | EN20fd | 147360.000 (+) | 100.0 | KI0AU | details |
| 2283 | Fargo | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 3439 | Fremont | EN11sk | 444175.000 (+) | W0UVQ | details | |
| 10420 | Fremont | (multiple) | 146670.000 (-) | WN0L | details | |
| 10427 | Fremont | EN11sk | 147105.000 (+) | KF0MS | details | |
| 24266 | Fremont | EN11sk | 224660.000 (-) | WN0L | details | |
| 10419 | FREMONT | (multiple) | 145265.000 (-) | WN0L | details | |
| 10428 | Friend | (multiple) | 147150.000 (+) | KC0AHK | details | |
| 2283 | Gladstone | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 10429 | Gordon | DN82vt | 146670.000 (-) | N0UVP | details | |
| 3440 | Grand Island | EN00tw | 443950.000 (+) | 123.0 | WY0F | details |
| 10430 | Grand Island | EN00tw | 145160.000 (odd) | WR0K | details | |
| 10431 | Grand Island | EN00tw | 145205.000 (-) | KA0RCZ | details | |
| 10432 | Grand Island | (multiple) | 146940.000 (-) | 123.0 | W0CUO | details |
| 40882 | Grand Island | EN00tw | 53350.000 (odd) | W0CUO | details | |
| 3441 | Gretna | EN11vd | 444900.000 (+) | W0MAO | details | |
| 10465 | Harrisburg | (multiple) | 147000.000 (odd) | N0NEB | details | |
| 3442 | Hastings | EN00to | 443200.000 (+) | W0WWV | details | |
| 10433 | Hastings | EN00to | 145130.000 (-) | 123.0 | W0WWV | details |
| 43708 | Hastings | EN00to | 145000.000 (simplex) | W0WWV | details | |
| 10434 | Heartwell | EN00on | 146820.000 (-) | 123.0 | W0WWV | details |
| 30040 | Holdrege | (multiple) | 146895.000 (-) | 123.0 | K0PCA | details |
| 3443 | Hooper | EN11ro | 444850.000 (+) | WB0IEN | details | |
| 10435 | Hooper | EN11ro | 147165.000 (+) | WB0IEN | details | |
| 24268 | Hooper | EN11ro | 224420.000 (-) | WB0IEN | details | |
| 25072 | Hooper | EN11ro | 29660.000 (simplex) | WB0IEN | details | |
| 40883 | Hooper | EN11ro | 52930.000 (odd) | WB0IEN | details | |
| 3444 | Humboldt | (multiple) | 443575.000 (+) | 88.5 | K0HAM | details |
| 45325 | Indianola | DN90sf | 147270.000 (+) | K0TAJ | details | |
| 10436 | Johnson | EN20aj | 146895.000 (-) | W0OOW | details | |
| 10437 | Johnson Lake | (multiple) | 146850.000 (-) | N0VUB | details | |
| 3445 | Julian | EN20bm | 444625.000 (+) | W0MAO | details | |
| 3446 | Kearney | (multiple) | 444850.000 (+) | 74.4 | KA0RCZ | details |
| 10438 | Kearney | (multiple) | 145295.000 (odd) | WB0YIG | details | |
| 10439 | Kearney | (multiple) | 146625.000 (-) | 123.0 | W0KY | details |
| 10440 | Kearney | (multiple) | 147315.000 (+) | KA0RCZ | details | |
| 10441 | Kearney | (multiple) | 147390.000 (+) | 123.0 | KA0DBK | details |
| 2283 | Kingman | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 2283 | Kuparuk | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 2283 | Las Vegas | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 2283 | Lenexa | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 3447 | Lincoln | (multiple) | 442200.000 (+) | N0LWL | details | |
| 3448 | Lincoln | EN10pt | 443250.000 (+) | W9ESR | details | |
| 3449 | Lincoln | (multiple) | 443500.000 (+) | N0GVK | details | |
| 3450 | Lincoln | (multiple) | 444300.000 (+) | 103.5 | N0GVK | details |
| 3451 | Lincoln | EN10pt | 444675.000 (+) | KA0WUX | details | |
| 10411 | Lincoln | (multiple) | 146625.000 (-) | (multiple) | details | |
| 10442 | Lincoln | (multiple) | 145145.000 (-) | (multiple) | K0RPT | details |
| 10443 | Lincoln | EN10pt | 145190.000 (-) | WD0CKL | details | |
| 10444 | Lincoln | EN10pt | 145490.000 (-) | KA0WUX | details | |
| 10445 | Lincoln | (multiple) | 147000.000 (odd) | K0SIL | details | |
| 10446 | Lincoln | (multiple) | 147240.000 (+) | N0FER | details | |
| 10447 | Lincoln | EN10pt | 147330.000 (+) | W0MAO | details | |
| 13138 | Lincoln | (multiple) | 146760.000 (-) | K0KKV | details | |
| 13636 | Lincoln | (multiple) | 146850.000 (-) | K0LNE | details | |
| 24270 | Lincoln | EN10pt | 224020.000 (-) | WD0CKL | details | |
| 24272 | Lincoln | EN10pt | 224300.000 (-) | N0GMR | details | |
| 29257 | Lincoln | EN10ps | 443600.000 (+) | N0LWL | details | |
| 30996 | Lincoln | EN10ps | 145325.000 (-) | N0UNL | details | |
| 32297 | Lincoln | EN10ps | 443900.000 (+) | N0GVK | details | |
| 33969 | Lincoln | EN10ps | 147045.000 (+) | 100.0 | K0RPT | details |
| 40884 | Lincoln | EN10pt | 53250.000 (odd) | W9ESR | details | |
| 40885 | Lincoln | EN10pt | 53950.000 (odd) | KA0WUX | details | |
| 45381 | Lincoln | EN10pt | 145325.000 (-) | N0UNL | details | |
| 46179 | Lincoln Southwest High School | EN10pt | 434000.000 (simplex) | 103.5 | KC0UVB | details |
| 2283 | Lookout Pass | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 10448 | Maywood | DN90qp | 147345.000 (+) | N0HWU | details | |
| 45324 | McCook | DN90qe | 147270.000 (+) | K0TAJ | details | |
| 14985 | Mitchell | DN81cw | 445100.000 (simplex) | 100.0 | WD0BQM | details |
| 13511 | Monroe Township | (multiple) | 145390.000 (-) | 91.5 | K2DX | details |
| 13608 | Murray | EN20aw | 147210.000 (+) | 103.5 | KA0IJY | details |
| 13609 | Murray | (multiple) | 442575.000 (+) | 100.0 | KA0IJY | details |
| 27696 | Murray | EN20aw | 927475.000 (-) | 103.5 | KA0IJY | details |
| 10449 | Nebraska City | EN20bq | 146700.000 (-) | K0TIK | details | |
| 10450 | Nebraska City | (multiple) | 146730.000 (-) | 103.5 | KJ0Z | details |
| 3452 | NE City | EN11sk | 442100.000 (+) | K0TIK | details | |
| 19639 | NE City | IN95un | 146700.000 (-) | K0TIK | details | |
| 19640 | NE City | IN95un | 146730.000 (-) | 103.5 | KJ0Z | details |
| 37163 | NE City | IN95un | 442100.000 (+) | K0TIK | details | |
| 10451 | Neligh | EN02xd | 146790.000 (-) | KB0TRU | details | |
| 27155 | Neligh | EN02xd | 146835.000 (-) | 131.8 | KB0TRU | details |
| 45630 | Nelson | EN00xe | 145600.000 (simplex) | W0WWV | details | |
| 3453 | Norfolk | EN12ga | 444250.000 (+) | WA6BRE | details | |
| 10452 | Norfolk | EN12ga | 146730.000 (-) | 131.8 | W0OFK | details |
| 3454 | North Platte | (multiple) | 444225.000 (+) | 103.5 | KX0M | details |
| 3455 | North Platte | (multiple) | 444725.000 (+) | 173.8 | N0KQS | details |
| 10453 | North Platte | (multiple) | 146700.000 (-) | NE0NP | details | |
| 10454 | North Platte | (multiple) | 147150.000 (+) | 103.5 | N0HWU | details |
| 3456 | Ogallala | (multiple) | 445500.000 (simplex) | N0SJK | details | |
| 3429 | Omaha | (multiple) | 443350.000 (+) | 179.9 | WB0QQK | details |
| 3457 | Omaha | (multiple) | 442475.000 (+) | 100.0 | (multiple) | details |
| 3458 | Omaha | EN21ag | 442900.000 (+) | N0UP | details | |
| 3459 | Omaha | EN21ag | 442950.000 (+) | 146.2 | WB0CMC | details |
| 3461 | Omaha | EN21ag | 443450.000 (+) | 100.0 | KB0SMX | details |
| 3462 | Omaha | (multiple) | 443725.000 (+) | 100.0 | (multiple) | details |
| 3463 | Omaha | EN21ag | 443775.000 (+) | W0EQU | details | |
| 3464 | Omaha | EN21ag | 443975.000 (+) | 114.8 | KC0VEY | details |
| 3465 | Omaha | (multiple) | 444050.000 (+) | (multiple) | details | |
| 3466 | Omaha | EN21ag | 444650.000 (+) | K0BOY | details | |
| 3467 | Omaha | EN21ag | 444975.000 (+) | K0BOY | details | |
| 10455 | Omaha | EN21ag | 145370.000 (-) | N0OFQ | details | |
| 10456 | Omaha | EN21ag | 145450.000 (-) | 131.8 | K0BOY | details |
| 10457 | Omaha | EN21ag | 146940.000 (-) | K0USA | details | |
| 10458 | Omaha | EN21ag | 147000.000 (+) | WB0CMC | details | |
| 10459 | Omaha | EN21ag | 147360.000 (+) | K0BOY | details | |
| 14613 | Omaha | EN21ag | 145000.000 (simplex) | WA5AOI | details | |
| 19649 | Omaha | EN21ag | 147300.000 (+) | WA0WTL | details | |
| 24273 | Omaha | EN21ag | 223940.000 (-) | WB0CMC | details | |
| 24275 | Omaha | EN21ag | 224820.000 (-) | WB0CMC | details | |
| 24277 | Omaha | EN21ag | 224940.000 (-) | K0USA | details | |
| 25773 | Omaha | EN21ag | 443600.000 (+) | 100.0 | N6DRA | details |
| 3468 | Omaha/KPTM | EN21ag | 444950.000 (+) | WB0CMC | details | |
| 37177 | Omaha/KPTM | EN11vb | 444950.000 (+) | WB0CMC | details | |
| 3462 | Omaha - WIN System Affiliate | (multiple) | 443725.000 (+) | 100.0 | (multiple) | details |
| 24099 | ONeill | EN02si | 444875.000 (+) | KB0GRP | details | |
| 31225 | ONeill | EN02si | 146610.000 (-) | 131.8 | KB0GRP | details |
| 2283 | O'Neill | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 14765 | O'Neill | EN02si | 145700.000 (simplex) | 131.8 | KB0GRP | details |
| 10460 | Overton | EN00fr | 147135.000 (+) | W0SOK | details | |
| 3469 | Oxford | EN00ef | 444350.000 (+) | KX0M | details | |
| 10461 | Oxford | EN00ef | 146715.000 (-) | KX0M | details | |
| 3470 | Papillion | (multiple) | 442725.000 (+) | WB0EMU | details | |
| 10462 | Papillion | (multiple) | 145235.000 (-) | WB0EMU | details | |
| 10463 | Papillion | EN11xd | 146715.000 (-) | WB0EMU | details | |
| 2283 | Phenix City | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 3471 | Plattsmouth | (multiple) | 443225.000 (+) | KB0SMX | details | |
| 13591 | PLEASANTON | EN00ku | 145235.000 (-) | 123.0 | KA0DBK | details |
| 2283 | Pomona | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 2283 | Richmond | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 3475 | Saint Libory | EN01tb | 444925.000 (+) | 123.0 | WY0F | details |
| 3472 | Scottsbluff | (multiple) | 444125.000 (+) | (multiple) | (multiple) | details |
| 3473 | Scottsbluff | (multiple) | 444825.000 (+) | W0KAV | details | |
| 10464 | Scottsbluff | (multiple) | 145475.000 (-) | WD0BQM | details | |
| 10465 | Scottsbluff | (multiple) | 147000.000 (odd) | N0NEB | details | |
| 10466 | Scottsbluff | DN81du | 147430.000 (simplex) | 123.0 | KB0WYT | details |
| 14546 | Scottsbluff | DN81fv | 146445.000 (simplex) | 88.5 | AG0N | details |
| 27760 | Scottsbluff | DN81ew | 147075.000 (+) | N0NEB | details | |
| 42432 | Scottsbluff | DN81bs | 146715.000 (-) | 103.5 | (multiple) | details |
| 24265 | SCOTTSBLUFF | DN81ew | 145470.000 (-) | WD0BQM | details | |
| 3474 | Seward | EN10kv | 444200.000 (+) | WA0HOU | details | |
| 8377 | Sioux City | (multiple) | 146970.000 (-) | 110.9 | K0TFT | details |
| 2283 | Spokane - Riblet Point | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 3475 | St Libory | EN01tb | 444925.000 (+) | 123.0 | WY0F | details |
| 10467 | Superior | EN00xa | 147210.000 (+) | W0WWV | details | |
| 3476 | Tilden | (multiple) | 444825.000 (+) | KB0TRU | details | |
| 10468 | Valentine | (multiple) | 147210.000 (+) | KA0WJW | details | |
| 3477 | Valley | EN11th | 443550.000 (+) | 103.5 | K0AWB | details |
| 2283 | Verdugo Peak | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 10469 | Waco | EN10gv | 147270.000 (+) | WA0HOU | details | |
| 3478 | Washington | EN11vj | 443275.000 (+) | N0AIH | details | |
| 10470 | Wayne | EN12lf | 147030.000 (+) | N0ZQR | details | |
| 3479 | Wilber | (multiple) | 443400.000 (+) | N0YNC | details | |
| 10471 | Wilber | EN10ml | 146985.000 (-) | N0YNC | details | |
| 13511 | Williamstown | (multiple) | 145390.000 (-) | 91.5 | K2DX | details |
| 10472 | winslow | (multiple) | 145430.000 (-) | 131.8 | WB0RUS | details |
| 10472 | Winslow | (multiple) | 145430.000 (-) | 131.8 | WB0RUS | details |
| 3480 | Yutan/Omaha | EN11tf | 444425.000 (+) | N0YMJ | details |
This page generated at Mon Sep 6 11:44:57 2010