| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 32686 | ALPINE | DM08bo | 442175.000 (+) | 167.9 | KH8AF | details |
| 25822 | Alpine Meadows | (multiple) | 442175.000 (+) | 167.9 | (multiple) | details |
| 25999 | Alpine Meadows | (multiple) | 440925.000 (+) | KH8AF | details | |
| 14733 | Angel Peak | DM26fh | 147180.000 (simplex) | 100.0 | N7SGV | details |
| 19873 | Angel Peak | DM26fh | 147300.000 (simplex) | 127.3 | N7SGV | details |
| 19874 | Angel Peak | DM26fh | 147360.000 (+) | WB6TNP | details | |
| 40913 | Angel Peak | DM26fh | 53190.000 (-) | 110.9 | N9CZV | details |
| 41403 | Angel Peak | DM26fh | 927250.000 (-) | 114.8 | (multiple) | details |
| 41404 | Angel Peak | DM26fh | 927337.500 (-) | 151.4 | N9CZV | details |
| 42675 | Angel Peak | DM26fh | 447325.000 (-) | 127.3 | N7SGV | details |
| 42676 | Angel Peak | DM26fh | 447475.000 (-) | 110.9 | N7OK | details |
| 42677 | Angel Peak | DM26fh | 449200.000 (-) | 114.8 | KI7D | details |
| 42679 | Angel Peak | DM26fh | 449800.000 (-) | 131.8 | N6JFO | details |
| 42680 | Angel Peak | DM26fh | 449875.000 (-) | 127.3 | KC7TMC | details |
| 3727 | Angel Pk | DN20ct | 447325.000 (-) | 127.3 | N7SGV | details |
| 3728 | Angel Pk | DN20ct | 447475.000 (-) | 110.9 | N7OK | details |
| 3729 | Angel Pk | DN20ct | 449200.000 (-) | KI7D | details | |
| 3730 | Angel Pk | DN20ct | 449800.000 (-) | 131.8 | N6JFO | details |
| 3731 | Angel Pk | DN20ct | 449850.000 (-) | KI7D | details | |
| 10688 | Angel Pk | DN20ct | 147180.000 (+) | 100.0 | N7SGV | details |
| 10689 | Angel Pk | DN20ct | 147300.000 (+) | N7SGV | details | |
| 37426 | Angel Pk | DN20ct | 448575.000 (-) | WB6TNP | details | |
| 37427 | Angel Pk | DN20ct | 449025.000 (-) | WR7WHT | details | |
| 37428 | Angel Pk | DN20ct | 449500.000 (-) | N7TND | details | |
| 31359 | Apex Summit | (multiple) | 147060.000 (+) | 100.0 | (multiple) | details |
| 33247 | Apex Summit | (multiple) | 449875.000 (-) | 127.3 | KC7TMC | details |
| 41904 | Apex Summit | DM26mh | 447625.000 (-) | 114.8 | N7YOR | details |
| 15149 | Baton Rouge | (multiple) | 448225.000 (-) | (multiple) | (multiple) | details |
| 3732 | Battle Mountain | (multiple) | 443900.000 (+) | W7LKO | details | |
| 10690 | Battle Mountain | (multiple) | 146790.000 (-) | (multiple) | details | |
| 10691 | Battle Mountain | (multiple) | 146910.000 (-) | 100.0 | W7LKO | details |
| 24138 | Battle Mountain | (multiple) | 444850.000 (+) | 94.8 | (multiple) | details |
| 40914 | Battle Mountain | DN10mp | 52525.000 (odd) | WA6TLW | details | |
| 3732 | Battle Mtn | (multiple) | 443900.000 (+) | W7LKO | details | |
| 10690 | Battle Mtn | (multiple) | 146790.000 (-) | (multiple) | details | |
| 10691 | Battle Mtn | (multiple) | 146910.000 (-) | 100.0 | W7LKO | details |
| 24138 | Battle Mtn | (multiple) | 444850.000 (+) | 94.8 | (multiple) | details |
| 42661 | Beacon Hill | DM09dm | 145300.000 (simplex) | 100.0 | N7SGV | details |
| 42683 | Beacon Hill | DM09dm | 927462.500 (-) | 151.4 | N7OK | details |
| 3733 | Bishop | (multiple) | 444800.000 (+) | 88.5 | WA6ZFT | details |
| 26431 | Bishop | (multiple) | 444650.000 (+) | 94.8 | K6BDI | details |
| 10727 | Black Mountain | (multiple) | 145390.000 (-) | 100.0 | (multiple) | details |
| 10730 | Black Mountain | (multiple) | 147000.000 (+) | 123.0 | N7ARR | details |
| 19878 | Black Mountain | DM26ma | 146730.000 (-) | KD8S | details | |
| 37433 | Black Mountain | DM26ma | 448625.000 (-) | 114.8 | NX7R | details |
| 41405 | Black Mountain | DM26ma | 927475.000 (odd) | 432 | KP4UZ | details |
| 41745 | Black Mountain | DM26ma | 1293900.000 (odd) | 754 | NX7R | details |
| 42664 | Black Mountain | DM26ma | 147090.000 (simplex) | 100.0 | N7OK | details |
| 3734 | Black Mtn | DM08nw | 448000.000 (-) | KD8S | details | |
| 3735 | Black Mtn | DM08nw | 448625.000 (-) | 114.8 | NX7R | details |
| 3736 | Black Mtn | DM08nw | 449750.000 (-) | N7ARR | details | |
| 10692 | Black Mtn | DM08nw | 145390.000 (-) | 100.0 | W7IZU | details |
| 10693 | Black Mtn | DM08nw | 146730.000 (-) | 100.0 | KD8S | details |
| 10694 | Black Mtn | DM08nw | 147000.000 (+) | N7ARR | details | |
| 37432 | Black Mtn | DM26ma | 448000.000 (-) | KD8S | details | |
| 37433 | Black Mtn | DM26ma | 448625.000 (-) | 114.8 | NX7R | details |
| 37434 | Black Mtn | DM26ma | 449750.000 (-) | N7ARR | details | |
| 23760 | Boulder City | DM25nt | 927312.500 (-) | KA3IDN | details | |
| 10695 | Bridgeport | (multiple) | 146970.000 (-) | 100.0 | (multiple) | details |
| 19880 | Bridgeport | CM99jh | 146970.000 (-) | 100.0 | K6PXF | details |
| 37435 | Bridgeport | CM99jh | 449150.000 (-) | 131.8 | W6TD | details |
| 769 | BROCKWAU SUMMIT | (multiple) | 442950.000 (+) | 131.8 | WA6FJS | details |
| 25348 | Bullhead City | DM25rc | 449975.000 (-) | 136.5 | AA7FW | details |
| 42667 | Bunkerville | DM26ws | 147330.000 (simplex) | 123.0 | KI7D | details |
| 37531 | Burien | (multiple) | 444050.000 (odd) | (multiple) | (multiple) | details |
| 37531 | Burien (mobile node) | (multiple) | 444050.000 (odd) | (multiple) | (multiple) | details |
| 37531 | Burien (Mobile node) | (multiple) | 444050.000 (odd) | (multiple) | (multiple) | details |
| 10747 | CAMPUS RENO | (multiple) | 145290.000 (-) | 123.0 | (multiple) | details |
| 3737 | Carlin | DN10wr | 444200.000 (+) | W7LKO | details | |
| 3738 | Carlin | DN10wr | 444950.000 (+) | W7LKO | details | |
| 3739 | Carlin | (multiple) | 449350.000 (-) | 186.2 | WB7BTS | details |
| 10696 | Carlin | (multiple) | 146850.000 (-) | 100.0 | W7LKO | details |
| 10697 | Carlin | DN10wr | 147210.000 (+) | W7LKO | details | |
| 29938 | Carlin | DN10xq | 146800.000 (-) | 100.0 | W7LKO | details |
| 3740 | Carson City | (multiple) | 441250.000 (+) | (multiple) | W7DI | details |
| 3741 | Carson City | (multiple) | 442850.000 (+) | 141.3 | N7ACM | details |
| 3742 | Carson City | (multiple) | 444000.000 (+) | WA6JQV | details | |
| 3743 | Carson City | (multiple) | 449325.000 (simplex) | 127.3 | (multiple) | details |
| 10698 | Carson City | (multiple) | 145110.000 (-) | 156.7 | WA6JQV | details |
| 10699 | Carson City | (multiple) | 145490.000 (-) | 123.0 | (multiple) | details |
| 10700 | Carson City | DM09cd | 146820.000 (-) | 123.0 | (multiple) | details |
| 10701 | Carson City | (multiple) | 147270.000 (+) | (multiple) | W7DI | details |
| 10702 | Carson City | (multiple) | 145270.000 (-) | (multiple) | (multiple) | details |
| 24210 | Carson City | (multiple) | 444825.000 (+) | 123.0 | (multiple) | details |
| 27264 | Carson City | DM09cd | 443900.000 (+) | 103.5 | K7UI | details |
| 27387 | Carson City | DM09cd | 147030.000 (+) | 127.3 | N7RH | details |
| 27593 | Carson City | (multiple) | 224460.000 (-) | 123.0 | (multiple) | details |
| 37443 | Carson City | DM09cd | 444550.000 (+) | 127.3 | WA6JQV | details |
| 41406 | Carson City | DM09cd | 927500.000 (-) | WA6JQV | details | |
| 14963 | Cheyenne | (multiple) | 445825.000 (odd) | 100.0 | (multiple) | details |
| 31660 | CHIMNEY PEAK | DN11jj | 440050.000 (+) | 100.0 | WB6ALS | details |
| 3743 | Christmas Tree | (multiple) | 449325.000 (simplex) | 127.3 | (multiple) | details |
| 10702 | Christmas Tree | (multiple) | 145270.000 (-) | (multiple) | (multiple) | details |
| 37444 | Christmas Tree | DM09ce | 448200.000 (-) | WR7RED | details | |
| 37445 | Christmas Tree | (multiple) | 443700.000 (+) | (multiple) | details | |
| 41407 | Christmas Tree | DM09ce | 927887.500 (-) | KA3IDN | details | |
| 27298 | Christmas Tree Pass | (multiple) | 927887.500 (-) | (multiple) | details | |
| 27791 | Christmas Tree Pass | (multiple) | 147300.000 (simplex) | 156.7 | (multiple) | details |
| 14733 | Clark County ARES | DM26fh | 147180.000 (simplex) | 100.0 | N7SGV | details |
| 2283 | Columbia | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 42671 | CONDOR | DM26ag | 224880.000 (-) | 156.7 | WB6RUF | details |
| 42672 | CONDOR | DM26ag | 224900.000 (-) | 156.7 | W8IXD | details |
| 42663 | Crestline | DM27wp | 146850.000 (simplex) | W6JBT | details | |
| 45615 | Croton-on-Hudson | (multiple) | 445500.000 (simplex) | 77.0 | WA2WOJ | details |
| 2283 | De Ridder | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 41243 | Dolan Springs | DM25uo | 927912.500 (-) | 606 | KC7UJL | details |
| 776 | Donner Summit | (multiple) | 440700.000 (+) | (multiple) | (multiple) | details |
| 7355 | Donner Summit | (multiple) | 146640.000 (-) | 131.8 | (multiple) | details |
| 776 | DONNER SUMMIT | (multiple) | 440700.000 (+) | (multiple) | (multiple) | details |
| 7355 | DONNER SUMMIT | (multiple) | 146640.000 (-) | 131.8 | (multiple) | details |
| 23200 | DONNER SUMMIT | (multiple) | 223820.000 (-) | (multiple) | (multiple) | details |
| 45613 | Duck Creek Village | DM26kb | 445600.000 (simplex) | 77.0 | KF7REP | details |
| 43821 | Dyer | DM07xp | 147060.000 (+) | W7WOW | details | |
| 3745 | Elko | (multiple) | 440325.000 (+) | KI6V | details | |
| 3746 | Elko | (multiple) | 442050.000 (+) | W7LKO | details | |
| 3747 | Elko | (multiple) | 443375.000 (+) | 100.0 | (multiple) | details |
| 3748 | Elko | (multiple) | 444100.000 (+) | KC7YNS | details | |
| 3749 | Elko | (multiple) | 444700.000 (+) | W7LKO | details | |
| 3750 | Elko | (multiple) | 444950.000 (+) | 100.0 | W7LKO | details |
| 3751 | Elko | (multiple) | 449750.000 (-) | W7LKO | details | |
| 10703 | Elko | (multiple) | 146940.000 (-) | 100.0 | WB7BTS | details |
| 10704 | Elko | (multiple) | 147330.000 (+) | W7YDX | details | |
| 10705 | Elko | (multiple) | 147390.000 (+) | K9VX | details | |
| 25918 | Elko | DN21bf | 146910.000 (-) | W7LKO | details | |
| 27194 | Elko | DN21bf | 444950.000 (+) | 100.0 | W7LKO | details |
| 29542 | Elko | DN21bf | 444700.000 (+) | WA7BWF | details | |
| 30319 | Elko | DN21bf | 53250.000 (-) | 100.0 | W7LKO | details |
| 30729 | Elko | DN21bf | 443375.000 (+) | KI6V | details | |
| 31844 | Elko | DN21bf | 927487.500 (-) | 100.0 | (multiple) | details |
| 32132 | Elko | DN21bf | 147210.000 (+) | 100.0 | W7LKO | details |
| 33344 | Elko | DN21bf | 146850.000 (-) | 100.0 | W7LKO | details |
| 40915 | Elko | DN20cu | 53250.000 (-) | 100.0 | W7LKO | details |
| 3752 | Ely | (multiple) | 444575.000 (+) | WB7WTS | details | |
| 10706 | Ely | (multiple) | 146610.000 (-) | 114.8 | WB7WTS | details |
| 10707 | Ely | (multiple) | 146880.000 (-) | 114.8 | WB7WTS | details |
| 10708 | Ely | (multiple) | 147180.000 (+) | 114.8 | WB7WTS | details |
| 25727 | Ely | DM29jl | 146880.000 (-) | 100.0 | WB7WTS | details |
| 25886 | Ely | (multiple) | 146610.000 (-) | WB7WTS | details | |
| 27854 | Ely | DM29jl | 444575.000 (+) | KY7E | details | |
| 32540 | Ely | DM29jl | 147180.000 (+) | WB7WTS | details | |
| 37453 | Ely | DM29ng | 444650.000 (+) | 94.8 | WB7WTS | details |
| 10709 | Eureka | DM29am | 147060.000 (+) | WB7WTS | details | |
| 19893 | Eureka | DM19vw | 147060.000 (+) | WB7WTS | details | |
| 10710 | Fallon | DM09ol | 145350.000 (-) | 123.0 | (multiple) | details |
| 30085 | Fallon | DM28pf | 145350.000 (-) | 123.0 | KE6QK | details |
| 33587 | Fallon | DM09uo | 444375.000 (+) | 100.0 | WA6KDW | details |
| 37454 | Fallon | DM09ol | 444375.000 (+) | 100.0 | WA6KDW | details |
| 2283 | Fargo | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 10378 | Fargo | (multiple) | 145490.000 (odd) | (multiple) | (multiple) | details |
| 3753 | Fernley | (multiple) | 443250.000 (+) | W7JA | details | |
| 3754 | Fernley | (multiple) | 443500.000 (+) | 100.0 | (multiple) | details |
| 3755 | Fernley | (multiple) | 443900.000 (+) | K7UI | details | |
| 3756 | Fernley | (multiple) | 444450.000 (+) | WA6JQV | details | |
| 3757 | Fernley | (multiple) | 444900.000 (+) | N7TR | details | |
| 10711 | Fernley | (multiple) | 147360.000 (+) | 123.0 | N7PLQ | details |
| 32596 | Fernley | (multiple) | 444700.000 (+) | 94.8 | (multiple) | details |
| 33633 | Fernley | DM09jn | 444850.000 (+) | 94.8 | WA6TLW | details |
| 37460 | Fernley | DM09jo | 444750.000 (+) | WA6TLW | details | |
| 14749 | Frenchman Mountain | (multiple) | 927112.500 (-) | 432 | N3TOY | details |
| 42682 | Frenchman Mountain | DM26me | 927287.500 (-) | 151.4 | N7OK | details |
| 10739 | Gardnerville | (multiple) | 147330.000 (+) | 123.0 | WW7E | details |
| 3742 | Genoa | (multiple) | 444000.000 (+) | WA6JQV | details | |
| 3759 | Gerlach | DN00hp | 441700.000 (+) | 146.2 | K7UI | details |
| 14556 | Gerlach | DN00hp | 146700.000 (simplex) | 100.0 | KD6KAC | details |
| 19896 | Gerlach | DN00hp | 147030.000 (+) | 100.0 | K1C | details |
| 30405 | Gerlach | DN01eh | 441700.000 (+) | 146.2 | K7UI | details |
| 31418 | Gerlach | DN01eh | 443450.000 (+) | 100.0 | KD6THY | details |
| 45619 | Gerlach | DN00hp | 444175.000 (+) | 100.0 | KD6KAC | details |
| 2283 | Gladstone | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 10712 | Glenbrook | (multiple) | 146700.000 (-) | N3KD | details | |
| 41665 | Glenbrook | (multiple) | 1285000.000 (simplex) | 123.0 | N3KD | details |
| 10713 | Glendale | DM26rp | 147390.000 (+) | (multiple) | details | |
| 10763 | Glendale | (multiple) | 147390.000 (+) | 123.0 | (multiple) | details |
| 10714 | Goldfield | (multiple) | 146640.000 (-) | WB7WTS | details | |
| 24375 | Goldfield | DM17in | 223700.000 (-) | WB7WTS | details | |
| 37464 | Goldfield | DM17in | 444850.000 (+) | 94.8 | WA6TLW | details |
| 3760 | Hawthorne | (multiple) | 441900.000 (+) | 123.0 | K7UI | details |
| 10715 | Hawthorne | (multiple) | 146790.000 (-) | WA6TLW | details | |
| 31994 | Hawthorne | (multiple) | 444950.000 (+) | 94.8 | (multiple) | details |
| 41747 | Hawthorne | DM08qm | 1284975.000 (simplex) | WA6BXP | details | |
| 42656 | Hayden Peak | DM26lf | 146760.000 (simplex) | 131.8 | N7SKO | details |
| 24385 | HEAVENLY VALLEY | (multiple) | 224020.000 (-) | 88.5 | (multiple) | details |
| 26728 | HEAVENLY VALLEY | DM09bl | 147240.000 (simplex) | NR7A | details | |
| 27345 | HEAVENLY VALLEY | DM09bl | 442475.000 (+) | WA6ENV | details | |
| 3761 | Henderson | (multiple) | 447200.000 (-) | K6MMK | details | |
| 3762 | Henderson | (multiple) | 448275.000 (-) | W7VOA | details | |
| 3763 | Henderson | (multiple) | 448875.000 (-) | 114.8 | K7RSW | details |
| 3764 | Henderson | (multiple) | 449625.000 (-) | 103.5 | N7YOR | details |
| 10716 | Henderson | (multiple) | 447675.000 (odd) | 100.0 | K7FED | details |
| 10717 | Henderson | (multiple) | 147210.000 (+) | 100.0 | WB7DRJ | details |
| 10718 | Henderson | (multiple) | 147240.000 (+) | 146.2 | W7IVK | details |
| 10719 | Henderson | (multiple) | 147480.000 (simplex) | 141.3 | W7AAE | details |
| 14607 | Henderson | DM26kb | 446200.000 (-) | 77.0 | W7HTL | details |
| 14709 | Henderson | DM26ma | 447650.000 (-) | 123.0 | KE7OPJ | details |
| 14881 | Henderson | (multiple) | 445500.000 (simplex) | 100.0 | (multiple) | details |
| 19901 | Henderson | DM26la | 146640.000 (-) | K6MMK | details | |
| 19902 | Henderson | DM26la | 146835.000 (-) | K7FED | details | |
| 26848 | Henderson | (multiple) | 449300.000 (-) | 167.9 | N7YOR | details |
| 40916 | Henderson | DM26la | 53625.000 (-) | K7KRN | details | |
| 45615 | Henderson | (multiple) | 445500.000 (simplex) | 77.0 | WA2WOJ | details |
| 45617 | Henderson | DM26aa | 447800.000 (-) | 100.0 | K7IZA | details |
| 10720 | Highland Peak | DM08cn | 145220.000 (-) | 100.0 | WA7HXO | details |
| 19906 | Highland Peak | DM27rv | 145220.000 (-) | 100.0 | WA7HXO | details |
| 42684 | High Potosi | DM25nx | 927525.000 (-) | 127.3 | N7ZEV | details |
| 42685 | High Potosi | DM25nx | 927662.500 (-) | N7SGV | details | |
| 42687 | High Potosi | DM25nx | 927912.500 (-) | KB6XN | details | |
| 10721 | Hi Potosi Mtn | DM25fx | 146880.000 (-) | 100.0 | WA7HXO | details |
| 31576 | Incline | (multiple) | 51860.000 (-) | 94.8 | N7VXB | details |
| 31576 | Incline Village | (multiple) | 51860.000 (-) | 94.8 | N7VXB | details |
| 3765 | Incline Vlg | (multiple) | 441200.000 (+) | (multiple) | N7VXB | details |
| 3766 | Independence | (multiple) | 442300.000 (+) | W6TD | details | |
| 10722 | Jackpot | DN21px | 147270.000 (+) | W7GK | details | |
| 19907 | Jackpot | DN21qs | 147270.000 (+) | W7GK | details | |
| 28402 | Jackpot | DN21lv | 147270.000 (+) | 100.0 | W7LKO | details |
| 2283 | Kingman | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 42653 | Kingman | DM09ck | 146940.000 (simplex) | 103.5 | K7RLW | details |
| 42654 | Kingman | DM09ck | 446225.000 (-) | 88.5 | K7RLW | details |
| 42655 | Kingman | DM09ck | 927212.500 (-) | 88.5 | K7RLW | details |
| 42657 | Kingman | DM09ck | 448250.000 (-) | 131.8 | N7SKO | details |
| 42658 | Kingman | DM09ck | 147160.000 (simplex) | 131.8 | WB6RER | details |
| 769 | Kings Beach | (multiple) | 442950.000 (+) | 131.8 | WA6FJS | details |
| 7345 | Kings Beach | (multiple) | 146940.000 (-) | 100.0 | WA6FJS | details |
| 2283 | Kuparuk | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 43594 | Lake Mead | DM26oa | 445500.000 (simplex) | 77.0 | K7IZA | details |
| 42674 | Lake Mead / US 95 | DM26ke | 447300.000 (-) | 100.0 | KG7SS | details |
| 744 | Lake Tahoe | (multiple) | 442475.000 (+) | 100.0 | WA6EWV | details |
| 768 | Lake Tahoe | (multiple) | 441175.000 (+) | (multiple) | N7VXB | details |
| 3765 | Lake Tahoe | (multiple) | 441200.000 (+) | (multiple) | N7VXB | details |
| 3768 | Lake Tahoe | DM08av | 441175.000 (+) | 151.4 | N7VXB | details |
| 3769 | Lake Tahoe | DM08av | 442175.000 (+) | 167.9 | KH6AF | details |
| 3771 | Lake Tahoe | DM08av | 444025.000 (+) | WA6FJS | details | |
| 7323 | Lake Tahoe | (multiple) | 146850.000 (-) | 123.0 | (multiple) | details |
| 7324 | Lake Tahoe | (multiple) | 147240.000 (+) | 123.0 | (multiple) | details |
| 10702 | Lake Tahoe | (multiple) | 145270.000 (-) | (multiple) | (multiple) | details |
| 10725 | Lake Tahoe | DM08av | 146910.000 (-) | 156.7 | W6SUV | details |
| 19909 | Lake Tahoe | CM99xd | 146910.000 (-) | 156.7 | W6SUV | details |
| 19910 | Lake Tahoe | CM99xd | 147090.000 (+) | WA6FJS | details | |
| 23167 | Lake Tahoe | (multiple) | 224020.000 (-) | NR7A | details | |
| 25019 | Lake Tahoe | (multiple) | 29680.000 (odd) | 156.7 | W6SUV | details |
| 25822 | Lake Tahoe | (multiple) | 442175.000 (+) | 167.9 | (multiple) | details |
| 25999 | Lake Tahoe | (multiple) | 440925.000 (+) | KH8AF | details | |
| 33395 | Lake Tahoe | (multiple) | 444950.000 (+) | 94.8 | (multiple) | details |
| 37445 | Lake Tahoe | (multiple) | 448700.000 (simplex) | (multiple) | details | |
| 37478 | Lake Tahoe | CM99xd | 444025.000 (+) | WA6FJS | details | |
| 14966 | las vegas | DM26ka | 448050.000 (simplex) | (multiple) | KF6QYX | details |
| 2283 | Las Vegas | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 3772 | Las Vegas | (multiple) | 444525.000 (+) | 146.2 | WA0VJR | details |
| 3773 | Las Vegas | DM26ke | 445000.000 (simplex) | 123.0 | N7ARR | details |
| 3774 | Las Vegas | (multiple) | 447000.000 (-) | (multiple) | (multiple) | details |
| 3829 | Las Vegas | DM26jc | 448500.000 (-) | 100.0 | K7UGE | details |
| 10378 | Las Vegas | (multiple) | 145490.000 (odd) | (multiple) | (multiple) | details |
| 10727 | Las Vegas | (multiple) | 145390.000 (-) | 100.0 | (multiple) | details |
| 10728 | Las Vegas | DM26ke | 146460.000 (simplex) | 123.0 | W7AOR | details |
| 10729 | Las Vegas | (multiple) | 146940.000 (-) | 100.0 | K7UGE | details |
| 10730 | Las Vegas | (multiple) | 147000.000 (+) | 123.0 | N7ARR | details |
| 10731 | Las Vegas | (multiple) | 147105.000 (+) | 146.2 | W0JAY | details |
| 10732 | Las Vegas | (multiple) | 147150.000 (+) | (multiple) | KB7RSI | details |
| 10733 | Las Vegas | DM26ke | 147555.000 (simplex) | 110.9 | W7DBZ | details |
| 14670 | Las Vegas | DM26ie | 147465.000 (simplex) | 103.5 | W5WTN | details |
| 14681 | Las Vegas | (multiple) | 145370.000 (-) | 123.0 | N7ARR | details |
| 14744 | Las Vegas | DM26ld | 447775.000 (-) | 114.8 | KP4UZ | details |
| 14749 | Las Vegas | (multiple) | 927112.500 (-) | 432 | N3TOY | details |
| 14814 | Las Vegas | DM26kg | 445500.000 (simplex) | 77.0 | KB7RRE | details |
| 14846 | Las Vegas | DM26jc | 447425.000 (-) | 173.8 | WB9STH | details |
| 14879 | Las Vegas | DM26ld | 449725.000 (-) | 94.8 | N7ARR | details |
| 14963 | Las Vegas | (multiple) | 445825.000 (odd) | 100.0 | (multiple) | details |
| 15149 | Las Vegas | (multiple) | 448950.000 (odd) | (multiple) | (multiple) | details |
| 19914 | Las Vegas | DM26jf | 145160.000 (-) | KE6DV | details | |
| 19915 | Las Vegas | DM26jf | 145190.000 (-) | KA7BCP | details | |
| 19916 | Las Vegas | DM26jf | 145300.000 (-) | N7RMB | details | |
| 19917 | Las Vegas | DM26jf | 146670.000 (-) | 136.5 | WA7CYC | details |
| 19918 | Las Vegas | DM26jf | 146700.000 (-) | W7IVK | details | |
| 19919 | Las Vegas | DM26jf | 147090.000 (+) | 100.0 | N7OK | details |
| 19921 | Las Vegas | DM26jf | 147270.000 (+) | KC7DB | details | |
| 23526 | Las Vegas | (multiple) | 224500.000 (-) | 156.7 | (multiple) | details |
| 23703 | Las Vegas | DM26jd | 927562.500 (-) | 123.0 | N6LXX | details |
| 24256 | Las Vegas | DM26jd | 447850.000 (-) | 127.3 | KD5MSS | details |
| 24377 | Las Vegas | DM26jf | 223580.000 (simplex) | W7EB | details | |
| 24379 | Las Vegas | (multiple) | 224480.000 (-) | 110.9 | W7EB | details |
| 26476 | Las Vegas | DM26jd | 927587.500 (-) | 131.8 | KG7SS | details |
| 26848 | Las Vegas | (multiple) | 449300.000 (-) | 167.9 | N7YOR | details |
| 26958 | Las Vegas | DM26jd | 927387.500 (-) | 151.4 | KA3IDN | details |
| 27358 | Las Vegas | DM26if | 145350.000 (-) | 100.0 | WR7NV | details |
| 28612 | Las Vegas | DM26jd | 446600.000 (-) | 100.0 | W0JAY | details |
| 28815 | Las Vegas | DM26jd | 927525.000 (-) | 127.3 | KA3IDN | details |
| 31164 | Las Vegas | DM26jd | 449500.000 (-) | 127.3 | N7TND | details |
| 31473 | Las Vegas | DM26jd | 927250.000 (-) | 114.8 | KA3IDN | details |
| 41409 | Las Vegas | (multiple) | 927187.500 (-) | 151.4 | N7OK | details |
| 41814 | Las Vegas | DM26jf | 448475.000 (-) | 100.0 | WB6EGR | details |
| 41918 | Las Vegas | DM26jf | 447100.000 (-) | WB6RTH | details | |
| 41919 | Las Vegas | DM26jf | 448075.000 (-) | 127.3 | WN9ANF | details |
| 41920 | Las Vegas | DM26jf | 448250.000 (-) | N8NDI | details | |
| 41921 | Las Vegas | DM26jf | 448675.000 (-) | K7EET | details | |
| 41922 | Las Vegas | DM26jf | 449350.000 (-) | WB7RRA | details | |
| 41923 | Las Vegas | DM26jf | 449675.000 (-) | 100.0 | WA7CYC | details |
| 42512 | Las Vegas | DM26mi | 447850.000 (odd) | 127.3 | KD5MSS | details |
| 42531 | Las Vegas | DM26ih | 449475.000 (-) | 114.8 | KK7AV | details |
| 42668 | Las Vegas | DM26jf | 147330.000 (simplex) | 123.0 | KI7D | details |
| 43680 | Las Vegas | DM26jc | 927425.000 (odd) | 82.5 | WB9STH | details |
| 45050 | Las Vegas | DM26jd | 145175.000 (-) | N7ARR | details | |
| 45613 | Las Vegas | DM26kb | 445600.000 (simplex) | 77.0 | KF7REP | details |
| 46048 | Las Vegas | DM22la | 445500.000 (simplex) | 77.0 | K7IZA | details |
| 46401 | Las Vegas | DM26jf | 448450.000 (-) | WB6EGR | details | |
| 46402 | Las Vegas | DM26jf | 445000.000 (odd) | WB6EGR | details | |
| 46443 | Las Vegas | DM26le | 445500.000 (simplex) | 77.0 | K4MP | details |
| 14607 | Las Vegas-Elev 4855-Welcome | DM26kb | 446200.000 (-) | 77.0 | W7HTL | details |
| 3774 | Las Vegas NARRI | (multiple) | 447000.000 (-) | (multiple) | (multiple) | details |
| 14623 | Las Vegas NARRI | DM26ke | 447725.000 (-) | 107.2 | N7ARR | details |
| 14659 | Las Vegas NARRI | DM25gw | 147000.000 (+) | 123.0 | N7ARR | details |
| 14681 | Las Vegas NARRI | (multiple) | 145370.000 (-) | 123.0 | N7ARR | details |
| 14700 | Las Vegas, NARRI Affiliate | DM26ke | 927125.000 (simplex) | 100.0 | K7IZA | details |
| 10732 | Las Vegas - OpenIRLP System | (multiple) | 147150.000 (+) | (multiple) | KB7RSI | details |
| 14607 | Las Vegas-Solar Site-4855' | DM26kb | 446200.000 (-) | 77.0 | W7HTL | details |
| 42532 | Las Vegas Valley/NorthWest | (multiple) | 927137.500 (odd) | WB6EGR | details | |
| 14966 | Las Vegas - Win System | DM26ka | 448050.000 (simplex) | (multiple) | KF6QYX | details |
| 27298 | Laughlan | (multiple) | 927887.500 (-) | (multiple) | details | |
| 27791 | LAUGHLIN | (multiple) | 147300.000 (simplex) | 156.7 | (multiple) | details |
| 3775 | Lemmon Valley | DM09bp | 444125.000 (+) | N7TR | details | |
| 2283 | Lenexa | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 2283 | Lookout Pass | (multiple) | 147210.000 (+) | (multiple) | (multiple) | details |
| 10734 | Lovelock | (multiple) | 145470.000 (-) | 123.0 | K6ALT | details |
| 10735 | Lovelock | (multiple) | 147390.000 (+) | 123.0 | W7TA | details |
| 31219 | Lovelock | DN00pg | 147270.000 (+) | WO7I | details | |
| 43888 | Manson | (multiple) | 446150.000 (simplex) | 100.0 | KI4VLH | details |
| 43888 | Manson (Micro-node in RV) | (multiple) | 446150.000 (simplex) | 100.0 | KI4VLH | details |
