| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 4518 | Albany | (multiple) | 449975.000 (simplex) | 100.0 | (multiple) | details |
| 11463 | Albany | (multiple) | 145170.000 (-) | W7EXH | details | |
| 14544 | Albany | CN84ko | 147525.000 (simplex) | 118.8 | K7TYP | details |
| 14602 | Albany | (multiple) | 147570.000 (simplex) | 123.0 | (multiple) | details |
| 4519 | Aloha | CN85nl | 443025.000 (+) | WN7VHF | details | |
| 4520 | Aloha | CN85nl | 443350.000 (+) | NM7B | details | |
| 11464 | Aloha | CN85nl | 147360.000 (+) | 100.0 | WA6KLA | details |
| 38231 | Aloha | CN85nl | 442050.000 (+) | K7WWG | details | |
| 11465 | Arch Cape | CN85at | 146740.000 (-) | 118.8 | W7BU | details |
| 4521 | Ashland | (multiple) | 440700.000 (+) | 100.0 | WX7MFR | details |
| 11466 | Ashland | (multiple) | 147160.000 (+) | 136.5 | WA6RHK | details |
| 23145 | Ashland | CN82rd | 147260.000 (+) | 123.0 | (multiple) | details |
| 44309 | Ashland-Medford-Central Point | CN82mj | 147240.000 (simplex) | 123.0 | W9PCI | details |
| 4522 | Astoria | (multiple) | 440925.000 (+) | 100.0 | N7BAG | details |
| 4523 | Astoria | (multiple) | 444500.000 (+) | 100.0 | N7BAG | details |
| 4524 | Astoria | CN86ce | 444775.000 (+) | W7FBM | details | |
| 11467 | Astoria | CN86ce | 146660.000 (-) | 118.8 | W7FBM | details |
| 11468 | Astoria | CN86ce | 146760.000 (-) | 118.8 | W7BU | details |
| 33711 | AUMSVILLE | CN84nu | 440725.000 (+) | 100.0 | WO7Z | details |
| 23645 | Baker City | DN14cr | 145150.000 (-) | W7NYW | details | |
| 29073 | Baker City | DN14cr | 145270.000 (-) | 110.9 | W7NYW | details |
| 28734 | Baker CIty | DN14cr | 442200.000 (+) | 127.3 | W7NYW | details |
| 4525 | Banks | CN85ko | 440875.000 (+) | 103.5 | KC7UQB | details |
| 27892 | Bay City | CN85bn | 444825.000 (+) | 100.0 | N7GB | details |
| 4526 | Beavercreek | (multiple) | 442675.000 (+) | 100.0 | AH6LE | details |
| 11592 | Beavercreek | (multiple) | 146920.000 (-) | 107.2 | AH6LE | details |
| 30581 | Beavercreek | CN85sg | 145250.000 (-) | 107.2 | WA7GEH | details |
| 14520 | Beavercreek, Wilsonville, Metro Portland | CN85sf | 146920.000 (simplex) | 107.2 | AH6LE | details |
| 4527 | Beaverton | (multiple) | 440075.000 (simplex) | 123.0 | K5TRA | details |
| 4528 | Beaverton | CN85ol | 444325.000 (+) | 107.2 | KJ7IY | details |
| 11469 | Beaverton | (multiple) | 146580.000 (simplex) | 103.5 | K9OX | details |
| 45612 | Beaverton | CN85ol | 445625.000 (simplex) | 88.5 | W7FA | details |
| 4592 | BEAVERTON | (multiple) | 442925.000 (+) | 203.5 | WB7DZG | details |
| 4593 | BEAVERTON | (multiple) | 443150.000 (+) | 107.2 | KJ7IY | details |
| 11511 | BEAVERTON | (multiple) | 145270.000 (-) | 107.2 | (multiple) | details |
| 4529 | Bend | CN94ib | 442125.000 (+) | 123.0 | K7PFJ | details |
| 4530 | Bend | CN94ib | 443050.000 (+) | 162.2 | KB7LNR | details |
| 4531 | Bend | CN94ib | 444250.000 (+) | WA7TPD | details | |
| 4532 | Bend | CN94ib | 444750.000 (+) | K7YRU | details | |
| 11470 | Bend | (multiple) | 145450.000 (-) | (multiple) | details | |
| 11471 | Bend | CN94ib | 146360.000 (+) | KB7LNR | details | |
| 11472 | Bend | CN94ib | 146550.000 (simplex) | 100.0 | K9QAM | details |
| 11473 | Bend | CN94ib | 146700.000 (-) | K7YRU | details | |
| 11474 | Bend | CN94ib | 146940.000 (-) | WA7TPD | details | |
| 11475 | Bend | (multiple) | 147040.000 (+) | K7RPT | details | |
| 11476 | Bend | (multiple) | 147360.000 (+) | KB7LNR | details | |
| 4533 | Blue River | CN84td | 442075.000 (simplex) | 100.0 | K7PFJ | details |
| 11477 | Blue River | CN84td | 145110.000 (-) | 100.0 | K7PFJ | details |
| 11478 | Blue River | CN84td | 145370.000 (-) | 100.0 | K7BQ | details |
| 11479 | Bonanza | CN92he | 145490.000 (-) | WB7VMA | details | |
| 11480 | Brookings | CN72ub | 145750.000 (simplex) | 94.8 | (multiple) | details |
| 29175 | Brookings | CN72wd | 146960.000 (-) | 88.5 | KL0HH | details |
| 30055 | Brookings | CN72wd | 147250.000 (+) | KR7BS | details | |
| 32882 | Brookings | CN72ud | 146840.000 (-) | W7VN | details | |
| 43293 | Brookings - WIN System | CN72va | 443000.000 (odd) | 100.0 | K6JSI | details |
| 11481 | Burns | DN03lo | 147300.000 (+) | K7YRU | details | |
| 25988 | Burns | DN03pn | 147300.000 (+) | K7YRU | details | |
| 11557 | Camas | (multiple) | 146840.000 (-) | W7LT | details | |
| 4534 | Canby | (multiple) | 444450.000 (+) | (multiple) | K7CFD | details |
| 11482 | Cannon Beach | (multiple) | 146460.000 (simplex) | 123.0 | W7RAT | details |
| 28808 | Cascade Locks | (multiple) | 145150.000 (-) | 94.8 | (multiple) | details |
| 4535 | Cave Junction | (multiple) | 442825.000 (+) | 203.5 | K7TVL | details |
| 11483 | Cedar Mill | (multiple) | 147380.000 (+) | K7RPT | details | |
| 15573 | Central/Eagle Pt.-Med-Ashland | (multiple) | 145330.000 (-) | 100.0 | W9PCI | details |
| 4536 | Central Point | CN82nj | 440825.000 (+) | 136.5 | WA6RHK | details |
| 11484 | Central Point | (multiple) | 146625.000 (-) | 100.0 | W9PCI | details |
| 11485 | Central Point | (multiple) | 146700.000 (-) | (multiple) | details | |
| 11486 | Central Point | CN82nj | 147100.000 (+) | 136.5 | KB7SKB | details |
| 26051 | Central Point | CN82ni | 443150.000 (+) | 131.8 | KL7VK | details |
| 29115 | Central Point | CN82ni | 147380.000 (+) | 131.8 | KL7VK | details |
| 44309 | Central Point & North Valleys | CN82mj | 147240.000 (simplex) | 123.0 | W9PCI | details |
| 11487 | Chemult | CN93cf | 147140.000 (+) | W7EXH | details | |
| 45087 | Chemult | CN93dh | 145470.000 (-) | 162.2 | WA7TYD | details |
| 32072 | Chiloquin/K-Falls | CN92bp | 448550.000 (-) | 110.9 | K7TVL | details |
| 4537 | Clackamas | CN85rj | 443700.000 (+) | 146.2 | N7PIR | details |
| 4538 | Colton | (multiple) | 440250.000 (+) | K7WWG | details | |
| 24547 | Colton | CN85td | 223940.000 (-) | K7TJR | details | |
| 14753 | Colton (Goat Mtn) | CN85ud | 443700.000 (+) | 146.2 | N7PIR | details |
| 4539 | Coos Bay | (multiple) | 442075.000 (+) | 77.0 | K7PFJ | details |
| 11488 | Coos Bay | (multiple) | 147100.000 (+) | 146.2 | W7OC | details |
| 11489 | Coos Bay | (multiple) | 147280.000 (+) | 146.2 | W7OC | details |
| 11490 | Coos Bay | (multiple) | 147380.000 (+) | 146.2 | W7OC | details |
| 23226 | Coos Bay | CN73wg | 440800.000 (+) | 103.5 | WA7JAW | details |
| 38252 | Coos Bay | CN73vj | 443125.000 (+) | W70C | details | |
| 11491 | Coquille | (multiple) | 146610.000 (-) | K7CCH | details | |
| 14960 | Cornelius | CN85lk | 446525.000 (simplex) | 123.0 | WB6IWY | details |
| 11492 | Corvalis | CN84in | 146820.000 (-) | 100.0 | WA7TUV | details |
| 4518 | Corvallis | (multiple) | 449975.000 (simplex) | 100.0 | (multiple) | details |
| 4540 | Corvallis | CN84in | 441975.000 (+) | 100.0 | K7PFJ | details |
| 4541 | Corvallis | CN84in | 442300.000 (+) | 162.2 | N8GFO | details |
| 11493 | Corvallis | CN84in | 146780.000 (-) | 156.7 | W7QH | details |
| 30947 | Corvallis | CN84ip | 147160.000 (+) | 100.0 | W7OSU | details |
| 4542 | Cottage Grove | CN83lt | 440850.000 (+) | 100.0 | W7ZQE | details |
| 4543 | Cottage Grove | CN83lt | 441650.000 (+) | 100.0 | K7PFJ | details |
| 4544 | Cottage Grove | CN83lt | 443025.000 (+) | 156.7 | K7SLA | details |
| 11494 | Cottage Grove | CN83lt | 146660.000 (-) | 100.0 | W7ZQE | details |
| 29607 | Culver | CN94jm | 146625.000 (-) | W7GVM | details | |
| 11495 | Damascus | CN85sk | 147180.000 (+) | W7LT | details | |
| 12987 | Deer Island | (multiple) | 146880.000 (-) | 114.8 | (multiple) | details |
| 32307 | Deer Island | CN85mx | 441925.000 (+) | 114.8 | N7EI | details |
| 14661 | Donald | CN85nf | 146480.000 (simplex) | 94.8 | N7WMM | details |
| 11496 | Dorena | CN83nr | 145230.000 (-) | W7EXH | details | |
| 26609 | Eagle Point | CN82ol | 445450.000 (odd) | K7JBU | details | |
| 4545 | Estacada | (multiple) | 440850.000 (+) | 107.2 | KD7DEG | details |
| 24549 | Estacada | CN85th | 224460.000 (-) | 107.2 | KD7DEG | details |
| 24550 | Estacada | CN85th | 224980.000 (-) | 88.5 | KU6U | details |
| 4546 | Eugene | CN84kb | 440575.000 (+) | 123.0 | WB7LCS | details |
| 4547 | Eugene | CN84kb | 441125.000 (simplex) | 141.3 | K7QT | details |
| 4548 | Eugene | (multiple) | 442125.000 (+) | 100.0 | K7PFJ | details |
| 4549 | Eugene | CN84kb | 442900.000 (+) | W7EXH | details | |
| 4550 | Eugene | CN84kb | 443500.000 (+) | 100.0 | W7EXH | details |
| 4551 | Eugene | (multiple) | 443800.000 (+) | K7RPT | details | |
| 4552 | Eugene | CN84kb | 443950.000 (+) | 103.5 | N7QOR | details |
| 11497 | Eugene | CN84kb | 145310.000 (-) | W7EXH | details | |
| 11498 | Eugene | CN84kb | 145390.000 (-) | 123.0 | WB7LCS | details |
| 11499 | Eugene | CN84kc | 145500.000 (odd) | 100.0 | KC7RJK | details |
| 11500 | Eugene | (multiple) | 145540.000 (odd) | 123.0 | KC7DMF | details |
| 11501 | Eugene | CN84fg | 146680.000 (-) | 100.0 | W7WTQ | details |
| 11502 | Eugene | CN84kb | 146720.000 (-) | 151.4 | W7NQE | details |
| 11503 | Eugene | CN84kb | 146880.000 (-) | 100.0 | WJ7S | details |
| 11504 | Eugene | CN84kb | 147260.000 (+) | 100.0 | K7PFJ | details |
| 11505 | Eugene | CN84kb | 147360.000 (+) | W7EXH | details | |
| 11506 | Eugene | (multiple) | 147420.000 (simplex) | 103.5 | KD7SKX | details |
| 11507 | Eugene | CN84kb | 147580.000 (simplex) | KC7VJY | details | |
| 20655 | Eugene | CN84kb | 146680.000 (-) | 100.0 | W7WTQ | details |
| 29455 | Eugene | CN84ja | 147080.000 (+) | 100.0 | W7CQZ | details |
| 31939 | Eugene | CN84eg | 146720.000 (-) | 100.0 | W7PXL | details |
| 44488 | Eugene | CN84ka | 145540.000 (odd) | 123.0 | KC7DMF | details |
| 45604 | Eugene | CN84ka | 145610.000 (simplex) | KF7BUE | details | |
| 4548 | EUGENE | (multiple) | 442125.000 (+) | 100.0 | K7PFJ | details |
| 11508 | Fall Creek | CN83ox | 146400.000 (simplex) | 100.0 | W7VH | details |
| 11509 | Falls City | CN84gu | 147020.000 (+) | 186.2 | W7SRA | details |
| 30502 | Falls City | (multiple) | 147020.000 (+) | 186.2 | W7SRA | details |
| 4553 | Florence | (multiple) | 442575.000 (+) | 100.0 | W7FLO | details |
| 11510 | Florence | (multiple) | 146800.000 (-) | 100.0 | W7FLO | details |
| 26757 | Florence | CN84ac | 224180.000 (-) | W7FLO | details | |
| 38266 | Florence | CN73wx | 444400.000 (+) | W7OC | details | |
| 38267 | Florence | CN73wx | 442575.000 (+) | 100.0 | W7FLO | details |
| 4555 | Forest Grove | (multiple) | 442325.000 (+) | K7RPT | details | |
| 4556 | Forest Grove | CN85km | 442350.000 (+) | K7RPT | details | |
| 4557 | Forest Grove | CN85km | 442875.000 (+) | 107.2 | KJ7IY | details |
| 11511 | Forest Grove | (multiple) | 145270.000 (-) | 107.2 | (multiple) | details |
| 11512 | Forest Grove | (multiple) | 147320.000 (+) | K7RPT | details | |
| 41002 | Forest Grove | CN85km | 53350.000 (odd) | 107.2 | KR7IS | details |
| 46415 | Forest Grove | CN85hn | 147320.000 (+) | K7RPT | details | |
| 11513 | Fossil | CN94vx | 147240.000 (+) | KB7LNR | details | |
| 11514 | Glide | CN83kh | 145430.000 (-) | WA7BWT | details | |
| 11515 | Glide | CN83kh | 147240.000 (+) | WA7BWT | details | |
| 14753 | Goat Mountain | CN85ud | 443700.000 (+) | 146.2 | N7PIR | details |
| 11516 | Gold Beach | CN72sj | 146740.000 (-) | 88.5 | K7SEG | details |
| 4558 | Grants Pass | CN82ik | 444975.000 (+) | K7TVL | details | |
| 11517 | Grants Pass | CN82ik | 146640.000 (-) | K7LIX | details | |
| 11518 | Grants Pass | (multiple) | 147140.000 (+) | WM7K | details | |
| 11519 | Grants Pass | CN82ik | 147220.000 (+) | WA6OTP | details | |
| 26071 | Grants Pass | CN82gk | 224520.000 (-) | WA6VQP | details | |
| 29526 | Grants Pass | CN82gk | 442700.000 (+) | N6DFV | details | |
| 14594 | Grants Pass-WinSystemAffiliate | CN82hk | 147570.000 (simplex) | 100.0 | WA6HWW | details |
| 43885 | Grass Valley | CN95oh | 146820.000 (-) | 82.5 | KF7LN | details |
| 12987 | Green Mtn | (multiple) | 146880.000 (-) | 114.8 | (multiple) | details |
| 11520 | Hampton | (multiple) | 147200.000 (+) | 100.0 | K7YRU | details |
| 4559 | Hebo | CN85bf | 440900.000 (+) | 118.8 | N7HQR | details |
| 4560 | Hebo | CN85bf | 441250.000 (+) | 118.8 | W7LI | details |
| 4561 | Hebo | CN85bf | 441300.000 (+) | 100.0 | W7EM | details |
| 41003 | Hebo | CN85bf | 53110.000 (odd) | 100.0 | W7EM | details |
| 30920 | Heppner | DN05if | 146620.000 (-) | 88.5 | W7URG | details |
| 46353 | Heppner | DN05if | 146780.000 (-) | 67.0 | KC7SOY | details |
| 4562 | Hillsboro | CN85mm | 443650.000 (+) | K7AUO | details | |
| 11521 | Hillsboro | (multiple) | 145430.000 (-) | (multiple) | (multiple) | details |
| 14926 | Hillsboro | CN85mn | 146440.000 (simplex) | 127.3 | KG6KHL | details |
| 41761 | Hillsboro | CN85mm | 1291500.000 (odd) | K7AUO | details | |
| 28194 | HILLSBORO | CN85mn | 440825.000 (+) | KJ7IY | details | |
| 33046 | Hines | DN03kn | 146760.000 (-) | KE7YLC | details | |
| 11522 | Hood River | (multiple) | 147100.000 (+) | 100.0 | (multiple) | details |
| 28808 | Hood River | (multiple) | 145150.000 (-) | 94.8 | (multiple) | details |
| 22960 | Hunington | (multiple) | 147120.000 (+) | 100.0 | (multiple) | details |
| 1770 | Huntington | (multiple) | 444150.000 (+) | 100.0 | (multiple) | details |
| 1770 | Huntington OR | (multiple) | 444150.000 (+) | 100.0 | (multiple) | details |
| 1770 | Huntington, OR | (multiple) | 444150.000 (+) | 100.0 | (multiple) | details |
| 28109 | Jacksonville | (multiple) | 444200.000 (+) | 100.0 | W9PCI | details |
| 29796 | Jacksonville | (multiple) | 444300.000 (+) | 100.0 | W9PCI | details |
| 23571 | JOHN DAY | DN04kl | 145210.000 (-) | 110.9 | N7HTN | details |
| 31201 | JOHN DAY | DN04kl | 147220.000 (odd) | N7LZM | details | |
| 32947 | JOHN DAY | DN04kl | 146640.000 (odd) | N7LZN | details | |
| 31747 | Joseph | (multiple) | 147000.000 (+) | (multiple) | KB7DZR | details |
| 4564 | Junction City | CN84jf | 442200.000 (+) | 100.0 | K7PFJ | details |
| 11523 | Juntura | DN03xr | 147280.000 (+) | K7YRU | details | |
| 20675 | Juntura | DN13bl | 147280.000 (+) | K7YRU | details | |
| 11524 | Keno | CN92ad | 147180.000 (+) | 100.0 | N6MRX | details |
| 20676 | Keno | (multiple) | 147180.000 (+) | 100.0 | N6MRX | details |
| 27458 | Keno | CN82vm | 443200.000 (+) | 100.0 | W7PRN | details |
| 27932 | Keno | CN82vm | 147320.000 (simplex) | K7ENO | details | |
| 4565 | Klamath Falls | CN92cf | 443600.000 (+) | 131.8 | K7DXV | details |
| 4566 | Klamath Falls | (multiple) | 443900.000 (+) | (multiple) | details | |
| 4567 | Klamath Falls | CN92cf | 444000.000 (+) | K7DXV | details | |
| 11525 | Klamath Falls | CN92cf | 146610.000 (-) | W7BXD | details | |
| 11526 | Klamath Falls | (multiple) | 146720.000 (-) | 131.8 | (multiple) | details |
| 11527 | Klamath Falls | (multiple) | 146740.000 (-) | 131.8 | K7DXV | details |
| 11528 | Klamath Falls | CN92cf | 146850.000 (-) | K7JIX | details | |
| 11529 | Klamath Falls | (multiple) | 147060.000 (+) | 131.8 | (multiple) | details |
| 11530 | Klamath Falls | (multiple) | 147280.000 (+) | 131.8 | (multiple) | details |
| 26318 | Klamath Falls | CN92af | 443800.000 (+) | W7OXS | details | |
| 30005 | Klamath Falls | CN92af | 145490.000 (-) | 131.8 | W7OXS | details |
| 30743 | Klamath Falls | CN92af | 443450.000 (+) | KA7BTV | details | |
| 34056 | Klamath Falls | CN92af | 443150.000 (+) | 131.8 | WA6JNM | details |
| 31234 | KLAMATH FALLS | CN92af | 444750.000 (+) | K7TVL | details | |
| 11531 | La Grande | (multiple) | 146980.000 (-) | W4PJS | details | |
| 11532 | La Grande | (multiple) | 147260.000 (+) | K7RPT | details | |
| 30458 | La Grande | DN05ug | 444725.000 (+) | 136.5 | N7JMM | details |
| 33610 | La Grande | DN05ug | 444925.000 (+) | 146.2 | N7JMM | details |
| 4568 | Lake Oswego | (multiple) | 442775.000 (+) | 100.0 | K7RUN | details |
| 4569 | Lake Oswego | (multiple) | 442900.000 (+) | 103.5 | N7YDI | details |
| 4570 | Lake Oswego | (multiple) | 443825.000 (+) | 127.3 | W7RDK | details |
| 11483 | Lake Oswego | (multiple) | 147380.000 (+) | K7RPT | details | |
| 45030 | Lake Oswego | CN85pj | 147040.000 (+) | K7RPT | details | |
| 40680 | Lakeside | CN73vn | 145410.000 (-) | 103.5 | K6TC | details |
| 11534 | Lakeview | (multiple) | 145310.000 (-) | 100.0 | KE7QP | details |
| 11535 | Lakeview | (multiple) | 147000.000 (+) | 100.0 | KE7QP | details |
| 11534 | LAKEVIEW | (multiple) | 145310.000 (-) | 100.0 | KE7QP | details |
| 11536 | LaPine | (multiple) | 145470.000 (-) | W6VIP | details | |
| 11537 | La Pine | (multiple) | 146960.000 (-) | 100.0 | K7ZM | details |
| 11581 | La Pine | (multiple) | 146640.000 (-) | 162.2 | WA7TYD | details |
| 30175 | La Pine | CN93kt | 145470.000 (-) | 162.2 | W6VIP | details |
| 11538 | Lincoln City | (multiple) | 147040.000 (+) | 100.0 | W7VTW | details |
| 27346 | Lincoln City | CN84bw | 442600.000 (+) | 118.8 | W7GC | details |
| 33002 | Lyons | (multiple) | 145130.000 (-) | 100.0 | (multiple) | details |
| 33002 | LYONS | (multiple) | 145130.000 (-) | 100.0 | (multiple) | details |
| 31343 | Madras | CN94lq | 147380.000 (+) | 162.2 | (multiple) | details |
| 4571 | Manzanita | CN85ar | 440175.000 (+) | 100.0 | W7EM | details |
| 4572 | McMinnville | (multiple) | 441725.000 (+) | 127.3 | W7TRP | details |
| 4573 | McMinnville | (multiple) | 441800.000 (+) | 100.0 | (multiple) | details |
| 11539 | McMinnville | (multiple) | 146640.000 (-) | 100.0 | (multiple) | details |
| 32539 | McMinnville | CN85je | 444400.000 (+) | N7OCS | details | |
| 4573 | McMinnville, Amity | (multiple) | 441800.000 (+) | 100.0 | (multiple) | details |
| 27402 | medford | CN82ng | 444325.000 (+) | 100.0 | KB7PPD | details |
| 4521 | Medford | (multiple) | 440700.000 (+) | 100.0 | WX7MFR | details |
| 11484 | Medford | (multiple) | 146625.000 (-) | 100.0 | W9PCI | details |
| 11485 | Medford | (multiple) | 146700.000 (-) | (multiple) | details | |
| 11540 | Medford | CN82nh | 147000.000 (+) | 123.0 | K7RVM | details |
| 11541 | Medford | (multiple) | 147020.000 (+) | K7RPT | details | |
| 11542 | Medford | (multiple) | 147060.000 (+) | K7FH | details | |
| 11553 | Medford | (multiple) | 147200.000 (+) | 136.5 | (multiple) | details |
| 15573 | Medford | (multiple) | 145330.000 (-) | 100.0 | W9PCI | details |
| 26046 | Medford | CN82ng | 440725.000 (+) | 110.9 | KB7FMB | details |
| 26751 | Medford | CN82ng | 442300.000 (+) | K7TVL | details | |
| 28059 | Medford | CN82ng | 444750.000 (+) | K7TVL | details | |
| 28109 | Medford | (multiple) | 444200.000 (+) | 100.0 | W9PCI | details |
| 28197 | Medford | CN82ng | 444100.000 (+) | 100.0 | W9PCI | details |
| 29796 | Medford | (multiple) | 444300.000 (+) | 100.0 | W9PCI | details |
| 30021 | Medford | CN82ng | 444975.000 (+) | 100.0 | K7TVL | details |
| 30616 | Medford | CN82ng | 442500.000 (+) | KA7QFY | details | |
| 30781 | Medford | CN82ng | 146920.000 (-) | 136.5 | K7TVL | details |
| 33317 | Medford | CN82ng | 145410.000 (-) | KB7QMV | details | |
| 33489 | Medford | CN82ng | 444825.000 (+) | 100.0 | K7TVL | details |
| 4522 | Megler | (multiple) | 440925.000 (+) | 100.0 | N7BAG | details |
| 4523 | Megler | (multiple) | 444500.000 (+) | 100.0 | N7BAG | details |
| 14874 | Milwaukie | CN85qj | 446025.000 (simplex) | 118.8 | AA2V | details |
| 24556 | Milwaukie | (multiple) | 224060.000 (odd) | 107.2 | (multiple) | details |
| 29544 | Milwaukie | CN85qk | 440850.000 (+) | 107.2 | KA7QGD | details |
| 45909 | Milwaukie | CN85qk | 446075.000 (simplex) | 146.2 | KE7IMF | details |
| 11543 | Mitchell | CN94wn | 147180.000 (+) | K7YRU | details | |
| 11544 | Monmouth | CN84ju | 147490.000 (simplex) | 103.5 | WA2JM | details |
| 14945 | Monmouth | CN84ou | 147445.000 (simplex) | 167.9 | WA2JM | details |
| 4574 | Mosier | CN95hq | 442575.000 (+) | KC7UNO | details | |
| 32634 | Mt. Angel | CN85ob | 442675.000 (odd) | 100.0 | AH6LE | details |
| 4626 | Mt. Hood | (multiple) | 444225.000 (+) | K7RPT | details | |
| 11585 | Mt. Hood | (multiple) | 147120.000 (+) | K7RPT | details | |
| 4575 | Myrtle Point | CN73wb | 444175.000 (+) | W7OC | details | |
| 11545 | Myrtle Point | CN73wb | 145190.000 (-) | 146.2 | W7OC | details |
| 11546 | Myrtle Point | CN73wb | 146920.000 (-) | 123.0 | W7EXH | details |
| 32226 | Myrtle Point | CN83ac | 444525.000 (+) | 100.0 | K7CMY | details |
| 45646 | Nano Mobile Node | CN85qj | 445575.000 (simplex) | 118.8 | AA2V | details |
| 4576 | Newberg | CN85mh | 444300.000 (+) | 127.3 | K7WWG | details |
| 11547 | Newberg | CN85mh | 147340.000 (+) | 77.0 | W7EJ | details |
| 29431 | Newberg | CN85mh | 444125.000 (+) | 100.0 | K7RPT | details |
| 30469 | Newberg | CN85mh | 443675.000 (+) | 136.5 | NF6C | details |
| 4577 | Newport | (multiple) | 444750.000 (+) | 118.8 | (multiple) | details |
| 11548 | Newport | CN74xp | 147300.000 (+) | W7VTW | details | |
| 30593 | north plains | CN85lq | 442825.000 (+) | 110.9 | NA7A | details |
| 4578 | North Plains | CN85mo | 442400.000 (+) | KE7DC | details | |
| 11549 | North Plains | CN85mo | 145450.000 (-) | KE7DC | details | |
| 42552 | North West Washington County | CN95kk | 443150.000 (+) | 107.2 | KJ7IY | details |
| 8442 | Nyssa | (multiple) | 147220.000 (+) | 103.5 | W7PAG | details |
| 8442 | Nyssa OR | (multiple) | 147220.000 (+) | 103.5 | W7PAG | details |
| 4579 | Oakridge | CN83sr | 441675.000 (+) | 100.0 | K7PFJ | details |
| 11550 | Oakridge | CN83sr | 146980.000 (-) | W7EXH | details | |
| 1783 | Ontario | (multiple) | 443050.000 (+) | (multiple) | NB7C | details |
| 8443 | Ontario | (multiple) | 147100.000 (+) | 100.0 | K7OJI | details |
| 22960 | Ontario | (multiple) | 147120.000 (+) | 100.0 | (multiple) | details |
| 32819 | Ontario | DN14la | 443150.000 (odd) | 100.0 | K7RHB | details |
| 8443 | Ontario OR | (multiple) | 147100.000 (+) | 100.0 | K7OJI | details |
| 24552 | Orchards | CN85rq | 224640.000 (-) | 123.0 | AB7F | details |
| 4580 | Oregon City | CN85qi | 440050.000 (+) | WB7QFD | details | |
| 4581 | Oregon City | CN85qi | 441850.000 (+) | 123.0 | WB7AWL | details |
| 11551 | Oregon City | CN85qi | 145210.000 (-) | 110.9 | WB7QFD | details |
| 14925 | Oregon Connection - Eugene | (multiple) | 146940.000 (odd) | (multiple) | (multiple) | details |
| 14925 | Oregon Connection-Medford | (multiple) | 146940.000 (odd) | (multiple) | (multiple) | details |
| 1783 | Payette | (multiple) | 443050.000 (+) | (multiple) | NB7C | details |
| 22960 | PAYETTE | (multiple) | 147120.000 (+) | 100.0 | (multiple) | details |
| 11552 | Pendleton | (multiple) | 147120.000 (+) | K7RPT | details | |
| 14580 | Pendleton | (multiple) | 146880.000 (-) | 103.5 | (multiple) | details |
| 26817 | Pendleton | DN05op | 444975.000 (+) | 136.5 | N7OII | details |
| 24291 | PENDLETON | DN05op | 224560.000 (-) | N7NKT | details | |
| 11553 | Phoenix | (multiple) | 147200.000 (+) | 136.5 | (multiple) | details |
| 14602 | Phoenix | (multiple) | 147570.000 (simplex) | 123.0 | (multiple) | details |
| 46433 | Phoenix | CN82nf | 444400.000 (simplex) | K7MKG | details | |
| 13039 | Pikes Peak | (multiple) | 147280.000 (simplex) | 103.5 | (multiple) | details |
| 4527 | Portland | (multiple) | 440075.000 (simplex) | 123.0 | K5TRA | details |
| 4582 | Portland | CN85pm | 440025.000 (+) | 136.5 | WB2QHS | details |
| 4583 | Portland | CN85pm | 440275.000 (+) | 107.2 | N7ROD | details |
| 4584 | Portland | (multiple) | 440300.000 (+) | 167.9 | KC7MZM | details |
| 4585 | Portland | CN85pm | 440350.000 (+) | 107.2 | KB7OYI | details |
| 4586 | Portland | (multiple) | 440400.000 (odd) | 123.0 | W7RAT | details |
| 4587 | Portland | (multiple) | 440450.000 (odd) | 103.5 | N7PIR | details |
| 4588 | Portland | CN85pm | 440700.000 (+) | 100.0 | KS7O | details |
| 4589 | Portland | CN85pm | 441350.000 (+) | 100.0 | K7PFJ | details |
| 4590 | Portland | CN85pm | 442025.000 (+) | 100.0 | N7NLL | details |
| 4591 | Portland | (multiple) | 442225.000 (+) | K7RPT | details | |
| 4592 | Portland | (multiple) | 442925.000 (+) | 203.5 | WB7DZG | details |
| 4593 | Portland | (multiple) | 443150.000 (+) | 107.2 | KJ7IY | details |
| 4594 | Portland | CN85pm | 443225.000 (+) | 107.2 | WA7HAA | details |
| 4595 | Portland | (multiple) | 443475.000 (+) | 167.9 | WB7QIW | details |
| 4596 | Portland | CN85pm | 443550.000 (+) | 100.0 | K7GDS | details |
| 4597 | Portland | CN85pm | 443625.000 (+) | W7DTV | details | |
| 4598 | Portland | CN85pm | 443775.000 (+) | K7RUN | details | |
| 4599 | Portland | CN85pm | 443900.000 (+) | 179.9 | N7DA | details |
| 4600 | Portland | CN85pm | 443950.000 (+) | 103.5 | N7QOR | details |
| 4601 | Portland | (multiple) | 444000.000 (+) | 100.0 | (multiple) | details |
| 4602 | Portland | CN85pm | 444575.000 (+) | 167.9 | KG0D | details |
| 11482 | Portland | (multiple) | 146460.000 (simplex) | 123.0 | W7RAT | details |
| 11521 | Portland | (multiple) | 145430.000 (-) | (multiple) | (multiple) | details |
| 11554 | Portland | (multiple) | 145230.000 (-) | K7LJ | details | |
| 11555 | Portland | (multiple) | 145390.000 (-) | 100.0 | K7LJ | details |
| 11556 | Portland | CN85pm | 146800.000 (-) | 107.2 | KJ7IY | details |
| 11557 | Portland | (multiple) | 146840.000 (-) | W7LT | details | |
