| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 11785 | Aberdeen | EN05sl | 146540.000 (simplex) | 146.2 | KC0QJZ | details |
| 11786 | Aberdeen | (multiple) | 146910.000 (-) | (multiple) | details | |
| 11787 | Aberdeen | (multiple) | 147030.000 (+) | 146.2 | (multiple) | details |
| 24005 | Alexandria | EN13dq | 145620.000 (simplex) | KC0CAS | details | |
| 4762 | Bath | EN05ul | 443400.000 (+) | W0ABR | details | |
| 11789 | Beresford | (multiple) | 147240.000 (+) | 141.3 | KA0VHV | details |
| 11790 | Bowdle | (multiple) | 147120.000 (+) | 146.2 | N0AHL | details |
| 11791 | Britton | (multiple) | 146610.000 (-) | (multiple) | details | |
| 34004 | Britton | EN15dt | 442000.000 (+) | 107.2 | W0END | details |
| 4764 | Brookings | EN14oh | 444700.000 (+) | 103.5 | KG0XM | details |
| 11792 | Brookings | EN14oh | 146940.000 (-) | 146.2 | W0BXO | details |
| 38717 | Brookings | EN14oh | 444300.000 (+) | 136.5 | W0BXO | details |
| 4763 | Clear Lake | (multiple) | 444300.000 (+) | 136.5 | W0GC | details |
| 4765 | Clear Lake | (multiple) | 444950.000 (+) | 146.2 | WA0YIN | details |
| 11793 | Clear Lake | (multiple) | 147180.000 (+) | 146.2 | WA0YIN | details |
| 33878 | Clear Lake | EN14ps | 147315.000 (+) | 136.5 | W0GC | details |
| 11794 | Custer | (multiple) | 146850.000 (-) | (multiple) | details | |
| 11795 | Custer | DN83es | 147090.000 (+) | K0DPD | details | |
| 11796 | Eagle Butte | (multiple) | 146790.000 (-) | W0KUX | details | |
| 45631 | Fairview | EN13sf | 146560.000 (simplex) | 67.0 | N0JPE | details |
| 4766 | Flandreau | EN14qb | 443150.000 (simplex) | K9VKC | details | |
| 45365 | Flandreau | EN14qb | 146985.000 (-) | 146.2 | K0TGA | details |
| 11797 | Garden City | (multiple) | 146670.000 (-) | 146.2 | WD0FKC | details |
| 11797 | GARDEN CITY | (multiple) | 146670.000 (-) | 146.2 | WD0FKC | details |
| 11798 | Gary | (multiple) | 145390.000 (-) | 127.3 | K0TY | details |
| 11799 | Hot Springs | (multiple) | 146700.000 (-) | K0HS | details | |
| 11800 | Humboldt | (multiple) | 147285.000 (+) | 146.2 | N0LCL | details |
| 11801 | Huron | (multiple) | 147090.000 (+) | K0OH | details | |
| 4767 | Lead | DN84ci | 444800.000 (+) | 146.2 | WB6GHA | details |
| 11802 | Lead | DN84ci | 146970.000 (-) | 146.2 | KC0BXH | details |
| 11803 | Lead | (multiple) | 146760.000 (-) | (multiple) | details | |
| 11820 | Lead | (multiple) | 147030.000 (+) | 146.2 | WB0JEK | details |
| 28868 | Lead | (multiple) | 444975.000 (+) | 146.2 | KB0BXH | details |
| 32647 | Lead | (multiple) | 52960.000 (odd) | 146.2 | WB6GHA | details |
| 33366 | Lead | DN84bg | 443650.000 (+) | 131.8 | WB0JEK | details |
| 11803 | Lead/Terry Peak | (multiple) | 146760.000 (-) | (multiple) | details | |
| 27128 | MADISON | EN13kx | 440175.000 (+) | 131.8 | KB0MRG | details |
| 43659 | Martin | DN93cc | 145505.000 (simplex) | N3NTV | details | |
| 14590 | Milbank | EN15qf | 145200.000 (simplex) | 146.2 | KC0MYW | details |
| 14666 | Miller | (multiple) | 146540.000 (simplex) | 146.2 | KD0S | details |
| 45655 | MILLER | EN04mm | 440650.000 (simplex) | 241.8 | KC0WNG | details |
| 14949 | Mina | EN05pl | 443000.000 (+) | 141.3 | KC0QJZ | details |
| 14572 | Mina Lake | EN15im | 146540.000 (simplex) | 146.2 | KC0QJZ | details |
| 4768 | Mitchell | EN03xr | 444825.000 (+) | 82.5 | N0LCL | details |
| 11788 | Mitchell | (multiple) | 145620.000 (simplex) | (multiple) | details | |
| 11804 | Mitchell | EN03xr | 146640.000 (-) | 146.2 | W0ZSJ | details |
| 46456 | Mitchell | EN03xr | 146640.000 (simplex) | 146.2 | W0ZSJ | details |
| 11805 | Mobridge | (multiple) | 147210.000 (+) | 146.2 | W0YMB | details |
| 11788 | Mt Vernon | (multiple) | 145620.000 (simplex) | (multiple) | details | |
| 11788 | Mt. Vernon | (multiple) | 145620.000 (simplex) | (multiple) | details | |
| 11806 | Murdo | (multiple) | 147300.000 (+) | 146.2 | AA0CT | details |
| 32775 | New Underwood | DN84nc | 146970.000 (-) | KA1OTT | details | |
| 11807 | Philip | (multiple) | 147375.000 (+) | 146.2 | (multiple) | details |
| 29093 | PHILIP | DN93pw | 147375.000 (+) | 146.2 | N0OMP | details |
| 11807 | Phillip | (multiple) | 147375.000 (+) | 146.2 | (multiple) | details |
| 14572 | Pickerel Lake | EN15im | 146540.000 (simplex) | 146.2 | KC0QJZ | details |
| 43410 | Pickerel Lake | EN15im | 146565.000 (odd) | 146.2 | KC0MYW | details |
| 11808 | Pierpont | (multiple) | 147330.000 (+) | 146.2 | (multiple) | details |
| 11809 | Pierre | (multiple) | 145350.000 (-) | 146.2 | (multiple) | details |
| 11810 | Pierre | (multiple) | 146730.000 (-) | 146.2 | (multiple) | details |
| 14664 | Pierre | DN94vk | 146565.000 (simplex) | 146.2 | KD0S | details |
| 14666 | Pierre | (multiple) | 146540.000 (simplex) | 146.2 | KD0S | details |
| 26771 | Pierre | DN94wj | 444800.000 (+) | W0HVY | details | |
| 4769 | Rapid City | (multiple) | 444575.000 (+) | 146.2 | W0BLK | details |
| 4770 | Rapid City | (multiple) | 444750.000 (+) | 146.2 | W0BLK | details |
| 4771 | Rapid City | (multiple) | 444825.000 (+) | (multiple) | W0BLK | details |
| 11811 | Rapid City | (multiple) | 146940.000 (-) | W0BLK | details | |
| 11812 | Rapid City | DN84jb | 147240.000 (+) | KB0BUT | details | |
| 14577 | Rapid City | DN84jb | 147570.000 (simplex) | 146.2 | WA0MFZ | details |
| 45864 | Rapid City | DN84jb | 147500.000 (simplex) | K0VVY | details | |
| 11813 | Redfield | EN04rv | 147150.000 (+) | WD0BIA | details | |
| 11814 | Reliance | (multiple) | 146940.000 (-) | 146.2 | N0NPO | details |
| 45875 | Salem | EN13ij | 145510.000 (simplex) | 146.2 | W0SD | details |
| 4772 | Sioux Falls | (multiple) | 442000.000 (+) | K9VKG | details | |
| 4773 | Sioux Falls | EN13pn | 442800.000 (+) | 88.5 | N0PV | details |
| 4774 | Sioux Falls | EN13pn | 444000.000 (+) | 123.0 | K9VKG | details |
| 4775 | Sioux Falls | (multiple) | 444200.000 (+) | 82.5 | (multiple) | details |
| 4776 | Sioux Falls | (multiple) | 444900.000 (+) | 146.2 | KD0ZP | details |
| 11815 | Sioux Falls | (multiple) | 145710.000 (simplex) | 123.0 | K9VKG | details |
| 11816 | Sioux Falls | EN13pn | 146805.000 (odd) | K9VKG | details | |
| 11817 | Sioux Falls | (multiple) | 146895.000 (-) | 146.2 | W0ZWY | details |
| 24714 | Sioux Falls | (multiple) | 223860.000 (-) | W0FSD | details | |
| 11818 | Sisseton | (multiple) | 146880.000 (-) | WA0BZD | details | |
| 30284 | Spearfish | DN84al | 147555.000 (simplex) | K0JV | details | |
| 11819 | Springfield | (multiple) | 147210.000 (+) | 146.2 | W0OJY | details |
| 25841 | Sturgis | DN84jk | 442000.000 (+) | 146.2 | K4AAR | details |
| 4777 | Tea | EN13nk | 444100.000 (+) | 146.2 | N0RGA | details |
| 11820 | Terry Peak | (multiple) | 147030.000 (+) | 146.2 | WB0JEK | details |
| 4778 | Terry Peak {Lead} | DN84bh | 444975.000 (+) | 146.2 | KC0BXH | details |
| 11821 | Turkey Ridge | (multiple) | 147000.000 (+) | 146.2 | W0OJY | details |
| 11821 | TURKEY RIDGE | (multiple) | 147000.000 (+) | 146.2 | W0OJY | details |
| 11822 | Vermillion | (multiple) | 147375.000 (+) | 146.2 | (multiple) | details |
| 4779 | Volga | (multiple) | 444050.000 (+) | 136.5 | N0VEK | details |
| 4780 | Watertown | EN14kv | 444550.000 (+) | (multiple) | K0TY | details |
| 11823 | Watertown | EN14kv | 146850.000 (-) | W0WTN | details | |
| 11824 | Watertown | EN14kv | 147390.000 (+) | 127.3 | K0TY | details |
| 14662 | Watertown | EN14kv | 443725.000 (odd) | 146.2 | KB0LCR | details |
| 11825 | Wessington Spr | (multiple) | 147345.000 (+) | 146.2 | AA0F | details |
| 11825 | Wessington Springs | (multiple) | 147345.000 (+) | 146.2 | AA0F | details |
| 11825 | WESSINGTON SPRINGS | (multiple) | 147345.000 (+) | 146.2 | AA0F | details |
| 4781 | Yankton | (multiple) | 444450.000 (+) | 146.2 | W0OJY | details |
| 4782 | Yankton | EN12hv | 444700.000 (+) | 146.2 | N0VC | details |
| 11826 | Yankton | (multiple) | 146850.000 (-) | 146.2 | W0OJY | details |
This page generated at Fri Sep 10 11:42:19 2010