| ID | City | Grid | Output | PL | Trustee | |
|---|---|---|---|---|---|---|
| 45348 | Alta | DN40en | 147180.000 (+) | 100.0 | K7JL | details |
| 12617 | Altamont | DN40ui | 146700.000 (-) | WB7CBS | details | |
| 12618 | Altamont | DN40ui | 146740.000 (-) | WB7CBS | details | |
| 5590 | Ameican Fork | (multiple) | 449175.000 (odd) | (multiple) | (multiple) | details |
| 5590 | American Fork | (multiple) | 449175.000 (odd) | (multiple) | (multiple) | details |
| 24867 | American Fork | DN40cj | 224420.000 (-) | W7WJC | details | |
| 5591 | Antelope Is | DN30vw | 447200.000 (-) | 127.3 | K7DAV | details |
| 39680 | Antelope Is | DM37ta | 447200.000 (-) | 127.3 | K7DAV | details |
| 12619 | Antelope Island | DN30vw | 147040.000 (+) | 123.0 | K7DAV | details |
| 41456 | Antelope Island | DN30vw | 927312.500 (-) | K7DAV | details | |
| 8438 | Bear Lake | (multiple) | 147120.000 (+) | 100.0 | AE7RS | details |
| 12620 | Bear Lake | (multiple) | 147020.000 (+) | 100.0 | K7OGM | details |
| 21998 | Bear Lake | DN41hx | 147120.000 (+) | 100.0 | AE7RS | details |
| 39681 | Bear Lake | DN41hx | 448975.000 (-) | K7OGM | details | |
| 14728 | Big Water | (multiple) | 145510.000 (simplex) | W7WAC | details | |
| 5592 | Bountiful | DN40bv | 447650.000 (-) | 123.0 | W7CWK | details |
| 5593 | Bountiful | DN40bv | 449350.000 (-) | 123.0 | W7CWK | details |
| 5594 | Bountiful | DN40bv | 449925.000 (-) | 100.0 | K7DAV | details |
| 12622 | Bountiful | DN40bv | 147300.000 (+) | 123.0 | W7CWK | details |
| 24598 | Bountiful | (multiple) | 448800.000 (-) | (multiple) | (multiple) | details |
| 39682 | Bountiful | DN40bv | 447225.000 (odd) | 156.7 | N7TDT | details |
| 12623 | Brigham City | DN31xm | 145290.000 (-) | N7WFM | details | |
| 5595 | Brighton | DN40fo | 448200.000 (-) | 131.8 | KB7M | details |
| 5596 | Brighton | DN40fo | 449525.000 (-) | 146.2 | K7JL | details |
| 12624 | Brighton | DN40fo | 145270.000 (-) | 100.0 | KB7YAF | details |
| 12625 | Brighton | DN40fo | 146620.000 (-) | W7SP | details | |
| 12626 | Brighton | DN40fo | 146760.000 (-) | W7SP | details | |
| 22001 | Brighton | IO90wt | 145270.000 (-) | 100.0 | KB7YAF | details |
| 22002 | Brighton | IO90wt | 146620.000 (-) | W7SP | details | |
| 22003 | Brighton | IO90wt | 146760.000 (-) | W7SP | details | |
| 39687 | Brighton | IO90wt | 448200.000 (-) | 131.8 | KB7M | details |
| 39688 | Brighton | (multiple) | 449525.000 (-) | (multiple) | K7JL | details |
| 44182 | BRUIN PEAK | DM49kh | 147320.000 (+) | 88.5 | WX7Y | details |
| 5597 | BYU Campus | (multiple) | 449075.000 (-) | 167.9 | N7BYU | details |
| 12627 | BYU Campus | (multiple) | 145330.000 (-) | 100.0 | N7BYU | details |
| 12628 | Carbon County | (multiple) | 145410.000 (-) | KA7LEG | details | |
| 5598 | Castledale | (multiple) | 447625.000 (-) | 100.0 | (multiple) | details |
| 5599 | Castledale | DM49lf | 447700.000 (-) | 88.5 | WX7Y | details |
| 5600 | Castledale | (multiple) | 448550.000 (-) | 88.5 | WX7Y | details |
| 5601 | Castledale | (multiple) | 449050.000 (-) | 88.5 | K7SDC | details |
| 12629 | Castledale | DM49lf | 147060.000 (+) | 88.5 | (multiple) | details |
| 12630 | Castledale | (multiple) | 147140.000 (+) | 88.5 | (multiple) | details |
| 41795 | Castledale | DM49lf | 1282100.000 (odd) | N7QGM | details | |
| 5600 | Castle Dale | (multiple) | 448550.000 (-) | 88.5 | WX7Y | details |
| 5601 | Castle Dale | (multiple) | 449050.000 (-) | 88.5 | K7SDC | details |
| 44335 | Castle Dale | DM49kf | 147060.000 (+) | 88.5 | WX7Y | details |
| 12629 | CASTLE DALE | DM49lf | 147060.000 (+) | 88.5 | (multiple) | details |
| 12630 | CASTLE DALE | (multiple) | 147140.000 (+) | 88.5 | (multiple) | details |
| 5604 | Cedar City | (multiple) | 448100.000 (-) | N7DZP | details | |
| 5605 | Cedar City | (multiple) | 448400.000 (-) | N7BO | details | |
| 5606 | Cedar City | (multiple) | 449500.000 (-) | WA7GTU | details | |
| 5607 | Cedar City | (multiple) | 449900.000 (-) | 100.0 | WA7GTU | details |
| 12631 | Cedar City | (multiple) | 145470.000 (-) | WV7H | details | |
| 12632 | Cedar City | (multiple) | 146760.000 (-) | K7JH | details | |
| 12633 | Cedar City | (multiple) | 146800.000 (-) | WV7H | details | |
| 12634 | Cedar City | (multiple) | 146980.000 (-) | N7KM | details | |
| 12635 | Cedar City | (multiple) | 147060.000 (+) | (multiple) | details | |
| 12636 | Cedar City | (multiple) | 147360.000 (+) | W7KBM | details | |
| 39691 | Cedar City | DM37kq | 448650.000 (-) | KB6BOB | details | |
| 39692 | Cedar City | DM37kq | 448850.000 (-) | W7OQF | details | |
| 39693 | Cedar City | DM37kq | 448950.000 (-) | W7OQF | details | |
| 41967 | Cedar City | DM37kq | 447575.000 (-) | WA7GTU | details | |
| 12635 | Cedar City Utah | (multiple) | 147060.000 (+) | (multiple) | details | |
| 39696 | Cedar Mtn | DM37mp | 447125.000 (-) | 100.0 | K7YI | details |
| 5608 | Clearfield | DN31xc | 447150.000 (-) | 114.8 | KR7K | details |
| 5609 | Clearfield | DN31xc | 447325.000 (-) | W7UTA | details | |
| 5610 | Clearfield | DN31xc | 447350.000 (-) | N7CRG | details | |
| 5611 | Clearfield | DN31xc | 448825.000 (-) | 123.0 | (multiple) | details |
| 5612 | Clearfield | DN31xc | 449950.000 (-) | 123.0 | NJ7J | details |
| 24868 | Clearfield | DN31xc | 223860.000 (-) | 123.0 | NJ7J | details |
| 5613 | Clinton | DN31xd | 447050.000 (-) | 114.8 | KK7AV | details |
| 5614 | Coalville | (multiple) | 448900.000 (-) | WB7TSQ | details | |
| 5615 | Coalville | (multiple) | 449550.000 (-) | 100.0 | WA7GIE | details |
| 12637 | Coalville | (multiple) | 147360.000 (+) | 100.0 | WA7GIE | details |
| 12638 | Coalville | (multiple) | 147380.000 (+) | WB7TSQ | details | |
| 39703 | Coalville | DN40hv | 448650.000 (-) | WA7GIE | details | |
| 5616 | Curry Peak | (multiple) | 447900.000 (-) | 114.8 | (multiple) | details |
| 5616 | CURRY PEAK | (multiple) | 447900.000 (-) | 114.8 | (multiple) | details |
| 5617 | Delle | DN30os | 449225.000 (-) | 100.0 | K7MLA | details |
| 12639 | Delle | DN30os | 145350.000 (-) | K7HK | details | |
| 12640 | Delta | DM39ri | 147380.000 (+) | KB7WQD | details | |
| 5618 | Draper | DN40bm | 447375.000 (-) | AA7XY | details | |
| 5619 | Draper | (multiple) | 448350.000 (-) | 114.8 | KC7OXI | details |
| 5620 | Draper | (multiple) | 448700.000 (-) | 114.8 | (multiple) | details |
| 5621 | Draper | DN40bm | 449700.000 (-) | 100.0 | K7DOU | details |
| 12641 | Duchesne | DN40td | 147260.000 (+) | N7PQD | details | |
| 45613 | Duck Creek Village | DM26kb | 445600.000 (simplex) | 77.0 | KF7REP | details |
| 5734 | EAST CARBON | (multiple) | 449050.000 (-) | 88.5 | (multiple) | details |
| 12735 | EAST CARBON | (multiple) | 147320.000 (+) | 88.5 | (multiple) | details |
| 5622 | Eden | DN41ch | 447600.000 (-) | 123.0 | KJ7YE | details |
| 24869 | Eden | DN41ch | 223880.000 (-) | KJ7YE | details | |
| 5623 | Ephriam | DM49ei | 447300.000 (-) | 131.8 | WB7REL | details |
| 5624 | Ephriam | DM49ei | 449825.000 (-) | N7LM | details | |
| 12642 | Ephriam | (multiple) | 146660.000 (-) | 100.0 | (multiple) | details |
| 5625 | Erda | DN30uo | 447300.000 (-) | 88.5 | N7SLC | details |
| 5590 | Eureka | (multiple) | 449175.000 (odd) | (multiple) | (multiple) | details |
| 5626 | Eureka Peak | DM29aj | 447875.000 (-) | KC7KRY | details | |
| 5627 | Eureka Peak | DM29aj | 448225.000 (-) | 146.2 | KC7MVI | details |
| 39713 | Eureka Peak | DM39ww | 447875.000 (-) | KC7KRY | details | |
| 39714 | Eureka Peak | DM39ww | 448225.000 (-) | 146.2 | KC7MVI | details |
| 12643 | Evanston | DN41mg | 146860.000 (-) | 100.0 | K7JL | details |
| 5628 | Fairview | DM49gp | 449025.000 (-) | WA7X | details | |
| 5629 | Farmington | DN40bx | 447925.000 (-) | KB7CVH | details | |
| 34040 | Farnsworth Peak | (multiple) | 1285000.000 (odd) | 88.5 | (multiple) | details |
| 34064 | Fishlake | DM38tq | 449250.000 (odd) | 131.8 | WB7REL | details |
| 12724 | FORD RIDGE | (multiple) | 147080.000 (+) | 88.5 | (multiple) | details |
| 5630 | Grantsville | DN30so | 447475.000 (-) | 114.8 | KK7AV | details |
| 14522 | Grantsville | DN30so | 447800.000 (simplex) | AD7LQ | details | |
| 12644 | Hanksville | DM48pi | 147080.000 (+) | 136.5 | K7SDC | details |
| 24870 | Hanksville | (multiple) | 224480.000 (-) | 88.5 | WX7Y | details |
| 44337 | Hanksville | DM48oc | 147080.000 (+) | 132.5 | WX7Y | details |
| 5631 | Heber | (multiple) | 448375.000 (-) | W7CLN | details | |
| 29253 | HEBER | DN40gl | 145110.000 (-) | N7DGL | details | |
| 12645 | Hinckley | DM39ph | 147260.000 (+) | N7WPF | details | |
| 26286 | Holden | DM39uc | 147100.000 (+) | 100.0 | N7GGN | details |
| 29421 | Holden | DM39uc | 449300.000 (-) | 88.5 | WB7REL | details |
| 31790 | HORN MOUNTAIN | DM49wf | 147060.000 (+) | WX7Y | details | |
| 39722 | Horse Shoe | DN50fg | 448975.000 (-) | WA7FFM | details | |
| 5632 | Huntsville | DN41cg | 448025.000 (-) | 123.0 | W7DBA | details |
| 12646 | Huntsville | DN41cg | 145210.000 (-) | W7DBA | details | |
| 12647 | Huntsville | DN41cg | 145470.000 (-) | 123.0 | KC7SUM | details |
| 12648 | Huntsville | DN41cg | 146680.000 (-) | 123.0 | N7JSQ | details |
| 12649 | Hurricane | (multiple) | 145450.000 (-) | KD7HUS | details | |
| 5633 | Indian Canyon | DN40cr | 447325.000 (-) | 114.8 | N7KYY | details |
| 39724 | Indian Canyon | DN40td | 447325.000 (-) | 114.8 | N7KYY | details |
| 39805 | Jackson Park | DN40bs | 449000.000 (simplex) | 100.0 | (multiple) | details |
| 12650 | Jacob Lake | DM36vr | 147300.000 (+) | 100.0 | W7NRC | details |
| 5634 | Kanab | (multiple) | 449850.000 (-) | W7NRC | details | |
| 5635 | Kanab | (multiple) | 449875.000 (-) | WI7M | details | |
| 12651 | Kanab | (multiple) | 146720.000 (-) | 100.0 | W7NRC | details |
| 12652 | Kanab | (multiple) | 146880.000 (-) | W7NRC | details | |
| 12653 | Kanab | (multiple) | 147360.000 (+) | WI7M | details | |
| 33597 | Kanab | DM47eh | 449850.000 (-) | 123.0 | WI7M | details |
| 30383 | KANAB | DM47eh | 147360.000 (+) | 179.9 | WI7M | details |
| 12654 | Kannaraville | DM37jm | 146680.000 (-) | K7ZAR | details | |
| 5636 | Kolob Peak | DM37lk | 448500.000 (-) | K7WS | details | |
| 45613 | Las Vegas | DM26kb | 445600.000 (simplex) | 77.0 | KF7REP | details |
| 5637 | Layton | (multiple) | 447025.000 (-) | KC7UBP | details | |
| 5638 | Layton | (multiple) | 449250.000 (-) | 100.0 | AI7J | details |
| 5639 | Layton | (multiple) | 449875.000 (-) | 167.9 | W7MVK | details |
| 12655 | Layton | (multiple) | 146960.000 (-) | K7MLA | details | |
| 29858 | Layton | DN41ab | 447525.000 (odd) | 107.2 | KF6RAL | details |
| 12656 | Lehi | DN40bj | 147220.000 (+) | KR7D | details | |
| 31821 | Lehi | DN40ai | 449750.000 (-) | 173.8 | WA7PXD | details |
| 12657 | Levan | DM49bn | 145270.000 (-) | 100.0 | K7JL | details |
| 12677 | logan | (multiple) | 146720.000 (-) | 103.5 | (multiple) | details |
| 5640 | Logan | DN41br | 447000.000 (-) | 103.5 | (multiple) | details |
| 5641 | Logan | (multiple) | 449325.000 (-) | 156.7 | N7RRZ | details |
| 5642 | Logan | (multiple) | 449625.000 (-) | 103.5 | (multiple) | details |
| 5643 | Logan | (multiple) | 449800.000 (-) | 103.5 | WA7KMF | details |
| 5644 | Logan | (multiple) | 449850.000 (-) | 141.3 | N7XLH | details |
| 12658 | Logan | DN41br | 146640.000 (-) | N7PEG | details | |
| 12659 | Logan | DN41br | 147200.000 (+) | (multiple) | (multiple) | details |
| 12660 | Logan | (multiple) | 147240.000 (+) | 79.7 | N7RRZ | details |
| 12661 | Logan | DN41br | 147320.000 (+) | 88.5 | KA7FAP | details |
| 5642 | LOGAN | (multiple) | 449625.000 (-) | 103.5 | (multiple) | details |
| 5644 | LOGAN | (multiple) | 449850.000 (-) | 141.3 | N7XLH | details |
| 43905 | Magna | DN30wq | 445500.000 (odd) | (multiple) | KD7KQG | details |
| 12662 | Malad | DN32ve | 146430.000 (simplex) | WA7FDR | details | |
| 5645 | Manti | DM49eg | 448275.000 (-) | 107.2 | KD7YE | details |
| 5646 | Manti | DM49eg | 449750.000 (-) | 131.8 | N7YFZ | details |
| 12642 | Manti | (multiple) | 146660.000 (-) | 100.0 | (multiple) | details |
| 12663 | Manti | (multiple) | 145290.000 (-) | 131.8 | WB7REL | details |
| 12665 | Manti | DM49eg | 146720.000 (-) | 131.8 | WB7REL | details |
| 31882 | MANTI | (multiple) | 223920.000 (-) | 88.5 | WX7Y | details |
| 12666 | Mantua | (multiple) | 147220.000 (+) | KJ7VO | details | |
| 5647 | Marysvale | (multiple) | 449800.000 (-) | N7ZSJ | details | |
| 12667 | Marysvale | (multiple) | 147200.000 (+) | K1ENT | details | |
| 5648 | Midway | DN40gm | 449950.000 (-) | N7ZOI | details | |
| 12668 | Midway | DN40gm | 147200.000 (+) | 88.5 | N7ZOI | details |
| 12669 | Milford | DM38lj | 146940.000 (-) | 100.0 | WR7AAA | details |
| 39739 | Milford | DM38lj | 448675.000 (-) | K7JL | details | |
| 12670 | Mirror Lake | DN40nq | 147380.000 (+) | WA7GIE | details | |
| 12671 | Moab | DM58fn | 146760.000 (-) | 88.5 | K7QEQ | details |
| 12672 | Moab | DM58fn | 146900.000 (-) | 88.5 | K7QEQ | details |
| 24871 | Moab | DM58fn | 224580.000 (-) | WX7Y | details | |
| 39740 | Moab | DM58fn | 449100.000 (-) | K7QEQ | details | |
| 23343 | MOAB | DM58ip | 146760.000 (-) | 88.5 | K7QEQ | details |
| 33280 | MOAB | DM58ip | 146900.000 (-) | 88.5 | K7QEQ | details |
| 12673 | Monroe | (multiple) | 146640.000 (-) | 100.0 | W7JVN | details |
| 12674 | Monroe | DM38wp | 147300.000 (+) | W7JVN | details | |
| 14910 | Monroe | DM38wp | 147500.000 (simplex) | AC7OD | details | |
| 5649 | Monticello | DM57hu | 447100.000 (-) | 107.2 | N0NHJ | details |
| 12675 | Monticello | (multiple) | 146610.000 (-) | 88.5 | (multiple) | details |
| 24872 | Monticello | DM57hu | 223940.000 (-) | K7QEQ | details | |
| 24873 | Monticello | DM57hu | 223960.000 (-) | WX7Y | details | |
| 24874 | Monticello | DM57hu | 224020.000 (-) | N0NHJ | details | |
| 39742 | Monticello | DM57hu | 447400.000 (-) | K7QEQ | details | |
| 12675 | MONTICELLO | (multiple) | 146610.000 (-) | 88.5 | (multiple) | details |
| 8438 | Montpelier | (multiple) | 147120.000 (+) | 100.0 | AE7RS | details |
| 12676 | Morgan | (multiple) | 147060.000 (+) | KB7ZCL | details | |
| 22046 | Mount Logan | DN40ap | 146720.000 (-) | 103.5 | AC7O | details |
| 12677 | Mt Logan | (multiple) | 146720.000 (-) | 103.5 | (multiple) | details |
| 5650 | Murray | (multiple) | 448125.000 (-) | N7HIW | details | |
| 5651 | Murray | (multiple) | 448825.000 (-) | N7TGX | details | |
| 12678 | Murray | (multiple) | 147180.000 (+) | 100.0 | (multiple) | details |
| 41142 | Murray | DN40bp | 53110.000 (-) | N7HIW | details | |
| 41457 | Murray | DN40bp | 920000.000 (-) | K7JL | details | |
| 6855 | Navajo Mountain | (multiple) | 146960.000 (-) | (multiple) | (multiple) | details |
| 12679 | Navajo Mountain | (multiple) | 146960.000 (-) | 100.0 | (multiple) | details |
| 30640 | NAVAJO MOUNTAIN | DM47ob | 224980.000 (-) | 88.5 | WX7Y | details |
| 5652 | Navajo Mtn | (multiple) | 448750.000 (-) | NA7DB | details | |
| 5653 | Navajo Mtn | (multiple) | 449925.000 (-) | W7CWI | details | |
| 12679 | Navajo Mtn | (multiple) | 146960.000 (-) | 100.0 | (multiple) | details |
| 5641 | North Logan | (multiple) | 449325.000 (-) | 156.7 | N7RRZ | details |
| 5654 | Ogden | DN41af | 448275.000 (-) | 107.2 | WB7TSQ | details |
| 5655 | Ogden | DN41af | 448575.000 (-) | 100.0 | W7SU | details |
| 5656 | Ogden | DN41af | 448600.000 (-) | 123.0 | W7SU | details |
| 5657 | Ogden | DN41af | 449600.000 (-) | 136.5 | AI7J | details |
| 12680 | Ogden | DN41af | 145250.000 (-) | KE7FO | details | |
| 12681 | Ogden | DN41af | 145410.000 (-) | 123.0 | WB7TSQ | details |
| 12682 | Ogden | DN41af | 145490.000 (-) | 123.0 | K7HEN | details |
| 12683 | Ogden | DN41af | 146820.000 (-) | 123.0 | W7SU | details |
| 12684 | Ogden | DN41af | 146900.000 (-) | 123.0 | W7SU | details |
| 12685 | Ogden | DN41af | 147100.000 (+) | KC7SUM | details | |
| 12686 | Ogden | DN41af | 147380.000 (+) | WB7TSQ | details | |
| 24875 | Ogden | DN41af | 224000.000 (-) | 167.9 | N7TOP | details |
| 24876 | Ogden | DN41af | 224500.000 (-) | 167.9 | WB6CDN | details |
| 28214 | Ogden | DN31wg | 145310.000 (odd) | 186.2 | N7JS | details |
| 41971 | Ogden | DN41af | 448300.000 (-) | W7TEU | details | |
| 42200 | Ogden | DN41af | 145430.000 (-) | K7UB | details | |
| 45627 | Ogden | DN41ag | 445500.000 (simplex) | 67.0 | N7SWW | details |
| 44336 | Orangeville | DM49kf | 447700.000 (-) | 123.0 | WX7Y | details |
| 5658 | Orem | DN40dh | 447275.000 (-) | KB7M | details | |
| 5659 | Orem | DN40hc | 447325.000 (-) | 114.8 | N7KYY | details |
| 5660 | Orem | DN40dh | 447600.000 (-) | N7IMF | details | |
| 5661 | Orem | DN40dh | 449575.000 (-) | N7FOC | details | |
| 12687 | Orem | (multiple) | 145470.000 (-) | 100.0 | N7BSA | details |
| 12688 | Orem | DN40dh | 146780.000 (-) | N7PKI | details | |
| 24537 | Orem | DN40dg | 448025.000 (-) | 131.8 | KB7M | details |
| 24877 | Orem | DN40dh | 224640.000 (-) | N7IMF | details | |
| 39752 | Orem | DN40dh | 447325.000 (-) | 114.8 | N7KYY | details |
| 12689 | Panguitch | DM37st | 147160.000 (+) | 100.0 | N7NKK | details |
| 5662 | Park City | (multiple) | 447500.000 (-) | NZ6Z | details | |
| 5663 | Park City | (multiple) | 448475.000 (-) | KB7HAF | details | |
| 12690 | Park City | (multiple) | 145230.000 (-) | 100.0 | NZ6Z | details |
| 5664 | Payson | DN40db | 447000.000 (-) | NV7V | details | |
| 5665 | Payson | DN40db | 447125.000 (-) | KB7M | details | |
| 5666 | Payson | DN40db | 448025.000 (-) | 131.8 | KB7M | details |
| 5667 | Payson | DN40db | 448250.000 (-) | 167.9 | WB7NPL | details |
| 5668 | Payson | DN40db | 448950.000 (-) | WA7FFM | details | |
| 12691 | Payson | DN40db | 147020.000 (+) | 100.0 | WA7UAH | details |
| 24878 | Payson | DN40db | 224600.000 (-) | WD7N | details | |
| 39761 | Payson | DN40db | 448875.000 (-) | WB7RPF | details | |
| 5669 | Pleasant Grove | (multiple) | 449325.000 (-) | 114.8 | N7UEO | details |
| 5670 | Pleasant Grove | (multiple) | 449375.000 (-) | N7XHO | details | |
| 5671 | Powder Mtn | DN41cj | 447775.000 (-) | 123.0 | N7TOP | details |
| 5672 | Price | DM49oo | 449350.000 (-) | KA7LEG | details | |
| 12692 | Price | DM49oo | 145430.000 (-) | 88.5 | KA7LEG | details |
| 32356 | PRICE | DM49mm | 145310.000 (-) | 88.5 | KC7KUJ | details |
| 5673 | Promentory | DN31ro | 449775.000 (-) | N7TOP | details | |
| 12693 | Promentory | DN31ro | 145410.000 (-) | 123.0 | N7TOP | details |
| 12694 | Promentory | DN31ro | 146920.000 (-) | 123.0 | N7TOP | details |
| 12695 | Promentory | DN31ro | 147260.000 (+) | 103.5 | AC7O | details |
| 5597 | Provo | (multiple) | 449075.000 (-) | 167.9 | N7BYU | details |
| 5674 | Provo | (multiple) | 447425.000 (-) | N7EVC | details | |
| 5675 | Provo | (multiple) | 448325.000 (-) | N7FQ | details | |
| 5676 | Provo | (multiple) | 448900.000 (-) | KF7OY | details | |
| 5677 | Provo | (multiple) | 449200.000 (-) | WA7FFM | details | |
| 5678 | Provo | (multiple) | 449475.000 (-) | WA7GIE | details | |
| 5679 | Provo | (multiple) | 449825.000 (-) | 167.9 | KB7YOT | details |
| 5680 | Provo | (multiple) | 449850.000 (-) | WA7FFM | details | |
| 12627 | Provo | (multiple) | 145330.000 (-) | 100.0 | N7BYU | details |
| 12696 | Provo | (multiple) | 145170.000 (-) | W7SP | details | |
| 12697 | Provo | (multiple) | 145230.000 (-) | 131.8 | K7UCS | details |
| 12699 | Provo | (multiple) | 145370.000 (-) | N7CGH | details | |
| 12700 | Provo | (multiple) | 145630.000 (simplex) | NV7V | details | |
| 12701 | Provo | (multiple) | 146760.000 (-) | W7SP | details | |
| 12702 | Provo | (multiple) | 147280.000 (+) | 141.3 | K7UCS | details |
| 12703 | Provo | (multiple) | 147340.000 (+) | 100.0 | K7UCS | details |
| 14665 | Provo | DN40eg | 445900.000 (simplex) | 100.0 | W7KOP | details |
| 24879 | Provo | DN40eg | 224700.000 (-) | 107.2 | KE7AU | details |
| 5681 | Provo/Orem | (multiple) | 449675.000 (-) | KE7AU | details | |
| 12701 | Provo/Salt Lake City | (multiple) | 146760.000 (-) | W7SP | details | |
| 12704 | Red Spur | DM57jh | 145310.000 (-) | 103.5 | WA7KMF | details |
| 22068 | Red Spur | DN41hp | 145310.000 (-) | 103.5 | WA7KMF | details |
| 5682 | Richfield | (multiple) | 447450.000 (-) | 114.8 | W7DHH | details |
| 41458 | Richfield | DM38ws | 927937.500 (-) | K1ENT | details | |
| 24880 | Riverdale | DN31xe | 224940.000 (-) | W4LDX | details | |
| 42884 | Riverdale | DN31xe | 449075.000 (-) | 123.0 | W7RSS | details |
| 5683 | Riverside | DN31ws | 449575.000 (-) | WA7KMF | details | |
| 14635 | Riverton | DN40am | 433850.000 (odd) | 100.0 | K7MLA | details |
| 24881 | Riverton | DN40am | 224540.000 (-) | K7HEN | details | |
| 12705 | Roosevelt | (multiple) | 145490.000 (-) | 136.5 | K7HEN | details |
| 12706 | Roosevelt | (multiple) | 146920.000 (-) | 136.5 | KA7BPB | details |
| 5726 | Saint George | (multiple) | 446700.000 (simplex) | KA7STK | details | |
| 5727 | Saint George | (multiple) | 448725.000 (-) | WB6TNP | details | |
| 5728 | Saint George | (multiple) | 449325.000 (-) | (multiple) | details | |
| 5729 | Saint George | (multiple) | 449425.000 (-) | 203.5 | KA7STK | details |
| 5730 | Saint George | (multiple) | 449700.000 (-) | 100.0 | K7SG | details |
| 5731 | Saint George | (multiple) | 449725.000 (-) | KD7YK | details | |
| 5732 | Saint George | (multiple) | 449950.000 (-) | NR7K | details | |
| 5733 | Saint George | (multiple) | 449975.000 (-) | NR7K | details | |
| 12707 | Saint George | (multiple) | 146910.000 (-) | 100.0 | NR7K | details |
| 12726 | Saint George | (multiple) | 145370.000 (-) | 100.0 | N7ARR | details |
| 12727 | Saint George | (multiple) | 145490.000 (-) | 100.0 | W7DRC | details |
| 12728 | Saint George | (multiple) | 146640.000 (-) | W7DRC | details | |
| 12729 | Saint George | (multiple) | 146700.000 (-) | 100.0 | KA7STK | details |
| 12730 | Saint George | (multiple) | 146740.000 (-) | NR7K | details | |
| 12731 | Saint George | (multiple) | 146820.000 (-) | 100.0 | NR7K | details |
| 12732 | Saint George | (multiple) | 147260.000 (+) | K7SG | details | |
| 14821 | Saint George | DM36gu | 146910.000 (-) | NR7K | details | |
| 39777 | Saint George | DM37eb | 448625.000 (-) | KD7YK | details | |
| 5684 | Salem | (multiple) | 447075.000 (odd) | 131.8 | (multiple) | details |
| 5685 | Salina | DM48bw | 447150.000 (-) | KD7YE | details | |
| 5686 | Salina | DM48bw | 449300.000 (-) | 88.5 | WB7REL | details |
| 12708 | Salina | (multiple) | 146860.000 (-) | 100.0 | KD7YE | details |
| 12709 | Salina | DM48bw | 147100.000 (+) | 100.0 | N7GGN | details |
| 5687 | Salina Canyon | (multiple) | 449250.000 (-) | 131.8 | WB7REL | details |
| 12708 | SALINA CANYON | (multiple) | 146860.000 (-) | 100.0 | KD7YE | details |
| 5688 | Salt Lake | (multiple) | 447175.000 (-) | W7SAR | details | |
| 5689 | Salt Lake | (multiple) | 447250.000 (-) | 100.0 | K7MRS | details |
| 5690 | Salt Lake | (multiple) | 447525.000 (odd) | 107.2 | (multiple) | details |
| 5691 | Salt Lake | (multiple) | 447950.000 (-) | W7YDO | details | |
| 5692 | Salt Lake | (multiple) | 448000.000 (-) | KC7UBP | details | |
| 5693 | Salt Lake | (multiple) | 448050.000 (-) | 100.0 | K7CSW | details |
| 5694 | Salt Lake | (multiple) | 448075.000 (-) | WD7P | details | |
| 5695 | Salt Lake | (multiple) | 448150.000 (-) | KD7IMS | details | |
| 5696 | Salt Lake | (multiple) | 448175.000 (-) | 141.3 | KI7DX | details |
| 5697 | Salt Lake | (multiple) | 448400.000 (-) | 88.5 | K7OJU | details |
| 5698 | Salt Lake | (multiple) | 448425.000 (-) | 100.0 | WD7SL | details |
| 5699 | Salt Lake | (multiple) | 448450.000 (-) | 100.0 | K6TUG | details |
| 5700 | Salt Lake | (multiple) | 448525.000 (-) | N7GXT | details | |
| 5701 | Salt Lake | (multiple) | 448725.000 (-) | WA7GIE | details | |
| 5702 | Salt Lake | (multiple) | 449025.000 (-) | KD7TEQ | details | |
| 5703 | Salt Lake | (multiple) | 449100.000 (-) | 146.2 | WA7X | details |
| 5704 | Salt Lake | (multiple) | 449250.000 (-) | 100.0 | (multiple) | details |
| 5705 | Salt Lake | (multiple) | 449275.000 (-) | 88.5 | K7OJU | details |
| 5706 | Salt Lake | (multiple) | 449300.000 (-) | K7DOU | details | |
| 5707 | Salt Lake | DN30vo | 433600.000 (odd) | 100.0 | WA7GIE | details |
| 5708 | Salt Lake | (multiple) | 449500.000 (-) | 100.0 | K7JL | details |
| 5709 | Salt Lake | (multiple) | 449650.000 (-) | 167.9 | W7YDO | details |
| 5710 | Salt Lake | (multiple) | 449725.000 (-) | 151.4 | K7MLA | details |
| 5711 | Salt Lake | (multiple) | 449750.000 (-) | (multiple) | details | |
| 5712 | Salt Lake | (multiple) | 449900.000 (-) | 100.0 | KD0J | details |
| 12710 | Salt Lake | (multiple) | 145210.000 (-) | 100.0 | AA7JR | details |
| 12711 | Salt Lake | (multiple) | 145450.000 (-) | 100.0 | WA7UAH | details |
| 12712 | Salt Lake | (multiple) | 146620.000 (-) | W7SP | details | |
